| DIRTBAGS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Walsh, R | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .619 |
| 2 | Burnett, M | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .660 |
| 14 | Cvitian, M | 0 | 2 | 2 | 2 | 3 | 0 | 0 | .750 |
| 16 | Catezano, M | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 1 | Calabrese, J | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .520 |
| 15 | Mackey, K | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .625 |
| 6 | Herschl, J | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .444 |
| 11 | Amante, M | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .410 |
| 7 | Sullivan, B | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 3 | Lynn, J | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
| 9 | Ephraim, N | P | 1 | 0 | 0 | 0 | 0 | 0 | .389 |
| 18 | 3 | 7 | 3 | 0 | 0 | ||||
| WB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Kriss, M | P | 3 | 2 | 3 | 1 | 0 | 0 | .630 |
| 3 | Kriss, T | 0 | 3 | 2 | 2 | 1 | 0 | 0 | .662 |
| 6 | Rogers, R | 0 | 3 | 1 | 1 | 1 | 0 | 0 | .653 |
| 4 | Burke, C | 0 | 3 | 3 | 3 | 1 | 0 | 0 | .705 |
| 7 | Purchacki, E | 0 | 3 | 3 | 3 | 2 | 0 | 0 | .708 |
| 8 | Schlittenhardt, J | 0 | 3 | 2 | 2 | 5 | 0 | 0 | .618 |
| 9 | Biasi, C | 0 | 3 | 1 | 2 | 2 | 0 | 0 | .672 |
| 2 | Cronau, T | 0 | 3 | 1 | 1 | 1 | 0 | 1 | .574 |
| 5 | Capra, M | 0 | 2 | 2 | 2 | 2 | 1 | 0 | .508 |
| 12 | Hickey, C | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .452 |
| 13 | Giarratano, M | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .574 |
| 1 | Johnston, J | P | 3 | 1 | 2 | 1 | 0 | 0 | .625 |
| 34 | 18 | 23 | 18 | 2 | 1 | ||||
|
Batting HR: M.Cvitian 2 (4). RBI: M.Cvitian 3 (7). Team LOB: 3. |
Batting 2B: T.Kriss (11), E.Purchacki 2 (8), C.Biasi (8). 3B: J.Schlittenhardt (3). RBI: M.Kriss (29), T.Kriss (29), R.Rogers (35), C.Burke (42), E.Purchacki 2 (34), J.Schlittenhardt 5 (36), C.Biasi 2 (31), T.Cronau (16), M.Capra 2 (29), M.Giarratano (16), J.Johnston (16). Team LOB: 7. Fielding A: J.Johnston 2 (5). PO: M.Giarratano 3 (14). TC: M.Giarratano 3 (15), J.Johnston 2 (5). |
| DIRTBAGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
3.2 | 23 | 18 | 18 | 2 | 1 | 24.17 |
| 3.2 | 23 | 18 | 18 | 2 | 1 | |||
| WB | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 | Kriss, M | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.14 |
| 1 |
|
4.0 | 7 | 3 | 3 | 0 | 0 | 10.60 |
| 4 | 7 | 3 | 3 | 0 | 0 | |||
|
Pitching BF: N.Ephraim 36. P-S: N.Ephraim 36-34. |
Pitching BF: J.Johnston 18. P-S: J.Johnston 18-18. |