|
|||||||||||||||||||||||||||||||||||||||||||
|
0-2-0 |
0 |
|
15 |
2-1-0 |
|||||||||||||||||||||||||||||||||||||||
| Knights | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 88 | Hanchey, T | CF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| 89 | Lucas, M | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 58 | Cazorla, J | DH | 3 | 0 | 1 | 0 | 1 | 0 | .167 |
| 92 | Ransom, L | RF | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 85 | Bailey, W | C | 4 | 0 | 0 | 0 | 0 | 3 | .143 |
| 74 | Coldsnow, Z | LF | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| 67 | Crandall, T | SS | 4 | 0 | 1 | 0 | 0 | 3 | .143 |
| 70 | Webb, M | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| 56 | Will, Z | 2B | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 31 | 0 | 4 | 0 | 2 | 15 | ||||
| Peninsula | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Morgan, T | CF | 4 | 2 | 2 | 0 | 1 | 0 | .286 |
| 16 | Ludman, C | PH RF |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Dragum, J | DH | 3 | 2 | 2 | 2 | 0 | 0 | .667 |
| 5 | Lass, Z | DH PR |
0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 33 | DeMartini, C | 3B | 4 | 2 | 1 | 1 | 1 | 3 | .286 |
| 6 | Starke, J | 1B | 5 | 3 | 2 | 2 | 0 | 1 | .333 |
| 27 | Steenstra, L | SS | 2 | 2 | 1 | 1 | 1 | 0 | .500 |
| 3 | Morris, Z | SS | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 20 | Dabney, T | LF | 3 | 2 | 1 | 2 | 0 | 0 | .143 |
| 25 | Cole, D | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Lambros, E | CF RF |
4 | 0 | 1 | 0 | 1 | 2 | .250 |
| 18 | Hansen, C | C | 5 | 0 | 1 | 3 | 0 | 1 | .250 |
| 12 | Hunter, E | 2B | 5 | 1 | 2 | 1 | 0 | 1 | .222 |
| 38 | 15 | 13 | 12 | 6 | 8 | ||||
|
Batting 2B: T.Hanchey (1), T.Crandall (1). HP: L.Ransom (1). Team LOB: 7. Fielding A: M.Lucas 4 (4), T.Crandall (3), Z.Will 5 (10), B.Smith 2 (2). E: T.Hanchey (1), T.Crandall (1). PO: T.Hanchey (1), L.Ransom 2 (4), W.Bailey 8 (14), T.Crandall (1), M.Webb 11 (11), Z.Will (1). SBA: W.Bailey 2 (5). TC: T.Hanchey 2 (2), M.Lucas 4 (4), L.Ransom 2 (4), W.Bailey 8 (15), T.Crandall 3 (5), M.Webb 11 (11), Z.Will 6 (11), B.Smith 2 (2). |
Batting 2B: T.Morgan (1), J.Dragum (1), C.DeMartini (1), E.Hunter (1). 3B: T.Morgan (1). HP: J.Dragum (1), T.Dabney (1). RBI: J.Dragum 2 (2), C.DeMartini (1), J.Starke 2 (2), L.Steenstra (2), T.Dabney 2 (2), C.Hansen 3 (3), E.Hunter (1). SB: C.DeMartini (2), Z.Morris (1). Team LOB: 7. Fielding A: L.Steenstra (3), Z.Morris 2 (2), T.Dabney (1), E.Hunter 2 (4). DP: 1 (T. Dabney(LF) - C. DeMartini(3B)). E: Z.Morris (1). PB: C.Hansen (1). PO: T.Morgan 2 (8), C.DeMartini (1), J.Starke 5 (10), T.Dabney 2 (3), D.Cole (1), E.Lambros (1), C.Hansen 15 (27). TC: T.Morgan 2 (8), C.DeMartini (1), J.Starke 5 (10), L.Steenstra (4), Z.Morris 3 (3), T.Dabney 3 (4), D.Cole (1), E.Lambros (1), C.Hansen 15 (27), E.Hunter 2 (5). |
| Knights | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 95 |
|
4.0 | 11 | 11 | 8 | 3 | 2 | 18.00 |
| 57 | Keane, J | 1.0 | 1 | 3 | 3 | 2 | 1 | 27.00 |
| 93 | Smith, B | 2.0 | 1 | 1 | 1 | 1 | 3 | 1.29 |
| 49 | Barham, D | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 8 | 13 | 15 | 12 | 6 | 8 | |||
| Peninsula | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
2.0 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| 21 | Hinton, A | 2.0 | 1 | 0 | 0 | 1 | 3 | 0.00 |
| 26 | Altman, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 30 | Psimas, N | 1.0 | 0 | 0 | 0 | 0 | 1 | 9.00 |
| 11 | Cassady, J | 3.0 | 1 | 0 | 0 | 1 | 7 | 0.00 |
| 9 | 4 | 0 | 0 | 2 | 15 | |||
|
Pitching BF: V.Bashara 28, J.Keane 7, B.Smith 8, D.Barham 3. P-S: V.Bashara 88-55, J.Keane 28-15, B.Smith 37-24, D.Barham 10-7. WP: V.Bashara (1), J.Keane 2 (2), B.Smith 2 (2). |
Pitching BF: R.Cook 8, A.Hinton 8, J.Altman 3, N.Psimas 3, J.Cassady 12. P-S: R.Cook 34-21, A.Hinton 29-17, J.Altman 8-6, N.Psimas 11-7, J.Cassady 51-34. |