|
||||||||||||||||||||||||||||||||||
|
23-3-0 |
28 |
|
15 |
11-12-0 |
||||||||||||||||||||||||||||||
| NICE HITS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Reina, S | 0 | 5 | 1 | 3 | 1 | 1 | 0 | .600 |
| 3 | CAPPIELLO, R | 0 | 4 | 3 | 0 | 1 | 1 | 0 | .462 |
| 4 | PACE, M | 0 | 4 | 3 | 4 | 0 | 1 | 0 | .917 |
| 5 | MIARRA, S | 0 | 5 | 3 | 4 | 6 | 0 | 0 | .563 |
| 13 | Hugo, D | 0 | 5 | 3 | 3 | 3 | 0 | 0 | .667 |
| 2 | AURRICCHIO, T | 0 | 4 | 2 | 3 | 0 | 1 | 0 | .643 |
| 14 | Mira, K | 0 | 4 | 2 | 2 | 0 | 1 | 0 | .500 |
| 7 | DIMATTE, L | 0 | 3 | 4 | 2 | 5 | 2 | 0 | .636 |
| 15 | Cappiello, D | 0 | 5 | 2 | 2 | 0 | 0 | 0 | .429 |
| 16 | Ginnocho, J | 0 | 5 | 3 | 5 | 0 | 0 | 0 | 1.000 |
| 1 | Finneran, M | P | 5 | 2 | 4 | 4 | 0 | 0 | .667 |
| 49 | 28 | 32 | 20 | 7 | 0 | ||||
| CLIPPERS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Argotte, A | 0 | 5 | 1 | 2 | 1 | 0 | 0 | .556 |
| 9 | Greco, E | P | 4 | 2 | 3 | 1 | 0 | 0 | .750 |
| 4 | Martinez, J | CF | 4 | 0 | 2 | 1 | 0 | 0 | .692 |
| 3 | Laboy, M | SS | 3 | 2 | 1 | 0 | 1 | 0 | .739 |
| 15 | Quilez, D | P | 3 | 2 | 3 | 3 | 1 | 0 | .833 |
| 13 | Tardif, T | 2B | 4 | 1 | 2 | 0 | 0 | 0 | .529 |
| 1 | Aguilar, I | P | 4 | 0 | 0 | 0 | 0 | 0 | .333 |
| 16 | Ortiz, M | 0 | 3 | 2 | 2 | 0 | 1 | 0 | .600 |
| 17 | Lazala, J | 0 | 4 | 3 | 3 | 1 | 0 | 0 | .500 |
| 18 | Terrero, D | 0 | 4 | 2 | 4 | 6 | 0 | 0 | .875 |
| 38 | 15 | 22 | 13 | 3 | 0 | ||||
|
Batting 2B: S.MIARRA (1), D.Hugo 2 (2), T.AURRICCHIO (2), M.Finneran (1). 3B: S.MIARRA (1). HR: S.MIARRA (4), D.Hugo (1), L.DIMATTE 2 (3), M.Finneran (1). RBI: S.Reina (1), R.CAPPIELLO (6), S.MIARRA 6 (15), D.Hugo 3 (4), L.DIMATTE 5 (11), M.Finneran 4 (11). Team LOB: 10. Fielding A: M.Finneran (1). PO: M.Finneran (1). TC: M.Finneran 2 (2). |
Batting 2B: M.Laboy (4). HR: E.Greco (1), D.Quilez (1), D.Terrero 2 (4). RBI: A.Argotte (5), E.Greco (6), J.Martinez (12), D.Quilez 3 (3), J.Lazala (1), D.Terrero 6 (9). Team LOB: 8. Fielding A: T.Tardif 2 (6), I.Aguilar (2). PO: J.Martinez 3 (14), M.Laboy 4 (10), T.Tardif 3 (7). TC: J.Martinez 3 (14), M.Laboy 4 (17), T.Tardif 5 (13), I.Aguilar (6). |
| NICE HITS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
6.0 | 22 | 15 | 15 | 3 | 0 | 17.50 |
| 6 | 22 | 15 | 15 | 3 | 0 | |||
| CLIPPERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 | Greco, E | 0.0 | 0 | 0 | 0 | 0 | 0 | 14.32 |
| 15 |
|
0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| 1 | Aguilar, I | 6.0 | 32 | 28 | 28 | 7 | 0 | 22.91 |
| 6 | 32 | 28 | 28 | 7 | 0 | |||
|
Pitching BF: M.Finneran 41. P-S: M.Finneran 41-38. |
Pitching BF: I.Aguilar 56. P-S: I.Aguilar 56-49. |