|
|||||||||||||||||||||||||||||||||||||
|
23-1-0 |
34 |
|
27 |
13-11-0 |
|||||||||||||||||||||||||||||||||
| WB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Kriss, T | 0 | 6 | 5 | 6 | 4 | 0 | 0 | .650 |
| 6 | Rogers, R | 0 | 6 | 2 | 3 | 3 | 0 | 0 | .656 |
| 7 | Purchacki, E | 0 | 6 | 2 | 3 | 2 | 0 | 0 | .672 |
| 8 | Schlittenhardt, J | 0 | 6 | 3 | 3 | 5 | 0 | 0 | .644 |
| 9 | Biasi, C | 0 | 6 | 5 | 5 | 1 | 0 | 0 | .667 |
| 2 | Cronau, T | 0 | 6 | 3 | 4 | 4 | 0 | 0 | .591 |
| 5 | Capra, M | 0 | 6 | 2 | 5 | 3 | 0 | 0 | .482 |
| 12 | Hickey, C | 0 | 6 | 2 | 3 | 1 | 0 | 0 | .429 |
| 13 | Giarratano, M | 1B | 3 | 3 | 3 | 6 | 0 | 0 | .641 |
| 1 | Johnston, J | P | 4 | 3 | 3 | 1 | 1 | 0 | .581 |
| 11 | Kriss, M | P | 5 | 4 | 3 | 4 | 0 | 0 | .604 |
| 60 | 34 | 41 | 34 | 1 | 0 | ||||
| KILLN BEERS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Flores, M | 0 | 6 | 2 | 4 | 1 | 0 | 1 | .610 |
| 1 | Mcdermott, K | P | 6 | 4 | 4 | 0 | 0 | 0 | .542 |
| 9 | Kollath, L | 0 | 6 | 5 | 5 | 5 | 0 | 0 | .677 |
| 7 | Hollweg, J | P | 4 | 5 | 4 | 5 | 1 | 0 | .772 |
| 6 | McGee, P | 0 | 4 | 3 | 2 | 2 | 1 | 0 | .615 |
| 2 | Bachety, L | 0 | 3 | 1 | 2 | 4 | 0 | 1 | .593 |
| 19 | Slater, P | 0 | 5 | 2 | 4 | 4 | 0 | 0 | .650 |
| 21 | Scarione, J | 0 | 5 | 3 | 4 | 2 | 0 | 0 | .800 |
| 22 | Finn, B | 0 | 4 | 1 | 2 | 3 | 0 | 0 | .500 |
| 10 | Murphy, S | 0 | 5 | 0 | 3 | 0 | 0 | 0 | .500 |
| 13 | Gardner, B | 0 | 5 | 1 | 2 | 1 | 0 | 0 | .333 |
| 53 | 27 | 36 | 27 | 2 | 2 | ||||
|
Batting 2B: T.Kriss 3 (8), E.Purchacki 2 (4), J.Schlittenhardt (3), T.Cronau (2), M.Capra (5), M.Giarratano 2 (6). 3B: R.Rogers (3). HR: T.Kriss (3), T.Cronau (1), M.Giarratano (1), M.Kriss (9). RBI: T.Kriss 4 (25), R.Rogers 3 (29), E.Purchacki 2 (27), J.Schlittenhardt 5 (26), C.Biasi (25), T.Cronau 4 (14), M.Capra 3 (24), C.Hickey (9), M.Giarratano 6 (14), J.Johnston (13), M.Kriss 4 (26). SF: M.Giarratano 2 (2). Team LOB: 8. Fielding PO: M.Giarratano 3 (3). TC: M.Giarratano 3 (3). |
Batting 2B: M.Flores 2 (8), L.Kollath (5), J.Hollweg (9), P.McGee (6), L.Bachety (6), P.Slater 2 (2), J.Scarione 2 (2), B.Gardner (2). 3B: P.Slater (3). HR: L.Kollath (3), J.Hollweg (13). RBI: M.Flores (18), L.Kollath 5 (19), J.Hollweg 5 (46), P.McGee 2 (45), L.Bachety 4 (31), P.Slater 4 (13), J.Scarione 2 (2), B.Finn 3 (3), B.Gardner (5). SF: L.Bachety 2 (2), B.Finn (1). Team LOB: 10. Fielding A: J.Hollweg (10). TC: J.Hollweg (12). |
| WB | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
0.0 | 0 | 0 | 0 | 0 | 0 | 11.29 |
| 11 | Kriss, M | 7.0 | 36 | 27 | 27 | 2 | 2 | 16.05 |
| 7 | 36 | 27 | 27 | 2 | 2 | |||
| KILLN BEERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 | Mcdermott, K | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.46 |
| 7 |
|
7.0 | 41 | 34 | 34 | 1 | 0 | 24.25 |
| 7 | 41 | 34 | 34 | 1 | 0 | |||
|
Pitching BF: M.Kriss 58. P-S: M.Kriss 58-56. |
Pitching BF: J.Hollweg 63. P-S: J.Hollweg 63-62. |