|
|||||||||||||||||||||||||||||||||||||
|
8-13-0 |
6 |
|
7 |
23-1-0 |
|||||||||||||||||||||||||||||||||
| FA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Schnieder, M | 0 | 4 | 1 | 1 | 0 | 0 | 0 | .400 |
| 2 | Tulley, V | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .429 |
| 3 | Grudzinski, D | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .462 |
| 4 | Cannono, J | 0 | 3 | 1 | 2 | 1 | 0 | 0 | .692 |
| 5 | Okeefe, P | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .538 |
| 7 | Perez, R | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .385 |
| 6 | Provenzano, N | 0 | 3 | 1 | 2 | 2 | 0 | 0 | .667 |
| 8 | Panariello, J | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .417 |
| 9 | Magoulus, A | 0 | 3 | 1 | 2 | 2 | 0 | 0 | .667 |
| 10 | Wade, B | P | 3 | 0 | 1 | 0 | 0 | 0 | .727 |
| 32 | 6 | 11 | 6 | 0 | 0 | ||||
| WB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Cronau, T | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .571 |
| 3 | Kriss, T | 0 | 4 | 0 | 2 | 1 | 0 | 0 | .375 |
| 4 | Burke, C | 0 | 4 | 0 | 0 | 0 | 0 | 1 | .375 |
| 5 | Capra, M | 0 | 4 | 1 | 1 | 0 | 0 | 0 | .222 |
| 6 | Rogers, R | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .750 |
| 7 | Purchacki, E | 0 | 2 | 1 | 1 | 0 | 1 | 0 | .714 |
| 8 | Schlittenhardt, J | 0 | 2 | 1 | 1 | 1 | 1 | 0 | .667 |
| 9 | Biasi, C | 0 | 1 | 1 | 1 | 2 | 1 | 0 | .667 |
| 13 | Giarratano, M | 0 | 3 | 2 | 2 | 1 | 0 | 0 | .714 |
| 1 | Johnston, J | P | 2 | 0 | 1 | 2 | 1 | 0 | .667 |
| 27 | 7 | 11 | 7 | 6 | 1 | ||||
|
Batting HR: A.Magoulus (1). RBI: J.Cannono (8), N.Provenzano 2 (6), J.Panariello (3), A.Magoulus 2 (5). Team LOB: 5. |
Batting 2B: M.Giarratano (1). 3B: J.Johnston (2). RBI: T.Kriss (3), J.Schlittenhardt (4), C.Biasi 2 (3), M.Giarratano (3), J.Johnston 2 (6). SF: C.Biasi (1). Team LOB: 10. Fielding A: J.Johnston 2 (3). TC: J.Johnston 2 (3). |
| FA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
5.2 | 11 | 7 | 7 | 6 | 1 | 12.05 |
| 5.2 | 11 | 7 | 7 | 6 | 1 | |||
| WB | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
7.0 | 11 | 6 | 6 | 0 | 0 | 7.00 |
| 7 | 11 | 6 | 6 | 0 | 0 | |||
|
Pitching BF: B.Wade 34. P-S: B.Wade 34-28. |
Pitching BF: J.Johnston 32. P-S: J.Johnston 32-32. |