|
||||||||||||||||||||||||||||
|
8-12-0 |
6 |
|
21 |
10-11-1 |
||||||||||||||||||||||||
| HIGHROLLERS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Faherty, D | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 13 | Bilella, S | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1.000 |
| 1 | Dreyhaupt, J | P | 1 | 0 | 1 | 2 | 0 | 0 | .333 |
| 34 | Seidenspinner, B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 10 | Ogburn, E | 0 | 9 | 4 | 1 | 3 | 3 | 0 | .111 |
| 2 | Decarlo, P | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 16 | 6 | 6 | 6 | 4 | 0 | ||||
| LID | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Gio, J | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1.000 |
| 24 | Piccianoss, R | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1.000 |
| 72 | Naboka, M | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1.000 |
| 13 | Rivera, J | 0 | 3 | 2 | 3 | 3 | 0 | 0 | .857 |
| 10 | Reith, T | 0 | 3 | 1 | 2 | 1 | 0 | 0 | .600 |
| 3 | Gannon, C | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .500 |
| 31 | Monroe, T | 0 | 3 | 1 | 2 | 2 | 0 | 0 | .571 |
| 7 | Thorne, T | 0 | 3 | 2 | 2 | 1 | 0 | 0 | .800 |
| 6 | Koster, B | 0 | 3 | 1 | 2 | 2 | 0 | 0 | .667 |
| 1 | Iglio, P | P | 2 | 1 | 1 | 1 | 0 | 0 | .600 |
| 14 | Kauffman, N | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .800 |
| 9 | Santiago, S | 0 | 2 | 0 | 1 | 2 | 0 | 0 | .250 |
| 8 | Oldham, E | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| 34 | 21 | 25 | 18 | 1 | 0 | ||||
|
Batting 2B: S.Bilella (1). HR: E.Ogburn (1). RBI: S.Bilella (3), J.Dreyhaupt 2 (3), E.Ogburn 3 (3). SF: J.Dreyhaupt (1). Team LOB: 3. |
Batting 2B: J.Gio (2), R.Piccianoss (2), M.Naboka (1), J.Rivera (2), T.Reith (2), T.Monroe (1), T.Thorne (2), N.Kauffman (3), S.Santiago (1), E.Oldham (1). 3B: R.Piccianoss (1). HR: J.Rivera (3). RBI: J.Gio (2), R.Piccianoss 2 (3), M.Naboka 2 (8), J.Rivera 3 (11), T.Reith (4), T.Monroe 2 (3), T.Thorne (2), B.Koster 2 (3), P.Iglio (3), S.Santiago 2 (3), E.Oldham (1). Team LOB: 5. Fielding A: P.Iglio (1). PO: P.Iglio (1). TC: P.Iglio 2 (2). |
| HIGHROLLERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
3.0 | 25 | 21 | 20 | 1 | 0 | 67.67 |
| 3 | 25 | 21 | 20 | 1 | 0 | |||
| LID | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
4.0 | 6 | 6 | 6 | 4 | 0 | 10.50 |
| 4 | 6 | 6 | 6 | 4 | 0 | |||
|
Pitching BF: J.Dreyhaupt 35. P-S: J.Dreyhaupt 35-34. |
Pitching BF: P.Iglio 21. P-S: P.Iglio 21-17. |