|
|||||||||||||||||||||||||||||||||||||
|
11-12-0 |
15 |
|
8 |
13-11-1 |
|||||||||||||||||||||||||||||||||
| CLIPPERS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Lazar, A | 2B | 5 | 5 | 4 | 1 | 0 | 0 | .778 |
| 3 | Laboy, M | SS | 4 | 1 | 2 | 2 | 0 | 0 | .714 |
| 4 | Martinez, J | CF | 5 | 3 | 5 | 4 | 0 | 0 | .875 |
| 5 | Rico, A | 3B | 4 | 2 | 3 | 3 | 1 | 0 | .857 |
| 6 | Dimiceli, C | EF | 4 | 2 | 3 | 1 | 0 | 0 | .600 |
| 7 | Vasquez, F | 1B | 4 | 0 | 2 | 2 | 0 | 0 | .571 |
| 1 | Aguilar, I | C | 4 | 0 | 1 | 1 | 0 | 0 | .200 |
| 8 | Dominguez, L | RF | 4 | 0 | 0 | 1 | 0 | 0 | .143 |
| 9 | Greco, E | P | 4 | 1 | 2 | 0 | 0 | 0 | .571 |
| 10 | Morris, B | LF | 4 | 1 | 2 | 0 | 0 | 0 | .429 |
| 42 | 15 | 24 | 15 | 1 | 0 | ||||
| BIG CHIEFS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Drespel, K | LF | 3 | 1 | 1 | 0 | 0 | 0 | .200 |
| 3 | Wallace, P | SS | 3 | 1 | 2 | 0 | 0 | 0 | .400 |
| 22 | Hurd, J | CF | 3 | 0 | 2 | 1 | 0 | 0 | .400 |
| 41 | Robles, E | 1B | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2 | Kane, M | EH | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| 13 | Tancredi, R | EF | 3 | 0 | 0 | 0 | 0 | 0 | .400 |
| 11 | Foran, R | 3B | 3 | 2 | 2 | 1 | 0 | 0 | .800 |
| 44 | Tancredi, M | RF | 3 | 1 | 2 | 1 | 0 | 0 | .400 |
| 14 | Tomasini, J | EH | 3 | 2 | 2 | 0 | 0 | 0 | .500 |
| 34 | Brezinkski, J | C | 3 | 1 | 2 | 3 | 0 | 0 | .750 |
| 7 | Buckley, T | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| 21 | Szika, M | P | 1 | 0 | 0 | 1 | 1 | 1 | .500 |
| 33 | 8 | 14 | 8 | 1 | 1 | ||||
|
Batting 2B: J.Martinez 3 (3), C.Dimiceli (1), B.Morris (2). 3B: M.Laboy (1). HR: J.Martinez (1). RBI: A.Lazar (2), M.Laboy 2 (6), J.Martinez 4 (7), A.Rico 3 (6), C.Dimiceli (3), F.Vasquez 2 (5), I.Aguilar (1), L.Dominguez (2). SF: M.Laboy (1). Team LOB: 8. Fielding A: A.Lazar (2), M.Laboy (1). PO: A.Lazar (2), M.Laboy (2), J.Martinez 5 (7), A.Rico 2 (2), F.Vasquez 2 (6), I.Aguilar (1), L.Dominguez 3 (4), E.Greco (1), B.Morris 3 (6). TC: A.Lazar 2 (4), M.Laboy 2 (3), J.Martinez 5 (7), A.Rico 2 (3), F.Vasquez 2 (6), I.Aguilar (1), L.Dominguez 3 (4), E.Greco (1), B.Morris 3 (6). |
Batting 2B: K.Drespel (1), P.Wallace (1), R.Foran (2), M.Tancredi 2 (2). HR: R.Foran (1), J.Brezinkski (1). RBI: J.Hurd (1), E.Robles (1), R.Foran (4), M.Tancredi (1), J.Brezinkski 3 (3), M.Szika (1). SF: E.Robles (1), M.Szika (1). Team LOB: 7. Fielding A: P.Wallace 6 (8), R.Foran 2 (3), T.Buckley (1). PO: K.Drespel 2 (5), P.Wallace (1), J.Hurd 3 (4), E.Robles 7 (10), R.Foran 2 (2), M.Tancredi (2), T.Buckley 4 (4). TC: K.Drespel 2 (5), P.Wallace 7 (9), J.Hurd 3 (4), E.Robles 7 (10), R.Foran 4 (5), M.Tancredi (2), T.Buckley 5 (5). |
| CLIPPERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
7.0 | 14 | 8 | 8 | 1 | 1 | 7.00 |
| 7 | 14 | 8 | 8 | 1 | 1 | |||
| BIG CHIEFS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
7.0 | 24 | 15 | 15 | 1 | 0 | 20.19 |
| 7 | 24 | 15 | 15 | 1 | 0 | |||
|
Pitching BF: E.Greco 36. P-S: E.Greco 36-35. |
Pitching BF: M.Szika 44. P-S: M.Szika 44-43. |