|
|||||||||||||||||||||||||||||||||||||
|
21-3-0 |
22 |
|
17 |
9-14-0 |
|||||||||||||||||||||||||||||||||
| SNAKES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Outsen, J | 0 | 5 | 1 | 3 | 2 | 0 | 0 | .667 |
| 2 | Cruz, M | 0 | 4 | 2 | 2 | 2 | 0 | 0 | .667 |
| 3 | Blumstein, M | 0 | 4 | 3 | 3 | 1 | 0 | 0 | .875 |
| 4 | Romano, J | 0 | 3 | 2 | 3 | 5 | 1 | 0 | .625 |
| 5 | Spindell, D | 0 | 3 | 1 | 1 | 1 | 0 | 0 | .500 |
| 6 | Curran, M | 0 | 4 | 1 | 3 | 1 | 0 | 0 | .818 |
| 7 | Finneran, M | 0 | 4 | 1 | 3 | 1 | 0 | 0 | .875 |
| 8 | Prosper, J | 0 | 4 | 1 | 2 | 2 | 0 | 0 | .667 |
| 9 | Castellano, A | 0 | 3 | 3 | 2 | 2 | 1 | 0 | .444 |
| 11 | Berini, A | 0 | 4 | 2 | 2 | 0 | 0 | 0 | .571 |
| 12 | McDade, R | 0 | 4 | 3 | 3 | 2 | 0 | 0 | .714 |
| 10 | Taylor, A | P | 4 | 2 | 2 | 3 | 0 | 0 | .667 |
| 46 | 22 | 29 | 22 | 2 | 0 | ||||
| SA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Tisk, D | 0 | 5 | 2 | 2 | 1 | 0 | 0 | .500 |
| 3 | Hamilton, B | 0 | 5 | 2 | 2 | 2 | 0 | 0 | .500 |
| 4 | Sutherland, J | 0 | 4 | 4 | 3 | 1 | 1 | 0 | .500 |
| 5 | Cummings, J | 0 | 4 | 3 | 2 | 2 | 1 | 0 | .571 |
| 6 | Cummings, R | 0 | 5 | 1 | 3 | 3 | 0 | 0 | .500 |
| 7 | Persad, N | 0 | 5 | 2 | 4 | 3 | 0 | 0 | .625 |
| 8 | Brown, J | 0 | 3 | 1 | 2 | 1 | 1 | 0 | .600 |
| 9 | Harding, S | 0 | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| 10 | Harding, L | 0 | 4 | 1 | 3 | 1 | 0 | 0 | .857 |
| 1 | Harding, J | P | 4 | 0 | 0 | 1 | 0 | 1 | .000 |
| 43 | 17 | 23 | 17 | 3 | 1 | ||||
|
Batting 2B: M.Finneran (3), A.Castellano (1). 3B: J.Outsen (1), M.Blumstein (1). HR: J.Romano (2), R.McDade (1). RBI: J.Outsen 2 (5), M.Cruz 2 (4), M.Blumstein (3), J.Romano 5 (9), D.Spindell (4), M.Curran (6), M.Finneran (3), J.Prosper 2 (8), A.Castellano 2 (2), R.McDade 2 (5), A.Taylor 3 (7). SF: D.Spindell (1). Team LOB: 6. |
Batting 2B: D.Tisk (1), R.Cummings (2), N.Persad (1), L.Harding (2). HR: J.Sutherland (1). RBI: D.Tisk (1), B.Hamilton 2 (4), J.Sutherland (1), J.Cummings 2 (7), R.Cummings 3 (3), N.Persad 3 (3), J.Brown (2), S.Harding 2 (4), L.Harding (3), J.Harding (2). Team LOB: 8. |
| SNAKES | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
7.0 | 23 | 17 | 17 | 3 | 1 | 13.59 |
| 7 | 23 | 17 | 17 | 3 | 1 | |||
| SA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
7.0 | 29 | 22 | 22 | 2 | 0 | 27.81 |
| 7 | 29 | 22 | 22 | 2 | 0 | |||
|
Pitching BF: A.Taylor 46. P-S: A.Taylor 46-43. |
Pitching BF: J.Harding 49. P-S: J.Harding 49-47. |