|
|||||||||||||||||||||||||||||||||||||||||||
5-6-0 |
6 |
|
12 |
26-5-0 |
|||||||||||||||||||||||||||||||||||||||
| Heat | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Peterson, B | CF | 4 | 1 | 3 | 3 | 1 | 0 | .556 |
| 19 | Mitsuki, K | SS | 3 | 0 | 0 | 0 | 1 | 0 | .125 |
| 27 | Wells, D | SS | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
| 12 | Rachels, K | 3B P |
5 | 0 | 1 | 0 | 0 | 1 | .200 |
| 22 | Van Patten, N | RF | 4 | 0 | 0 | 0 | 0 | 2 | .143 |
| 20 | Barry, N | LF | 4 | 0 | 1 | 0 | 0 | 2 | .333 |
| 1 | Fong, V | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Rios, P | 2B | 3 | 1 | 0 | 0 | 0 | 0 | .400 |
| 2 | Williams, D | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Smith, C | DH | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| 21 | Soria, R | 3B DH P |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Drummond, C | C | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| 4 | Linberg, W | 1B | 4 | 1 | 2 | 0 | 0 | 0 | .429 |
| 39 | Kennedy, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | 5 | 10 | 4 | 2 | 5 | ||||
| Rogues | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | LaVigne, M | 2B | 4 | 2 | 0 | 0 | 1 | 0 | .200 |
| 2 | Dumont, J | 2B | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 29 | Cedillo, R | CF | 3 | 2 | 1 | 2 | 2 | 1 | .400 |
| 14 | Gentry, J | 1B | 4 | 1 | 2 | 1 | 1 | 1 | .391 |
| 17 | Schorr, C | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 24 | Steelhammer, D | LF | 5 | 0 | 2 | 3 | 0 | 0 | .348 |
| 10 | Hall, J | RF | 4 | 2 | 3 | 1 | 1 | 0 | .357 |
| 13 | Ortiz, O | 3B | 2 | 1 | 1 | 2 | 2 | 1 | .500 |
| 12 | Alarcon, E | DH | 3 | 1 | 0 | 1 | 1 | 1 | .375 |
| 28 | Brown, J | C | 4 | 1 | 2 | 2 | 1 | 1 | .444 |
| 9 | Sudyka, N | SS | 2 | 2 | 0 | 0 | 3 | 1 | .000 |
| 11 | Larson, V | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | Stephens, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Velarde, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 12 | 12 | 12 | 12 | 7 | ||||
|
Batting 2B: C.Smith (1). RBI: B.Peterson 3 (4), C.Drummond (1). CS: W.Linberg (1). SB: B.Peterson (1). Team LOB: 6. Fielding A: K.Rachels (2), N.Barry (1), P.Rios (1), R.Soria (1), Z.Kennedy (1). PO: B.Peterson 2 (3), K.Mitsuki 2 (3), N.Van Patten (6), N.Barry 2 (8), V.Fong (1), P.Rios (3), C.Drummond 8 (8), W.Linberg 4 (9). SBA: C.Drummond (1). TC: B.Peterson 2 (3), K.Mitsuki 2 (6), K.Rachels (3), N.Van Patten (6), N.Barry 3 (9), V.Fong (1), P.Rios 2 (4), R.Soria (1), C.Drummond 8 (8), W.Linberg 4 (10), Z.Kennedy (1). |
Batting 2B: J.Brown (1). 3B: D.Steelhammer (1), J.Hall (1). HP: O.Ortiz (1). HR: O.Ortiz (1), J.Brown (1). RBI: R.Cedillo 2 (13), J.Gentry (7), D.Steelhammer 3 (8), J.Hall (4), O.Ortiz 2 (2), E.Alarcon (4), J.Brown 2 (2). SF: R.Cedillo (1). SB: R.Cedillo (3). Team LOB: 12. Fielding A: M.LaVigne 2 (11), J.Dumont (3), J.Gentry (1), J.Brown (2), N.Sudyka 2 (7), C.Stephens (1), E.Velarde (1). PB: J.Brown 2 (3). PO: R.Cedillo 3 (14), J.Gentry 7 (31), C.Schorr 5 (24), D.Steelhammer 3 (9), O.Ortiz (1), J.Brown 4 (13), C.Stephens 2 (2). SBA: J.Brown (1). TC: M.LaVigne 2 (17), J.Dumont (4), R.Cedillo 3 (15), J.Gentry 8 (32), C.Schorr 5 (26), D.Steelhammer 3 (9), O.Ortiz (1), J.Brown 5 (16), N.Sudyka 2 (9), C.Stephens 3 (3), E.Velarde (1). |
| Heat | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 39 |
|
5.0 | 6 | 4 | 4 | 3 | 3 | 7.20 |
| 21 | Soria, R | 1.0 | 0 | 1 | 1 | 4 | 0 | 9.00 |
| 12 | Rachels, K | 2.0 | 6 | 7 | 6 | 5 | 4 | 27.00 |
| 8 | 12 | 12 | 11 | 12 | 7 | |||
| Rogues | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 | Larson, V | 4.0 | 4 | 3 | 0 | 1 | 3 | 0.00 |
| 38 |
|
3.0 | 2 | 1 | 1 | 1 | 2 | 12.27 |
| 19 | Velarde, E | 2.0 | 4 | 1 | 1 | 0 | 0 | 4.50 |
| 9 | 10 | 5 | 2 | 2 | 5 | |||
|
Pitching BF: Z.Kennedy 24, R.Soria 7, K.Rachels 17. P-S: Z.Kennedy 93-55, R.Soria 28-11, K.Rachels 75-42. WP: Z.Kennedy 2 (2), K.Rachels 2 (2). |
Pitching BF: V.Larson 18, C.Stephens 11, E.Velarde 9. P-S: V.Larson 75-44, C.Stephens 52-31, E.Velarde 33-24. |