|
|||||||||||||||||||||||||||||||||||||
30-11-0 |
22 |
|
2 |
12-28-0 |
|||||||||||||||||||||||||||||||||
| Monarchs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 32 | Schrag, T | 2B | 4 | 3 | 3 | 1 | 1 | 1 | .293 |
| 2 | Dodge, C | 3B | 4 | 0 | 1 | 4 | 0 | 1 | .256 |
| 7 | White, T | LF | 4 | 3 | 2 | 2 | 2 | 0 | .341 |
| 8 | Cosman, C | C | 6 | 2 | 3 | 3 | 0 | 1 | .410 |
| 23 | Harris, C | DH | 5 | 3 | 2 | 1 | 1 | 1 | .278 |
| 15 | Young, C | RF | 5 | 3 | 3 | 1 | 1 | 0 | .365 |
| 18 | Anglim, G | CF | 5 | 2 | 2 | 2 | 0 | 0 | .306 |
| 21 | Greise, N | 1B | 2 | 3 | 1 | 2 | 4 | 0 | .177 |
| 1 | Ardoin, J | SS | 5 | 3 | 4 | 5 | 0 | 0 | .331 |
| 40 | 22 | 21 | 21 | 9 | 4 | ||||
| Rebels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 0 | Hickman, E | CF | 4 | 0 | 0 | 0 | 0 | 0 | .243 |
| 35 | Noland, T | 2B P |
3 | 0 | 0 | 0 | 0 | 3 | .250 |
| 38 | Jacobs, C | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Winget, T | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .258 |
| 20 | Corrigan, A | LF | 3 | 1 | 2 | 0 | 0 | 1 | .273 |
| 8 | Capllonch, T | RF | 3 | 0 | 0 | 0 | 0 | 2 | .215 |
| 6 | Jurgenson, C | SS | 3 | 0 | 1 | 0 | 0 | 2 | .156 |
| 27 | Swink, C | DH | 2 | 1 | 1 | 0 | 0 | 1 | .148 |
| 22 | Allen, C | C | 3 | 0 | 1 | 2 | 0 | 0 | .231 |
| 16 | Zellner, A | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .235 |
| 27 | 2 | 6 | 2 | 0 | 11 | ||||
|
Batting 2B: T.Schrag (7), C.Cosman 2 (11), J.Ardoin (4). HP: T.Schrag (9), G.Anglim (1). HR: T.White (4), C.Harris (3). RBI: T.Schrag (16), C.Dodge 4 (8), T.White 2 (30), C.Cosman 3 (26), C.Harris (13), C.Young (12), G.Anglim 2 (12), N.Greise 2 (6), J.Ardoin 5 (21). SF: C.Dodge 2 (2), J.Ardoin (1). SB: C.Harris (2), C.Young (7). Team LOB: 11. Fielding A: T.Schrag (3), J.Ardoin 2 (66). PB: C.Cosman 2 (7). PO: T.Schrag (42), T.White (40), C.Cosman 11 (152), C.Young 2 (37), G.Anglim 2 (42), N.Greise 3 (139), T.Perry (30). TC: T.Schrag 2 (46), T.White (44), C.Cosman 11 (166), C.Young 2 (39), G.Anglim 2 (44), N.Greise 3 (146), J.Ardoin 2 (99), T.Perry (35). |
Batting 2B: T.Winget (4), C.Allen (2). HP: C.Swink (3). RBI: C.Allen 2 (16). Team LOB: 5. Fielding A: C.Jurgenson 2 (20), A.Zellner 3 (9). E: A.Zellner (1). PO: E.Hickman 3 (32), T.Winget 7 (54), A.Corrigan 2 (20), T.Capllonch 3 (28), C.Jurgenson (14), C.Allen 4 (162), A.Zellner (131). SBA: C.Allen 2 (47). TC: E.Hickman 3 (38), T.Winget 7 (55), A.Corrigan 2 (20), T.Capllonch 3 (30), C.Jurgenson 3 (36), C.Allen 4 (190), A.Zellner 5 (141). |
| Monarchs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 31 |
|
5.0 | 5 | 2 | 2 | 0 | 8 | 3.41 |
| 20 | Meche, H | 2.0 | 1 | 0 | 0 | 0 | 3 | 3.46 |
| 7 | 6 | 2 | 2 | 0 | 11 | |||
| Rebels | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
4.1 | 11 | 10 | 10 | 2 | 2 | 8.50 |
| 41 | Graham, J | 1.1 | 2 | 2 | 2 | 4 | 1 | 15.07 |
| 34 | Gillig, Z | 1.0 | 8 | 10 | 0 | 2 | 1 | 1.45 |
| 35 | Noland, T | 0.1 | 0 | 0 | 0 | 1 | 0 | 8.64 |
| 7 | 21 | 22 | 12 | 9 | 4 | |||
|
Pitching BF: T.Perry 21, H.Meche 7. P-S: T.Perry 77-55, H.Meche 25-18. |
Pitching BF: R.Hockett 27, J.Graham 10, Z.Gillig 15, T.Noland 2. P-S: R.Hockett 75-48, J.Graham 56-30, Z.Gillig 52-31, T.Noland 8-2. WP: R.Hockett 2 (2), Z.Gillig 2 (2). |