|
|||||||||||||||||||||||||||||||||||||||||||
16-15-0 |
17 |
|
20 |
10-19-0 |
|||||||||||||||||||||||||||||||||||||||
| SAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 23 | Dicks, J | 2B SS |
5 | 2 | 2 | 0 | 1 | 2 | .291 |
| 20 | Bilodeau, H | C | 5 | 3 | 3 | 2 | 1 | 0 | .375 |
| 2 | Grimaldo, E | RF | 4 | 1 | 1 | 2 | 2 | 0 | .429 |
| 62 | Myers, L | 1B | 3 | 4 | 2 | 2 | 3 | 0 | .391 |
| 94 | Geraci, E | LF | 5 | 1 | 2 | 2 | 0 | 0 | .309 |
| 3 | Nielson, A | SS | 3 | 1 | 1 | 1 | 0 | 0 | .373 |
| 96 | Stacy, C | P | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 4 | Williams, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 95 | Diaz, K | PH | 0 | 0 | 0 | 0 | 1 | 0 | .304 |
| 63 | Fountain, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 64 | Garrett, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Schutt, D | 2B | 1 | 0 | 1 | 0 | 0 | 0 | .444 |
| 10 | Gay, J | 3B | 4 | 2 | 1 | 0 | 1 | 2 | .324 |
| 81 | Cox, K | CF | 5 | 2 | 2 | 2 | 1 | 3 | .324 |
| 55 | Frase, R | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | Wick, T | P | 1 | 0 | 1 | 2 | 0 | 0 | .667 |
| 60 | Takacs, A | SS | 3 | 1 | 2 | 2 | 0 | 1 | .469 |
| 61 | Ray, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Osborne, R | PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 42 | 17 | 18 | 15 | 10 | 11 | ||||
| ROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 63 | Nakamura, T | 2B 3B |
4 | 4 | 3 | 4 | 2 | 0 | .385 |
| 85 | Rankin, A | 2B LF |
4 | 4 | 3 | 3 | 2 | 0 | .364 |
| 99 | Lentz, J | RF | 4 | 0 | 1 | 1 | 0 | 0 | .364 |
| 18 | Donerson, D | CF | 1 | 1 | 0 | 0 | 1 | 1 | .115 |
| 12 | Strong, S | 1B | 4 | 1 | 1 | 1 | 2 | 1 | .143 |
| 0 | Yetsko, I | 3B | 1 | 2 | 0 | 3 | 4 | 1 | .264 |
| 54 | Horner, C | C | 5 | 2 | 3 | 6 | 1 | 0 | .351 |
| 90 | Moreda, R | 3B | 3 | 2 | 1 | 1 | 1 | 1 | .250 |
| 80 | Whitty, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Fleckenstein, J | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 56 | Merithew, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Schmidt, T | P RF |
4 | 2 | 2 | 1 | 1 | 1 | .267 |
| 43 | Robinson, C | CF LF |
4 | 2 | 0 | 0 | 2 | 3 | .000 |
| 36 | 20 | 14 | 20 | 16 | 10 | ||||
|
Batting 2B: H.Bilodeau (9), A.Nielson (5), K.Cox (4). HP: J.Gay (2). RBI: H.Bilodeau 2 (12), E.Grimaldo 2 (19), L.Myers 2 (14), E.Geraci 2 (16), A.Nielson (7), K.Cox 2 (9), T.Wick 2 (3), A.Takacs 2 (15). SB: K.Cox (4). Team LOB: 10. Fielding A: J.Dicks (10), A.Takacs 3 (6). DP: 1 (J. Dicks(2B) - L. Myers(1B)). E: J.Gay (4). PB: H.Bilodeau (4). PO: J.Dicks 2 (28), H.Bilodeau 10 (117), L.Myers 4 (22), E.Geraci 2 (2), A.Nielson 2 (21), J.Gay (13), K.Cox (16). SBA: H.Bilodeau 3 (19). TC: J.Dicks 3 (41), H.Bilodeau 10 (120), L.Myers 4 (38), E.Geraci 2 (2), A.Nielson 2 (56), J.Gay 2 (23), K.Cox (16), A.Takacs 3 (25). |
Batting 2B: T.Nakamura (2), C.Horner 2 (8), T.Schmidt (1). HP: I.Yetsko (2). RBI: T.Nakamura 4 (4), A.Rankin 3 (11), J.Lentz (6), S.Strong (1), I.Yetsko 3 (13), C.Horner 6 (15), R.Moreda (1), T.Schmidt (2). SF: T.Nakamura (1). SB: T.Nakamura (9), A.Rankin (3), T.Schmidt (1). Team LOB: 11. Fielding A: T.Nakamura (26), C.Horner 2 (8), R.Moreda (3), J.Fleckenstein (1), T.Schmidt (2). DP: 2 (S. Strong(1B),I. Yetsko(3B) - S. Strong(1B)). E: T.Nakamura (2), A.Merithew (1). PO: T.Nakamura (19), J.Lentz 3 (3), D.Donerson (10), S.Strong 7 (11), C.Horner 12 (105), R.Moreda (2). SBA: C.Horner (23). TC: T.Nakamura 3 (47), J.Lentz 3 (3), D.Donerson (10), S.Strong 7 (11), C.Horner 14 (116), R.Moreda 2 (7), J.Fleckenstein (1), A.Merithew (12), T.Schmidt (2). |
| SAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 55 | Frase, R | 1.1 | 5 | 5 | 5 | 5 | 1 | 33.76 |
| 22 | Wick, T | 2.0 | 5 | 8 | 8 | 3 | 3 | 15.00 |
| 96 | Stacy, C | 1.1 | 1 | 0 | 0 | 3 | 0 | 11.88 |
| 4 | Williams, J | 1.1 | 0 | 2 | 1 | 2 | 3 | 10.57 |
| 63 |
|
0.1 | 2 | 4 | 4 | 2 | 0 | 3.86 |
| 64 | Garrett, B | 0.1 | 1 | 1 | 1 | 1 | 1 | 3.38 |
| 61 | Ray, N | 1.1 | 0 | 0 | 0 | 0 | 2 | 11.70 |
| 8 | 14 | 20 | 19 | 16 | 10 | |||
| ROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 56 | Merithew, A | 2.0 | 6 | 8 | 6 | 3 | 4 | 9.53 |
| 19 | Schmidt, T | 3.0 | 7 | 5 | 4 | 1 | 3 | 3.30 |
| 80 | Whitty, T | 0.0 | 0 | 2 | 2 | 1 | 0 | 99.99 |
| 14 |
|
4.0 | 5 | 2 | 2 | 5 | 4 | 3.86 |
| 9 | 18 | 17 | 14 | 10 | 11 | |||
|
Pitching BF: R.Frase 14, T.Wick 13, C.Stacy 8, J.Williams 8, M.Fountain 5, B.Garrett 3, N.Ray 4. P-S: R.Frase 51-22, T.Wick 23-17, C.Stacy 9-6, J.Williams 17-10, M.Fountain 5-3, B.Garrett 3-2, N.Ray 4-4. |
Pitching BF: A.Merithew 15, T.Schmidt 18, T.Whitty 2, J.Fleckenstein 19. P-S: A.Merithew 60-35, T.Schmidt 39-31, T.Whitty 4-1, J.Fleckenstein 26-17. WP: T.Schmidt (1). |