|
|||||||||||||||||||||||||||||||||||||
9-23-0 |
0 |
|
11 |
16-12-4 |
|||||||||||||||||||||||||||||||||
| Red Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 32 | Einhorn, M | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .222 |
| 20 | Meyers , M | 3B | 2 | 0 | 2 | 0 | 1 | 0 | .317 |
| 19 | Cisco, J | 1B P |
3 | 0 | 0 | 0 | 0 | 0 | .281 |
| 30 | Price , D | CF | 3 | 0 | 0 | 0 | 0 | 1 | .190 |
| 11 | Einhorn , B | SS | 3 | 0 | 1 | 0 | 0 | 0 | .310 |
| 25 | Salerno, R | C | 3 | 0 | 0 | 0 | 0 | 2 | .276 |
| 22 | Weeks , R | RF | 2 | 0 | 1 | 0 | 1 | 1 | .276 |
| 15 | Rivera, J | LF | 3 | 0 | 0 | 0 | 0 | 1 | .150 |
| 6 | Tsouristakis, E | 1B EH |
3 | 0 | 1 | 0 | 0 | 0 | .227 |
| 23 | Damico, J | DH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 27 | 0 | 5 | 0 | 2 | 7 | ||||
| Astros | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Lopez, C | 2B | 2 | 0 | 0 | 1 | 1 | 1 | .300 |
| 16 | Kendel, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
| 5 | Gonzalez, D | SS | 3 | 2 | 2 | 2 | 0 | 0 | .432 |
| 19 | Mitts, T | SS | 1 | 1 | 1 | 0 | 0 | 0 | .556 |
| 22 | Post, K | DH | 2 | 0 | 1 | 1 | 0 | 0 | .465 |
| 27 | Larnerd, G | DH | 2 | 1 | 1 | 0 | 0 | 0 | .308 |
| 25 | Camardella, A | 1B | 3 | 1 | 1 | 3 | 0 | 0 | .342 |
| 13 | Sullivan, R | CF | 3 | 1 | 2 | 0 | 1 | 0 | .600 |
| 11 | Cullen, K | LF | 2 | 1 | 1 | 0 | 0 | 0 | .343 |
| 24 | Greig, B | LF | 1 | 0 | 1 | 1 | 0 | 0 | .214 |
| 55 | Anderson, E | EH | 3 | 1 | 1 | 1 | 1 | 1 | .407 |
| 4 | Rodriguez, J | C | 4 | 1 | 2 | 2 | 0 | 0 | .333 |
| 12 | Brown, C | RF | 4 | 1 | 1 | 0 | 0 | 0 | .308 |
| 10 | Lebron, A | 3B | 1 | 1 | 1 | 0 | 2 | 0 | .206 |
| 32 | 11 | 15 | 11 | 5 | 2 | ||||
|
Batting Team LOB: 8. Fielding A: M.Einhorn (12), M.Meyers (14), B.Einhorn 2 (16). PO: M.Einhorn 3 (16), J.Cisco 2 (54), D.Price 3 (29), B.Einhorn (13), R.Salerno 2 (36), R.Weeks 2 (17), J.Rivera 2 (21), E.Tsouristakis (41). SBA: R.Salerno (12). TC: M.Einhorn 4 (30), M.Meyers (23), J.Cisco 2 (59), D.Price 3 (31), B.Einhorn 3 (31), R.Salerno 2 (43), R.Weeks 2 (26), J.Rivera 2 (22), E.Tsouristakis (45). |
Batting 2B: K.Post (7), R.Sullivan 2 (2). HP: K.Cullen (1). HR: A.Camardella (3). RBI: C.Lopez (8), D.Gonzalez 2 (7), K.Post (12), A.Camardella 3 (14), B.Greig (5), E.Anderson (9), J.Rodriguez 2 (2). SF: A.Camardella (1). CS: A.Lebron (1). SB: D.Gonzalez (8). Team LOB: 10. Fielding A: C.Lopez 2 (25), D.Gonzalez (29), T.Mitts (2), A.Camardella (4), A.Lebron (9). PO: C.Lopez (18), D.Gonzalez 2 (25), T.Mitts (4), A.Camardella 4 (49), K.Cullen 2 (19), B.Greig (11), J.Rodriguez 7 (33), C.Brown (15), P.OConnell (3). TC: C.Lopez 3 (45), D.Gonzalez 3 (57), T.Mitts 2 (6), A.Camardella 5 (53), K.Cullen 2 (20), B.Greig (13), J.Rodriguez 7 (35), C.Brown (23), A.Lebron (16), P.OConnell (3). |
| Red Sox | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 |
|
3.0 | 10 | 8 | 7 | 3 | 2 | 17.18 |
| 00 | Wolin, J | 2.0 | 2 | 0 | 0 | 1 | 0 | 3.18 |
| 19 | Cisco, J | 1.0 | 3 | 3 | 1 | 1 | 0 | 5.40 |
| 6 | 15 | 11 | 8 | 5 | 2 | |||
| Astros | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
7.0 | 5 | 0 | 0 | 2 | 7 | 4.91 |
| 7 | 5 | 0 | 0 | 2 | 7 | |||
|
Pitching BF: R.Emlet 22, J.Wolin 9, J.Cisco 8. P-S: R.Emlet 78-46, J.Wolin 45-28, J.Cisco 20-12. |
Pitching BF: P.OConnell 29. P-S: P.OConnell 107-69. WP: P.OConnell (1). |