|
|||||||||||||||||||||||||||||||||||||
15-14-0 |
14 |
|
2 |
4-26-0 |
|||||||||||||||||||||||||||||||||
| Cane Cutters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Veillon, W | CF | 4 | 4 | 3 | 3 | 0 | 1 | .368 |
| 23 | Lejeune, P | 1B | 4 | 1 | 2 | 3 | 0 | 0 | .270 |
| 10 | Moore, Z | 2B | 4 | 2 | 2 | 1 | 0 | 1 | .290 |
| 12 | McConnell, C | LF | 5 | 2 | 1 | 1 | 0 | 0 | .291 |
| 22 | Lege, E | 3B | 5 | 1 | 2 | 1 | 0 | 0 | .298 |
| 6 | McLeod, L | SS | 3 | 1 | 3 | 2 | 1 | 0 | .211 |
| 1 | Garrity, B | DH | 5 | 0 | 2 | 1 | 0 | 2 | .219 |
| 7 | Thibodeaux, T | C | 4 | 2 | 1 | 1 | 1 | 1 | .179 |
| 20 | Sanford, M | RF | 3 | 1 | 0 | 0 | 1 | 3 | .103 |
| 37 | 14 | 16 | 13 | 3 | 8 | ||||
| Twins | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Colon, A | 2B | 3 | 1 | 2 | 0 | 0 | 1 | .299 |
| 28 | Vargas, J | SS | 3 | 1 | 2 | 0 | 0 | 0 | .313 |
| 8 | Leonett, R | DH | 2 | 0 | 0 | 0 | 1 | 1 | .321 |
| 13 | Dollar, C | RF | 3 | 0 | 1 | 1 | 0 | 1 | .292 |
| 25 | Prescher, H | 3B | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| 33 | Irwin, G | CF | 3 | 0 | 1 | 0 | 0 | 0 | .167 |
| 44 | Smith, C | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 20 | Pequeno, C | C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 16 | Morrison, N | LF | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 25 | 2 | 6 | 2 | 1 | 9 | ||||
|
Batting 2B: W.Veillon 2 (3). 3B: W.Veillon (1). HP: W.Veillon (2), Z.Moore (4), L.McLeod (2). RBI: W.Veillon 3 (9), P.Lejeune 3 (12), Z.Moore (11), C.McConnell (6), E.Lege (6), L.McLeod 2 (3), B.Garrity (8), T.Thibodeaux (3). SF: P.Lejeune (1). SB: W.Veillon 2 (7), Z.Moore (2). Team LOB: 9. Fielding A: Z.Moore 2 (13), E.Lege (22), L.McLeod (22), J.Mancuso (1), H.Meche (2). PO: W.Veillon 2 (17), P.Lejeune 5 (26), Z.Moore (48), C.McConnell (21), E.Lege (31), L.McLeod (7), T.Thibodeaux 9 (58), M.Sanford (14). TC: W.Veillon 2 (17), P.Lejeune 5 (50), Z.Moore 3 (64), C.McConnell (23), E.Lege 2 (57), L.McLeod 2 (30), T.Thibodeaux 9 (60), M.Sanford (16), J.Mancuso (1), H.Meche (2). |
Batting 2B: C.Dollar (5). RBI: C.Dollar (4), H.Prescher (2). Team LOB: 3. Fielding A: A.Colon 5 (32), J.Vargas 2 (8), H.Prescher (3). E: J.Bowman (1). PO: A.Colon (31), H.Prescher (3), G.Irwin (3), C.Smith 7 (17), C.Pequeno 8 (8), N.Morrison (1). SBA: C.Pequeno 3 (3). TC: A.Colon 6 (68), J.Vargas 2 (13), H.Prescher 2 (6), G.Irwin (3), C.Smith 7 (17), C.Pequeno 8 (8), N.Morrison (1), J.Bowman (1). |
| Cane Cutters | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
5.0 | 5 | 2 | 2 | 1 | 5 | 1.45 |
| 18 | Mancuso, J | 2.0 | 1 | 0 | 0 | 0 | 4 | 8.31 |
| 7 | 6 | 2 | 2 | 1 | 9 | |||
| Twins | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
2.0 | 10 | 8 | 8 | 1 | 2 | 15.00 |
| 19 | Bowman, J | 3.0 | 2 | 2 | 2 | 1 | 4 | 11.81 |
| 2 | Romero, S | 1.0 | 3 | 4 | 4 | 1 | 0 | 36.00 |
| 98 | Tirado, F | 1.0 | 1 | 0 | 0 | 0 | 2 | 7.04 |
| 7 | 16 | 14 | 14 | 3 | 8 | |||
|
Pitching BF: H.Meche 20, J.Mancuso 6. P-S: H.Meche 77-54, J.Mancuso 27-17. |
Pitching BF: J.Roberts 18, J.Bowman 14, S.Romero 8, F.Tirado 4. P-S: J.Roberts 66-40, J.Bowman 47-29, S.Romero 26-12, F.Tirado 18-12. |