|
|||||||||||||||||||||||||||||||||||||||||||
16-13-0 |
2 |
|
7 |
16-14-0 |
|||||||||||||||||||||||||||||||||||||||
| Hairy Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | McKenzie, J | CF | 3 | 0 | 0 | 0 | 1 | 0 | .235 |
| 13 | Ruiz, E | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .290 |
| 27 | Turney, C | LF | 4 | 0 | 1 | 0 | 0 | 2 | .278 |
| 20 | Hernandez, R | 1B | 3 | 0 | 2 | 1 | 1 | 1 | .405 |
| 7 | Mendoza, R | RF | 3 | 0 | 0 | 0 | 1 | 2 | .241 |
| 5 | Freeman, C | DH | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2 | Almendarez, L | SS | 3 | 1 | 0 | 0 | 1 | 1 | .212 |
| 1 | Vannoy, C | C | 4 | 0 | 1 | 0 | 0 | 1 | .389 |
| 8 | Cardoza-Oquendo, E | 3B | 4 | 0 | 1 | 0 | 0 | 3 | .207 |
| 32 | 2 | 6 | 1 | 4 | 13 | ||||
| Chanclas | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Aguilar, B | SS | 3 | 1 | 0 | 1 | 1 | 3 | .133 |
| 19 | Battles, J | 2B | 4 | 0 | 1 | 1 | 1 | 1 | .250 |
| 8 | Thompson, J | RF | 4 | 0 | 0 | 0 | 0 | 2 | .286 |
| 27 | Flores, R | 1B | 5 | 0 | 2 | 2 | 0 | 0 | .261 |
| 25 | McDonald, K | CF | 4 | 0 | 0 | 0 | 0 | 1 | .212 |
| 24 | Thomas, L | DH | 3 | 0 | 0 | 0 | 1 | 2 | .167 |
| 45 | Larue, T | C | 3 | 3 | 2 | 0 | 1 | 0 | .176 |
| 21 | Barry, L | LF | 4 | 2 | 3 | 2 | 0 | 0 | .320 |
| 17 | Smith, G | 3B | 4 | 1 | 2 | 1 | 0 | 1 | .182 |
| 34 | 7 | 10 | 7 | 4 | 10 | ||||
|
Batting 2B: R.Hernandez (2). HP: J.McKenzie (3). RBI: R.Hernandez (11). Team LOB: 8. Fielding A: E.Ruiz 3 (17), R.Hernandez (4), L.Almendarez (14), E.Cardoza-Oquendo 3 (10), J.Ashkinos (1). PB: C.Vannoy (2). PO: E.Ruiz 3 (7), R.Hernandez 8 (63), L.Almendarez 2 (16), C.Vannoy 10 (44), C.Wyman (1). SBA: C.Vannoy (8). TC: E.Ruiz 6 (24), R.Hernandez 9 (68), L.Almendarez 3 (32), C.Vannoy 10 (47), E.Cardoza-Oquendo 3 (17), C.Wyman (1), J.Ashkinos (1). |
Batting HP: B.Aguilar (1), J.Thompson (2). HR: L.Barry (1). RBI: B.Aguilar (1), J.Battles (1), R.Flores 2 (5), L.Barry 2 (4), G.Smith (3). SB: G.Smith (1). Team LOB: 9. Fielding A: B.Aguilar (4), J.Battles (1), J.Thompson (1), R.Flores (4), G.Smith (24), M.Sesler (1). E: J.Thompson 2 (3), L.Garza (1). PO: J.Battles 2 (2), J.Thompson 3 (18), R.Flores 4 (44), K.McDonald 3 (18), T.Larue 14 (29), L.Barry (13). TC: B.Aguilar (10), J.Battles 3 (3), J.Thompson 6 (22), R.Flores 5 (49), K.McDonald 3 (20), T.Larue 14 (35), L.Barry (26), G.Smith (31), L.Garza (1), M.Sesler (1). |
| Hairy Men | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 |
|
2.0 | 5 | 4 | 4 | 2 | 3 | 4.50 |
| 35 | Wyman, C | 2.0 | 4 | 1 | 1 | 1 | 3 | 2.57 |
| 15 | Grimes, R | 3.0 | 1 | 2 | 2 | 1 | 3 | 4.50 |
| 14 | Wofford, O | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
| 8 | 10 | 7 | 7 | 4 | 10 | |||
| Chanclas | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 |
|
3.0 | 4 | 1 | 0 | 1 | 6 | 4.76 |
| 28 | Guajardo, A | 3.0 | 0 | 0 | 0 | 1 | 5 | 1.13 |
| 40 | Sesler, M | 2.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| 10 | Schmidt, C | 1.0 | 2 | 1 | 0 | 1 | 0 | 0.00 |
| 9 | 6 | 2 | 0 | 4 | 13 | |||
|
Pitching BF: J.Ashkinos 14, C.Wyman 11, R.Grimes 11, O.Wofford 4. P-S: J.Ashkinos 47-25, C.Wyman 47-28, R.Grimes 35-23, O.Wofford 20-10. |
Pitching BF: L.Garza 14, A.Guajardo 10, M.Sesler 8, C.Schmidt 5. P-S: L.Garza 63-43, A.Guajardo 49-31, M.Sesler 32-19, C.Schmidt 16-9. |