|
|||||||||||||||||||||||||||||||||||||||||||||||||
16-16-0 |
6 |
|
7 |
16-18-0 |
|||||||||||||||||||||||||||||||||||||||||||||
| Bat Cats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Rodgers, A | CF | 6 | 2 | 1 | 2 | 0 | 3 | .190 |
| 8 | Meinert, C | 2B | 4 | 1 | 1 | 0 | 2 | 1 | .310 |
| 20 | Baker, J | 1B | 4 | 1 | 0 | 0 | 1 | 3 | .287 |
| 6 | Michel, B | LF | 4 | 0 | 1 | 0 | 0 | 3 | .321 |
| x | Touchet, T | C | 4 | 0 | 1 | 2 | 1 | 2 | .235 |
| 25 | Henry, T | DH | 4 | 0 | 1 | 0 | 1 | 2 | .277 |
| 26 | Carnahan, M | RF | 4 | 1 | 1 | 0 | 1 | 3 | .205 |
| 2 | Ragsdale, C | 3B | 4 | 0 | 0 | 0 | 1 | 2 | .133 |
| 7 | Kenagy, S | SS | 3 | 1 | 0 | 0 | 2 | 2 | .247 |
| 37 | 6 | 6 | 4 | 9 | 21 | ||||
| Twins | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Romero, C | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .261 |
| 11 | VanBreusegen, B | CF | 4 | 1 | 1 | 2 | 0 | 2 | .245 |
| 5 | Delong, T | 1B | 5 | 1 | 2 | 0 | 0 | 2 | .316 |
| 7 | Shively, C | RF | 5 | 0 | 1 | 0 | 0 | 2 | .235 |
| 33 | Freeman, G | C | 3 | 0 | 1 | 1 | 0 | 1 | .200 |
| 15 | McGee, B | C | 2 | 1 | 1 | 1 | 0 | 0 | .309 |
| 8 | Pracht, C | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .257 |
| 13 | Myers, K | DH | 3 | 0 | 0 | 0 | 1 | 1 | .227 |
| 9 | Clemons, C | SS | 4 | 2 | 1 | 1 | 0 | 2 | .212 |
| 30 | Aiken, M | LF | 3 | 2 | 2 | 2 | 1 | 1 | .226 |
| 35 | 7 | 10 | 7 | 3 | 13 | ||||
|
Batting HP: J.Baker (3), B.Michel (3). HR: A.Rodgers (3). RBI: A.Rodgers 2 (10), T.Touchet 2 (29). SB: C.Meinert (10). Team LOB: 12. Fielding A: C.Meinert 2 (53), J.Baker (7), T.Touchet (7), C.Ragsdale 2 (29), S.Kenagy 2 (54), B.Shadrick (1). E: S.Kenagy (9), A.Talavera (1). FCS: T.Touchet (1). PO: C.Meinert 3 (48), J.Baker 8 (171), T.Touchet 13 (146), M.Carnahan (9), B.Smith (4). SBA: T.Touchet 3 (38). TC: C.Meinert 5 (102), J.Baker 9 (181), T.Touchet 14 (156), M.Carnahan (10), C.Ragsdale 2 (48), S.Kenagy 3 (90), A.Talavera (4), B.Shadrick (1), B.Smith (6). |
Batting 2B: T.Delong (9). HP: C.Pracht (2). HR: B.VanBreusegen (7), B.McGee (2), C.Clemons (1), M.Aiken (3). RBI: B.VanBreusegen 2 (19), G.Freeman (7), B.McGee (10), C.Clemons (9), M.Aiken 2 (9). SF: B.VanBreusegen (1). CS: C.Romero (3). SB: K.Myers 2 (2). Team LOB: 7. Fielding A: C.Romero 3 (52), G.Freeman (5), B.McGee (14), C.Pracht 2 (45), C.Clemons (34). E: B.VanBreusegen (2), C.Clemons (7). PO: B.VanBreusegen (54), T.Delong 8 (85), G.Freeman 9 (116), B.McGee 10 (138), C.Clemons 2 (33). SBA: B.McGee (35). TC: C.Romero 3 (84), B.VanBreusegen 2 (60), T.Delong 8 (113), G.Freeman 10 (121), B.McGee 11 (156), C.Pracht 2 (69), C.Clemons 4 (74). |
| Bat Cats | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 | Talavera, A | 5.2 | 6 | 4 | 3 | 3 | 11 | 4.55 |
| 9 | Smith, B | 2.1 | 2 | 2 | 2 | 0 | 2 | 4.50 |
| 29 |
|
1.0 | 2 | 1 | 1 | 0 | 0 | 10.64 |
| 9 | 10 | 7 | 6 | 3 | 13 | |||
| Twins | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 | Climer, L | 4.1 | 2 | 3 | 3 | 5 | 9 | 4.28 |
| 21 | Reynolds, W | 0.2 | 0 | 0 | 0 | 0 | 1 | 2.25 |
| 27 | Gatewood, M | 3.0 | 1 | 3 | 1 | 3 | 6 | 4.34 |
| 37 | Hamilton, C | 1.2 | 3 | 0 | 0 | 1 | 4 | 3.38 |
| 28 |
|
0.1 | 0 | 0 | 0 | 0 | 1 | 4.68 |
| 10 | 6 | 6 | 4 | 9 | 21 | |||
|
Pitching BF: A.Talavera 27, B.Smith 9, B.Shadrick 5. P-S: A.Talavera 100-63, B.Smith 32-21, B.Shadrick 9-7. |
Pitching BF: L.Climer 22, W.Reynolds 2, M.Gatewood 14, C.Hamilton 9, J.Wolf 1. P-S: L.Climer 93-51, W.Reynolds 11-7, M.Gatewood 65-34, C.Hamilton 46-29, J.Wolf 6-3. WP: L.Climer (1). |