|
||||||||||||||||||||||||||||||||||||||||||||||||||||
9-24-0 |
4 |
|
3 |
16-18-0 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Seeds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Elliot, C | SS | 5 | 1 | 1 | 2 | 0 | 2 | .288 |
| 33 | Mayes, C | CF | 5 | 1 | 2 | 0 | 0 | 0 | .256 |
| 15 | Farmer, C | 3B | 4 | 0 | 1 | 0 | 1 | 2 | .212 |
| 23 | Maxson, J | RF | 5 | 1 | 1 | 2 | 0 | 2 | .284 |
| 5 | Blasi, C | LF | 4 | 0 | 0 | 0 | 1 | 1 | .218 |
| 34 | Burdett, K | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 32 | Grover, M | DH | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 10 | Nittler, B | C | 4 | 0 | 0 | 0 | 0 | 2 | .121 |
| 7 | Hitt, C | DH | 3 | 1 | 1 | 0 | 0 | 1 | .138 |
| 6 | Winter, D | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 4 | Epp, A | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .191 |
| 39 | 4 | 7 | 4 | 2 | 12 | ||||
| Twins | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Romero, C | 2B | 6 | 0 | 0 | 0 | 0 | 1 | .284 |
| 15 | McGee, B | C | 3 | 0 | 0 | 0 | 2 | 0 | .283 |
| 11 | VanBreusegen, B | CF | 4 | 0 | 2 | 0 | 1 | 0 | .221 |
| 5 | Delong, T | 1B | 4 | 1 | 2 | 1 | 1 | 0 | .309 |
| 14 | Shaver, D | 3B | 5 | 0 | 0 | 0 | 0 | 2 | .188 |
| 13 | Myers, K | LF | 5 | 2 | 2 | 2 | 0 | 1 | .333 |
| 7 | Shively, C | RF | 4 | 0 | 0 | 0 | 0 | 1 | .233 |
| 10 | Cornblum, C | RF | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 9 | Clemons, C | SS | 4 | 0 | 0 | 0 | 1 | 2 | .205 |
| 8 | Pracht, C | DH | 4 | 0 | 2 | 0 | 1 | 0 | .230 |
| 40 | 3 | 8 | 3 | 6 | 8 | ||||
|
Batting 2B: K.Burdett (2). HR: C.Elliot (2), J.Maxson (2). RBI: C.Elliot 2 (10), J.Maxson 2 (8). CS: C.Mayes (1). Team LOB: 5. Fielding A: C.Elliot 3 (37), C.Farmer (29), B.Nittler (10), A.Epp 2 (25), C.Sells (2), C.Gibson (2). FCS: B.Nittler (1). PO: C.Elliot 3 (38), C.Mayes 4 (27), J.Maxson 4 (42), C.Blasi 2 (25), K.Burdett 5 (39), B.Nittler 9 (66), D.Winter 4 (10), A.Epp (16). SBA: B.Nittler 3 (37). TC: C.Elliot 6 (79), C.Mayes 4 (28), C.Farmer (57), J.Maxson 4 (47), C.Blasi 2 (26), K.Burdett 5 (40), B.Nittler 10 (76), D.Winter 4 (25), A.Epp 3 (41), C.Sells (2), C.Gibson (2). |
Batting HR: T.Delong (7), K.Myers 2 (2). RBI: T.Delong (28), K.Myers 2 (2). CS: T.Delong (3). SB: B.VanBreusegen (8), C.Pracht (7). Team LOB: 10. Fielding A: C.Romero 5 (46), B.McGee (9), B.VanBreusegen (4), C.Clemons 2 (30), T.Farmer (4). CS: B.McGee (1). E: T.Delong (4), C.Clemons (6). PO: B.McGee 12 (111), B.VanBreusegen 2 (50), T.Delong 10 (66), D.Shaver 3 (10), K.Myers 2 (2), C.Shively 2 (16), C.Cornblum (7), C.Clemons (24). SBA: B.McGee (25). TC: C.Romero 5 (73), B.McGee 13 (123), B.VanBreusegen 3 (55), T.Delong 11 (93), D.Shaver 3 (24), K.Myers 2 (2), C.Shively 2 (20), C.Cornblum (8), C.Clemons 4 (60), T.Farmer (5). |
| Seeds | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 | Dixon, B | 3.0 | 1 | 0 | 0 | 2 | 1 | 7.71 |
| 16 | Gibson, C | 4.0 | 4 | 2 | 2 | 1 | 5 | 3.86 |
| 27 |
|
4.0 | 3 | 1 | 1 | 3 | 2 | 2.52 |
| 11 | 8 | 3 | 3 | 6 | 8 | |||
| Twins | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 | Beauchamp, J | 7.0 | 1 | 0 | 0 | 2 | 8 | 2.41 |
| 26 | Farmer, T | 1.0 | 4 | 2 | 2 | 0 | 0 | 6.94 |
| 6 | Thiels, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 9.64 |
| 18 |
|
2.0 | 2 | 2 | 2 | 0 | 3 | 6.14 |
| 11 | 7 | 4 | 4 | 2 | 12 | |||
|
Pitching BF: B.Dixon 12, C.Gibson 17, C.Sells 17. P-S: B.Dixon 49-27, C.Gibson 51-35, C.Sells 74-41. WP: C.Sells (1). |
Pitching BF: J.Beauchamp 25, T.Farmer 6, B.Thiels 3, M.Clack 8. P-S: J.Beauchamp 102-68, T.Farmer 16-11, B.Thiels 8-6, M.Clack 31-20. WP: J.Beauchamp (1), M.Clack (1). |