|
|||||||||||||||||||||||||||||||
|
3-1-0 |
5 |
|
4 |
0-4-0 |
|||||||||||||||||||||||||||
| Tsunami | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 57 | DEMURIAS , E | CF | 3 | 0 | 0 | 1 | 0 | 0 | .286 |
| 3 | MCCAIN , T | EH | 2 | 1 | 1 | 0 | 1 | 0 | .167 |
| 10 | CHINEA , B | SS | 2 | 1 | 0 | 0 | 1 | 0 | .250 |
| 30 | CRUZ , G | C | 1 | 1 | 0 | 0 | 2 | 0 | .333 |
| 20 | ISER , H | 3B | 2 | 0 | 2 | 2 | 1 | 0 | .500 |
| 18 | BORREGO , A | RF | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 26 | VALDEZ , J | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
| 2 | RIVERA, J | DH | 1 | 1 | 1 | 1 | 1 | 0 | .600 |
| 99 | MONTES , R | P PH |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | CASTANEDA , J | LF | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
| 16 | RODRIGUEZ , J | 2B P |
2 | 0 | 1 | 1 | 0 | 0 | .429 |
| 19 | 5 | 5 | 5 | 8 | 1 | ||||
| Stars | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | HERRERA, V | 2B | 2 | 1 | 1 | 0 | 1 | 0 | .667 |
| 30 | GORODO, J | SS | 3 | 1 | 1 | 1 | 0 | 1 | .375 |
| 54 | ALLENDE, E | DH | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
| 28 | PAGES, E | 1B | 1 | 1 | 0 | 1 | 2 | 0 | .000 |
| 34 | GOMEZ, B | LF | 2 | 0 | 0 | 0 | 1 | 0 | .200 |
| 2 | MIANO, A | EH | 2 | 0 | 0 | 1 | 0 | 1 | .143 |
| 13 | PAGES, P | C | 1 | 0 | 1 | 1 | 1 | 0 | .143 |
| 22 | FERNANDEZ, A | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 48 | PRIETO, A | RF | 1 | 1 | 0 | 0 | 0 | 0 | .167 |
| 21 | BLANCO, R | CF | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
| 16 | 4 | 4 | 4 | 8 | 3 | ||||
|
Batting RBI: E.DEMURIAS (2), H.ISER 2 (3), J.RIVERA (2), J.RODRIGUEZ (5). CS: H.ISER (1), J.VALDEZ (1). SB: E.DEMURIAS (5), G.CRUZ (5), H.ISER 2 (2), J.RODRIGUEZ (1). Team LOB: 7. Fielding A: B.CHINEA 4 (5), G.CRUZ (2), J.RODRIGUEZ 2 (2). E: B.CHINEA (1), G.CRUZ (1). PO: G.CRUZ 3 (8), H.ISER 2 (2), J.VALDEZ 5 (5), J.CASTANEDA (3), J.RODRIGUEZ 2 (4). SBA: G.CRUZ 2 (5). TC: B.CHINEA 5 (7), G.CRUZ 5 (11), H.ISER 2 (2), J.VALDEZ 5 (5), J.CASTANEDA (6), J.RODRIGUEZ 4 (6). |
Batting HP: A.PRIETO (1). RBI: J.GORODO (2), E.PAGES (1), A.MIANO (2), P.PAGES (1). SF: A.MIANO (1). SB: V.HERRERA (1), J.GORODO (2). Team LOB: 7. Fielding A: V.HERRERA (1), J.GORODO 2 (4), P.PAGES (6). CS: P.PAGES 2 (2). E: V.HERRERA (1). PB: P.PAGES (1). PO: V.HERRERA (1), J.GORODO 2 (5), E.PAGES 2 (13), B.GOMEZ 2 (6), P.PAGES 3 (7), A.FERNANDEZ 2 (4), R.BLANCO 3 (7). SBA: P.PAGES 7 (14). TC: V.HERRERA 3 (3), J.GORODO 4 (10), E.PAGES 2 (13), B.GOMEZ 2 (6), P.PAGES 4 (13), A.FERNANDEZ 2 (7), R.BLANCO 3 (7). |
| Tsunami | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 | RODRIGUEZ , J | 2.0 | 3 | 3 | 2 | 5 | 2 | 7.00 |
| 99 |
|
3.0 | 1 | 1 | 1 | 3 | 1 | 2.33 |
| 5 | 4 | 4 | 3 | 8 | 3 | |||
| Stars | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
5.0 | 5 | 5 | 4 | 8 | 1 | 5.60 |
| 5 | 5 | 5 | 4 | 8 | 1 | |||
|
Pitching BF: J.RODRIGUEZ 15, R.MONTES 11. P-S: J.RODRIGUEZ 56-27, R.MONTES 35-19. WP: R.MONTES (1). |
Pitching BF: C.GONZALEZ 27. P-S: C.GONZALEZ 72-30. |