|
|||||||||||||||||||||||||||||||||||||
|
12-5-0 |
14 |
|
15 |
13-4-1 |
|||||||||||||||||||||||||||||||||
| ROUGH RIDERS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Zukowski, Z | 0 | 4 | 3 | 3 | 0 | 0 | 0 | .742 |
| 7 | Castillo, M | 0 | 4 | 2 | 2 | 2 | 0 | 0 | .758 |
| 11 | Petchonka, J | 0 | 3 | 4 | 3 | 0 | 1 | 0 | .623 |
| 9 | Campbell, R | 0 | 2 | 2 | 2 | 6 | 2 | 0 | .721 |
| 2 | Desena, J | CF | 4 | 0 | 1 | 1 | 0 | 0 | .719 |
| 15 | Economos, J | 0 | 3 | 1 | 3 | 2 | 0 | 0 | .729 |
| 5 | Wickwire, R | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .613 |
| 13 | Lacapa, M | 0 | 4 | 0 | 1 | 1 | 0 | 1 | .578 |
| 0 | Balke, S | 0 | 2 | 1 | 1 | 0 | 1 | 0 | .654 |
| 4 | Passanante, J | 3B | 3 | 0 | 2 | 0 | 0 | 0 | .459 |
| 21 | Kutur, M | P | 3 | 0 | 1 | 1 | 0 | 0 | .578 |
| 3 | Barlotta, N | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .479 |
| 39 | 14 | 20 | 14 | 4 | 1 | ||||
| HURRICANE WINGS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Roemer, J | P | 4 | 1 | 3 | 1 | 0 | 1 | .691 |
| 5 | Sinensky, M | 0 | 4 | 1 | 2 | 0 | 0 | 0 | .603 |
| 7 | Riela, D | 0 | 3 | 1 | 1 | 1 | 0 | 0 | .645 |
| 13 | Sinensky, D | P | 4 | 2 | 3 | 2 | 0 | 0 | .661 |
| 11 | Burkhardt, B | 0 | 4 | 2 | 2 | 1 | 0 | 0 | .723 |
| 9 | Wilson, T | 0 | 4 | 3 | 4 | 2 | 0 | 0 | .611 |
| 2 | Mattero, J | 0 | 4 | 1 | 4 | 3 | 0 | 0 | .612 |
| 21 | Ciappa, N | 0 | 2 | 0 | 2 | 2 | 0 | 0 | .556 |
| 1 | Halpin, C | P | 3 | 0 | 0 | 0 | 0 | 0 | .407 |
| 19 | Carey, D | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .429 |
| 23 | danza, C | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .559 |
| 15 | Blekas, B | 0 | 3 | 2 | 3 | 3 | 0 | 0 | .462 |
| 17 | Lovell, C | 0 | 3 | 1 | 2 | 0 | 0 | 1 | .465 |
| 44 | 15 | 28 | 15 | 0 | 4 | ||||
|
Batting 2B: M.Castillo (8), J.Petchonka 2 (4), R.Campbell (10), M.Lacapa (8), M.Kutur (6). HR: R.Campbell (11). RBI: M.Castillo 2 (41), R.Campbell 6 (62), J.Desena (39), J.Economos 2 (27), R.Wickwire (27), M.Lacapa (27), M.Kutur (25). SF: J.Economos (5). Team LOB: 9. Fielding PO: J.Desena (17), J.Passanante 2 (14). TC: J.Desena (19), J.Passanante 2 (18). |
Batting 2B: D.Sinensky (7), J.Mattero (7), C.danza (1), C.Lovell (4). HR: J.Roemer (1), D.Sinensky (4), T.Wilson (7), J.Mattero (3), B.Blekas (2). RBI: J.Roemer (13), D.Riela (48), D.Sinensky 2 (34), B.Burkhardt (23), T.Wilson 2 (30), J.Mattero 3 (20), N.Ciappa 2 (20), B.Blekas 3 (11). SF: D.Riela (2), N.Ciappa (2). Team LOB: 12. Fielding A: C.Halpin 2 (2). PO: C.Halpin (2). TC: C.Halpin 3 (4). |
| ROUGH RIDERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
6.1 | 28 | 15 | 15 | 0 | 4 | 18.83 |
| 6.1 | 28 | 15 | 15 | 0 | 4 | |||
| HURRICANE WINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| 13 | Sinensky, D | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
| 1 | Halpin, C | 7.0 | 20 | 14 | 14 | 4 | 1 | 21.35 |
| 7 | 20 | 14 | 14 | 4 | 1 | |||
|
Pitching BF: M.Kutur 46. P-S: M.Kutur 46-46. |
Pitching BF: C.Halpin 44. P-S: C.Halpin 44-40. |