|
|||||||||||||||||||||||||||||||||||||
|
3-9-0 |
0 |
|
5 |
5-7-0 |
|||||||||||||||||||||||||||||||||
| BBB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Floridia, J | X | 3 | 0 | 0 | 0 | 0 | 0 | .600 |
| 4 | Peet, H | 2B | 2 | 0 | 0 | 0 | 1 | 1 | .344 |
| 5 | Bonamasso, J | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .486 |
| 2 | Flareau, L | C | 3 | 0 | 0 | 0 | 0 | 0 | .320 |
| 20 | Scalice, A | P | 3 | 0 | 0 | 0 | 0 | 0 | .684 |
| 6 | Bopp, J | SS | 2 | 0 | 1 | 0 | 0 | 0 | .576 |
| 11 | Lavacca, M | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .419 |
| 23 | Miller Jr, D | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 24 | X, M | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 12 | House, H | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 |
| 24 | 0 | 3 | 0 | 1 | 4 | ||||
| SHENNANIGANS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Karalis, T | SS | 3 | 0 | 2 | 1 | 0 | 0 | .811 |
| 2 | Fleming, A | 1B | 2 | 0 | 2 | 0 | 1 | 0 | .647 |
| 3 | Leone, M | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .485 |
| 4 | Andruszkiewicz, V | 3B | 3 | 0 | 2 | 0 | 0 | 0 | .405 |
| 8 | Bartolomeo, D | RF | 2 | 2 | 1 | 0 | 1 | 0 | .500 |
| 14 | X, K | CF | 3 | 1 | 2 | 1 | 0 | 1 | .636 |
| 7 | Komnick, M | CF | 3 | 0 | 0 | 0 | 0 | 1 | .138 |
| 35 | , B | 0 | 3 | 1 | 3 | 2 | 0 | 0 | .600 |
| 9 | Shuren, J | 0 | 3 | 0 | 1 | 0 | 0 | 1 | .414 |
| 24 | Mugavero, D | SS | 3 | 1 | 1 | 0 | 0 | 0 | .571 |
| 11 | Walter, M | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
| 0 | Berech, J | P | 2 | 0 | 1 | 1 | 0 | 0 | .421 |
| 32 | 5 | 15 | 5 | 2 | 4 | ||||
|
Batting 2B: J.Bopp (4). Team LOB: 4. Fielding A: A.Scalice (2). PO: L.Flareau 4 (23), A.Scalice (1), J.Bopp (11). TC: L.Flareau 4 (23), A.Scalice 2 (3), J.Bopp (24). |
Batting 2B: V.Andruszkiewicz (1), K.X (3). RBI: T.Karalis (22), K.X (16), B. 2 (2), J.Berech (5). Team LOB: 11. Fielding A: V.Andruszkiewicz (6). PO: A.Fleming (14), M.Leone (8), V.Andruszkiewicz 4 (10), D.Bartolomeo (8), M.Komnick 3 (24). TC: A.Fleming (14), M.Leone (12), V.Andruszkiewicz 5 (16), D.Bartolomeo (8), M.Komnick 3 (25). |
| BBB | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 |
|
6.0 | 15 | 5 | 5 | 2 | 4 | 11.90 |
| 6 | 15 | 5 | 5 | 2 | 4 | |||
| SHENNANIGANS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 |
|
7.0 | 3 | 0 | 0 | 1 | 4 | 7.75 |
| 7 | 3 | 0 | 0 | 1 | 4 | |||
|
Pitching BF: A.Scalice 34. P-S: A.Scalice 34-32. |
Pitching BF: J.Berech 25. P-S: J.Berech 25-24. |