|
|||||||||||||||||||||||||||||||||||||
|
7-9-0 |
22 |
|
15 |
11-3-0 |
|||||||||||||||||||||||||||||||||
| KAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Alper, J | LF | 6 | 1 | 4 | 4 | 0 | 0 | .556 |
| 6 | Lauer, J | 3B | 5 | 3 | 5 | 2 | 1 | 0 | .545 |
| 11 | Tag, D | 0 | 5 | 1 | 1 | 2 | 1 | 1 | .533 |
| 0 | Pepe, B | 0 | 4 | 3 | 2 | 3 | 2 | 0 | .647 |
| 7 | Brady, G | SS | 4 | 4 | 3 | 6 | 1 | 0 | .477 |
| 12 | Egan, B | P | 4 | 3 | 3 | 0 | 1 | 0 | .487 |
| 3 | Fisher, Z | C | 4 | 2 | 2 | 0 | 1 | 0 | .357 |
| 5 | Gugilano, G | SS | 3 | 3 | 3 | 4 | 1 | 0 | .575 |
| 2 | Deceglia, A | P | 3 | 2 | 2 | 2 | 2 | 0 | .511 |
| 9 | Cobe, C | CF | 4 | 0 | 1 | 2 | 0 | 0 | .450 |
| 42 | 22 | 26 | 25 | 10 | 1 | ||||
| TRIBE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Osasio, C | 1B | 3 | 0 | 1 | 2 | 2 | 0 | .583 |
| 98 | , P | LF | 5 | 2 | 1 | 1 | 0 | 0 | .450 |
| 3 | Jimenez, G | 3B | 5 | 2 | 2 | 3 | 0 | 0 | .611 |
| 4 | Montanez, T | C | 5 | 1 | 3 | 1 | 0 | 0 | .636 |
| 99 | , O | 0 | 5 | 2 | 3 | 4 | 0 | 0 | .545 |
| 91 | Conigliaro, C | P | 5 | 2 | 4 | 2 | 0 | 0 | .528 |
| 2 | Perez, J | 2B | 4 | 2 | 3 | 4 | 0 | 1 | .711 |
| 0 | Cuello, J | 0 | 4 | 2 | 2 | 2 | 0 | 0 | .333 |
| 5 | Jimenez, N | P | 2 | 1 | 0 | 0 | 2 | 0 | .333 |
| 8 | Nemours, J | RF | 2 | 1 | 0 | 0 | 2 | 1 | .353 |
| 40 | 15 | 19 | 19 | 6 | 2 | ||||
|
Batting 2B: J.Lauer (4), Z.Fisher (1), A.Deceglia (2). 3B: G.Gugilano (2). HR: J.Lauer (1), B.Pepe (7), G.Brady 2 (4). RBI: J.Alper 4 (9), J.Lauer 2 (9), D.Tag 2 (12), B.Pepe 3 (26), G.Brady 6 (19), G.Gugilano 4 (19), A.Deceglia 2 (6), C.Cobe 2 (6). SF: G.Gugilano (2), C.Cobe (1). Team LOB: 12. Fielding A: G.Gugilano 3 (14), A.Deceglia (1). PO: J.Alper (16), Z.Fisher 2 (20), A.Deceglia 2 (10), C.Cobe 3 (34). TC: J.Alper (17), Z.Fisher 2 (24), G.Gugilano 3 (40), A.Deceglia 3 (11), C.Cobe 3 (34). |
Batting 2B: C.Osasio (7), G.Jimenez (4), O. (1), J.Cuello (1). 3B: T.Montanez (2), C.Conigliaro (1). HR: O. (1), J.Perez (4), J.Cuello (1). RBI: C.Osasio 2 (14), P. (4), G.Jimenez 3 (24), T.Montanez (17), O. 4 (7), C.Conigliaro 2 (19), J.Perez 4 (22), J.Cuello 2 (2). Team LOB: 10. Fielding A: J.Perez 3 (14), N.Jimenez 2 (6). PO: C.Osasio 6 (34), P. (11), T.Montanez (12), J.Perez 3 (32), J.Nemours 3 (11). TC: C.Osasio 6 (36), P. (11), T.Montanez (15), J.Perez 6 (46), N.Jimenez 2 (11), J.Nemours 3 (11). |
| KAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 | Egan, B | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.50 |
| 2 |
|
7.0 | 19 | 15 | 15 | 6 | 2 | 13.35 |
| 7 | 19 | 15 | 15 | 6 | 2 | |||
| TRIBE | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 91 | Conigliaro, C | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 5 |
|
6.2 | 26 | 22 | 22 | 10 | 1 | 9.49 |
| 6.2 | 26 | 22 | 22 | 10 | 1 | |||
|
Pitching BF: A.Deceglia 46. P-S: A.Deceglia 46-40. |
Pitching BF: N.Jimenez 54. P-S: N.Jimenez 54-44. |