|
||||||||||||||||||||||||||||||||||
|
0-12-0 |
10 |
|
20 |
10-4-0 |
||||||||||||||||||||||||||||||
| AVERAGE JOES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Molitor, M | 2B | 2 | 2 | 2 | 0 | 1 | 0 | .625 |
| 4 | Molitor, T | 1B | 2 | 2 | 2 | 0 | 1 | 0 | .467 |
| 16 | Seviour, J | 0 | 2 | 1 | 1 | 5 | 0 | 0 | .429 |
| 5 | Pollizatto, P | P | 3 | 1 | 1 | 1 | 0 | 0 | .357 |
| 1 | Jarvis, M | SS | 2 | 2 | 2 | 0 | 1 | 0 | .636 |
| 17 | Carrano, M | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .385 |
| 6 | Satkowitz, C | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .300 |
| 3 | Whitehead, B | 3B | 2 | 0 | 2 | 3 | 1 | 0 | .333 |
| 10 | James, L | C | 3 | 0 | 0 | 0 | 0 | 3 | .143 |
| 7 | Zuber, J | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 13 | Palma, F | RF | 2 | 2 | 1 | 0 | 1 | 0 | .300 |
| 24 | Medina, J | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .125 |
| 29 | 10 | 13 | 10 | 6 | 4 | ||||
| DANS CALVES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Rocco, B | SS | 4 | 2 | 3 | 0 | 0 | 0 | .895 |
| 12 | Filippazzo, M | 2B | 4 | 3 | 3 | 1 | 0 | 0 | .556 |
| 14 | Anderson, C | 1B | 3 | 4 | 3 | 2 | 1 | 0 | .750 |
| 3 | STANCAVAGE, C | 0 | 4 | 2 | 3 | 2 | 0 | 0 | .722 |
| 13 | Cardineau, D | LF | 4 | 3 | 3 | 4 | 0 | 0 | .700 |
| 5 | CASSETH, G | 0 | 4 | 2 | 3 | 4 | 0 | 0 | .636 |
| 4 | LIVECCHI, M | 0 | 3 | 1 | 3 | 1 | 0 | 0 | .778 |
| 8 | TODIRO, N | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .400 |
| 7 | POLLEN, T | 0 | 3 | 1 | 2 | 3 | 0 | 0 | .391 |
| 1 | COSTANZO, A | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .550 |
| 16 | Frodell, K | P | 3 | 1 | 0 | 0 | 0 | 0 | .556 |
| 18 | Spence, K | 0 | 2 | 1 | 1 | 3 | 1 | 0 | .500 |
| 39 | 20 | 24 | 20 | 3 | 0 | ||||
|
Batting 3B: B.Whitehead (1). HR: J.Seviour (3). RBI: J.Seviour 5 (12), P.Pollizatto (1), M.Carrano (4), B.Whitehead 3 (4). SF: J.Seviour (3). Team LOB: 8. Fielding A: M.Jarvis 2 (8). PO: M.Molitor 4 (12), P.Pollizatto (2), M.Jarvis 4 (13), M.Carrano (6), J.Medina (7). TC: M.Molitor 4 (18), P.Pollizatto (4), M.Jarvis 6 (21), M.Carrano (6), J.Medina (8). |
Batting 2B: C.Anderson (2). 3B: M.Filippazzo (2), C.STANCAVAGE (1), D.Cardineau (1), G.CASSETH (3), T.POLLEN (1). HR: K.Spence (1). RBI: M.Filippazzo (9), C.Anderson 2 (7), C.STANCAVAGE 2 (9), D.Cardineau 4 (6), G.CASSETH 4 (16), M.LIVECCHI (12), T.POLLEN 3 (11), K.Spence 3 (3). Team LOB: 7. Fielding A: B.Rocco 8 (14), M.Filippazzo (3). PO: B.Rocco 2 (11), M.Filippazzo 2 (11), C.Anderson 7 (17). TC: B.Rocco 10 (25), M.Filippazzo 3 (14), C.Anderson 7 (17). |
| AVERAGE JOES | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
5.0 | 24 | 20 | 20 | 3 | 0 | 34.71 |
| 5 | 24 | 20 | 20 | 3 | 0 | |||
| DANS CALVES | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
6.0 | 13 | 10 | 10 | 6 | 4 | 9.47 |
| 6 | 13 | 10 | 10 | 6 | 4 | |||
|
Pitching BF: P.Pollizatto 42. P-S: P.Pollizatto 42-39. |
Pitching BF: K.Frodell 36. P-S: K.Frodell 36-30. |