|
|||||||||||||||||||||||||||||||
|
2-11-0 |
6 |
|
17 |
5-7-0 |
|||||||||||||||||||||||||||
| CHIEFS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 0 | K, C | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 1 | Kateridge, T | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .389 |
| 0 | , G | 0 | 20 | 5 | 13 | 3 | 3 | 2 | .650 |
| 26 | 5 | 15 | 3 | 3 | 3 | ||||
| OUTLAWS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Spears, K | 0 | 4 | 0 | 2 | 1 | 0 | 0 | .462 |
| 3 | Colosi, C | LF | 4 | 3 | 4 | 0 | 0 | 0 | .833 |
| 9 | Ricigliano, G | 0 | 3 | 4 | 3 | 1 | 1 | 0 | .579 |
| 16 | B, J | 0 | 4 | 3 | 4 | 1 | 0 | 0 | .600 |
| 17 | K, T | 0 | 4 | 3 | 4 | 2 | 0 | 0 | .583 |
| 0 | , T | 0 | 9 | 3 | 6 | 10 | 2 | 1 | .667 |
| 8 | Pelligrino, J | C | 4 | 1 | 2 | 2 | 0 | 0 | .579 |
| 10 | Santo, N | SS | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
| 35 | 17 | 27 | 18 | 3 | 1 | ||||
|
Batting 2B: G. 3 (3). RBI: G. 3 (3). Team LOB: 9. Fielding A: T.Kateridge 2 (9). PO: T.Kateridge 3 (19). TC: T.Kateridge 5 (28). |
Batting 2B: C.Colosi (1), G.Ricigliano (2), J.B (1), T. 3 (3). RBI: K.Spears (10), G.Ricigliano (4), J.B (2), T.K 2 (5), T. 10 (10), J.Pelligrino 2 (5), N.Santo (5). Team LOB: 9. Fielding A: N.Santo 4 (9). PO: C.Colosi (4), J.Pelligrino 3 (5), N.Santo (3). TC: C.Colosi (4), J.Pelligrino 3 (5), N.Santo 5 (12). |
| CHIEFS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| OUTLAWS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |