|
|||||||||||||||||||||||||||||||
|
9-8-0 |
10 |
|
21 |
9-5-0 |
|||||||||||||||||||||||||||
| LO | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Sperling, M | 0 | 3 | 2 | 1 | 0 | 0 | 0 | .484 |
| 3 | Egan, J | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .571 |
| 13 | Gallo, M | 0 | 3 | 2 | 2 | 2 | 0 | 0 | .826 |
| 5 | Locaso, L | 0 | 3 | 1 | 2 | 0 | 0 | 1 | .538 |
| 14 | Schwartz, R | P | 3 | 1 | 1 | 0 | 0 | 0 | .524 |
| 6 | OLeary, R | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .515 |
| 7 | Bulat, D | 0 | 3 | 1 | 3 | 2 | 0 | 0 | .611 |
| 2 | Floridia, J | 0 | 3 | 0 | 2 | 3 | 0 | 0 | .588 |
| 17 | Hamilton, B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| 9 | Nunez, J | 0 | 2 | 1 | 2 | 1 | 0 | 0 | .433 |
| 10 | Rodriguez, D | 0 | 2 | 1 | 2 | 2 | 0 | 0 | .611 |
| 12 | Dalba, B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .455 |
| 31 | 10 | 18 | 11 | 1 | 1 | ||||
| BACK DOOR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Trentalange, N | 0 | 3 | 3 | 3 | 3 | 0 | 0 | .676 |
| 15 | Filisamies, K | 0 | 3 | 3 | 2 | 5 | 1 | 0 | .613 |
| 4 | Slane, R | 0 | 4 | 2 | 3 | 1 | 0 | 0 | .727 |
| 6 | Vricciariello, C | 0 | 4 | 1 | 2 | 2 | 0 | 0 | .675 |
| 3 | Gambergdale, D | 0 | 4 | 1 | 3 | 1 | 0 | 0 | .706 |
| 7 | Sonnenberg, T | 0 | 3 | 1 | 2 | 4 | 0 | 1 | .579 |
| 12 | Pira, M | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .552 |
| 13 | Sonnenberg, M | 0 | 2 | 2 | 2 | 0 | 1 | 0 | .600 |
| 8 | Galoppe, N | 0 | 3 | 2 | 2 | 1 | 0 | 0 | .565 |
| 1 | Slane, C | 0 | 2 | 3 | 2 | 2 | 1 | 0 | .563 |
| 10 | Dormer, K | P | 2 | 2 | 1 | 2 | 1 | 0 | .514 |
| 33 | 21 | 23 | 21 | 4 | 1 | ||||
|
Batting 2B: J.Egan (4), D.Bulat (7), J.Floridia (7). 3B: M.Sperling (1), J.Nunez (2). HR: M.Gallo (8), D.Rodriguez (1). RBI: J.Egan (26), M.Gallo 2 (21), D.Bulat 2 (14), J.Floridia 3 (16), J.Nunez (8), D.Rodriguez 2 (11). Team LOB: 7. |
Batting 2B: N.Trentalange 2 (5), C.Vricciariello (5), M.Pira (4), C.Slane (2). 3B: K.Dormer (2). HR: K.Filisamies (5), T.Sonnenberg (6). RBI: N.Trentalange 3 (10), K.Filisamies 5 (25), R.Slane (13), C.Vricciariello 2 (35), D.Gambergdale (8), T.Sonnenberg 4 (24), N.Galoppe (4), C.Slane 2 (7), K.Dormer 2 (12). SF: N.Trentalange (1). Team LOB: 4. |
| LO | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
4.1 | 23 | 21 | 21 | 4 | 1 | 33.00 |
| 4.1 | 23 | 21 | 21 | 4 | 1 | |||
| BACK DOOR | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
5.0 | 18 | 10 | 9 | 1 | 1 | 16.85 |
| 5 | 18 | 10 | 9 | 1 | 1 | |||
|
Pitching BF: R.Schwartz 38. P-S: R.Schwartz 39-34. |
Pitching BF: K.Dormer 32. P-S: K.Dormer 32-31. |