|
|||||||||||||||||||||||||||||||||||||
|
5-9-0 |
19 |
|
26 |
10-4-0 |
|||||||||||||||||||||||||||||||||
| MORNINGWOOD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Tolley, B | C | 5 | 4 | 4 | 0 | 0 | 0 | .667 |
| 12 | McCormack Jr, K | 1B | 2 | 4 | 2 | 3 | 3 | 0 | 1.000 |
| 3 | Martin, D | 2B | 4 | 2 | 1 | 2 | 0 | 0 | .636 |
| 4 | Wells, M | 3B | 4 | 3 | 4 | 6 | 1 | 0 | .909 |
| 2 | Taylor, J | P | 4 | 2 | 4 | 3 | 1 | 0 | .538 |
| 5 | Schwab, D | SS | 5 | 0 | 1 | 0 | 0 | 0 | .300 |
| 13 | McCormack Sr, K | LF | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| 6 | Duci, J | CF | 3 | 1 | 2 | 2 | 0 | 0 | .333 |
| 11 | Messana, A | RF | 4 | 1 | 1 | 0 | 0 | 2 | .364 |
| 10 | Cappes, J | DH | 4 | 2 | 2 | 2 | 0 | 0 | .727 |
| 39 | 19 | 23 | 19 | 5 | 2 | ||||
| NICE HITS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Reina, S | C | 3 | 3 | 3 | 5 | 1 | 0 | 1.000 |
| 1 | Cappiello, R | 1B | 5 | 2 | 3 | 4 | 0 | 0 | .583 |
| 2 | Pace, M | 2B | 4 | 4 | 2 | 1 | 1 | 0 | .636 |
| 3 | Mirra, S | 3B | 5 | 4 | 3 | 1 | 0 | 0 | .500 |
| 4 | Hugo, D | SS | 5 | 3 | 5 | 7 | 0 | 0 | .818 |
| 13 | Mirra, K | LF | 5 | 1 | 2 | 2 | 0 | 0 | .400 |
| 7 | Dimattei, L | CF | 5 | 2 | 3 | 2 | 0 | 0 | .583 |
| 5 | Ginnochio, J | RF | 4 | 1 | 1 | 1 | 0 | 0 | .364 |
| 6 | Finneran, J | P | 3 | 1 | 2 | 3 | 0 | 0 | .750 |
| 8 | Cappiello, D | DH | 4 | 3 | 3 | 0 | 0 | 0 | .636 |
| 9 | Rossi, J | EH | 4 | 2 | 2 | 0 | 0 | 0 | .556 |
| 47 | 26 | 29 | 26 | 2 | 0 | ||||
|
Batting 2B: K.McCormack Jr (1), J.Taylor (3), J.Cappes (2). 3B: M.Wells (1). HR: K.McCormack Jr (1). RBI: K.McCormack Jr 3 (3), D.Martin 2 (8), M.Wells 6 (12), J.Taylor 3 (4), K.McCormack Sr (1), J.Duci 2 (4), J.Cappes 2 (4). SF: D.Martin (1), K.McCormack Sr (1), J.Duci (1). Team LOB: 7. Fielding A: M.Wells 2 (4), J.Taylor 2 (2), D.Schwab (7). PO: K.McCormack Jr 3 (3), D.Martin 5 (6), K.McCormack Sr 2 (2), J.Duci 4 (8), A.Messana (1). TC: K.McCormack Jr 3 (3), D.Martin 5 (6), M.Wells 2 (11), J.Taylor 2 (2), D.Schwab (9), K.McCormack Sr 2 (2), J.Duci 4 (8), A.Messana (1). |
Batting 2B: R.Cappiello (2), S.Mirra 2 (3), D.Hugo (2), K.Mirra 2 (2), L.Dimattei (3), J.Ginnochio (1). 3B: S.Reina (1), L.Dimattei (1). HR: S.Reina (1). RBI: S.Reina 5 (5), R.Cappiello 4 (5), M.Pace (4), S.Mirra (8), D.Hugo 7 (10), K.Mirra 2 (2), L.Dimattei 2 (3), J.Ginnochio (3), J.Finneran 3 (4). SF: S.Reina (1), J.Finneran (1). Team LOB: 7. Fielding A: M.Pace 3 (3), D.Hugo (1), L.Dimattei (1). PO: S.Reina 3 (3), R.Cappiello 2 (2), M.Pace (1), D.Hugo 4 (4), K.Mirra (1), L.Dimattei 5 (5), J.Ginnochio (1). TC: S.Reina 3 (3), R.Cappiello 2 (2), M.Pace 4 (4), D.Hugo 5 (5), K.Mirra (1), L.Dimattei 6 (6), J.Ginnochio (1). |
| MORNINGWOOD | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
0.0 | 29 | 26 | 21 | 2 | 0 | 99.99 |
| 0 | 29 | 26 | 21 | 2 | 0 | |||
| NICE HITS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
0.0 | 23 | 19 | 19 | 5 | 2 | 24.77 |
| 0 | 23 | 19 | 19 | 5 | 2 | |||
|
Pitching BF: J.Taylor 51. P-S: J.Taylor 51-49. |
Pitching BF: J.Finneran 47. P-S: J.Finneran 47-42. |