|
|||||||||||||||||||||||||||||||
|
6-6-0 |
2 |
|
12 |
6-6-0 |
|||||||||||||||||||||||||||
| AWP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Zaruma, E | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 2 | Wallach, R | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 10 | Brown, W | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 5 | Gutierrez, L | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 |
| 1 | Vacey, M | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Mauri, R | P | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 12 | Maglione, M | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .469 |
| 9 | Darienzo, M | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 20 | Lazarus, N | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| 6 | Catrone, S | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Paccione, M | 0 | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| 21 | 2 | 6 | 2 | 6 | 4 | ||||
| SPANKEES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Bianco, V | 0 | 3 | 2 | 2 | 0 | 1 | 0 | .500 |
| 15 | Farrell, D | 0 | 2 | 3 | 2 | 1 | 2 | 0 | .667 |
| 14 | Disanto, C | 3B | 4 | 0 | 2 | 1 | 0 | 0 | .667 |
| 4 | Moloney, C | SS | 4 | 1 | 3 | 3 | 0 | 0 | .333 |
| 21 | Valan, R | P | 3 | 3 | 3 | 1 | 0 | 0 | .714 |
| 6 | Turri, C | 0 | 2 | 2 | 1 | 0 | 1 | 0 | .500 |
| 3 | Hartill, T | 0 | 2 | 1 | 2 | 4 | 0 | 0 | .400 |
| 1 | Rivera, J | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 7 | Rivera, C | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .375 |
| 88 | Previti, V | LF | 3 | 0 | 1 | 1 | 0 | 0 | .429 |
| 28 | 12 | 18 | 12 | 4 | 0 | ||||
|
Batting 2B: L.Gutierrez (1). 3B: R.Mauri (1). RBI: L.Gutierrez (1), R.Mauri (1). Team LOB: 10. Fielding PO: R.Mauri (1). TC: R.Mauri (1). |
Batting 2B: T.Hartill (1). 3B: D.Farrell (1), C.Moloney (1). RBI: D.Farrell (6), C.Disanto (3), C.Moloney 3 (5), R.Valan (7), T.Hartill 4 (4), J.Rivera (2), V.Previti (4). SF: T.Hartill (1), J.Rivera (1). Team LOB: 9. Fielding A: C.Disanto (2), C.Moloney 3 (6), R.Valan (4). PO: C.Disanto (2), C.Moloney (5), C.Rivera 2 (7). TC: C.Disanto 2 (4), C.Moloney 4 (11), R.Valan (5), C.Rivera 2 (7). |
| AWP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 | Mauri, R | 4.1 | 18 | 12 | 12 | 4 | 0 | 11.12 |
| 4.1 | 18 | 12 | 12 | 4 | 0 | |||
| SPANKEES | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 | Valan, R | 5.0 | 6 | 2 | 2 | 6 | 4 | 12.54 |
| 5 | 6 | 2 | 2 | 6 | 4 | |||
|
Pitching BF: R.Mauri 34. P-S: R.Mauri 34-30. |
Pitching BF: R.Valan 27. P-S: R.Valan 27-21. |