|
|||||||||||||||||||||||||||||||||||||
|
11-6-2 |
25 |
|
20 |
0-11-0 |
|||||||||||||||||||||||||||||||||
| DILLY DILLY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Riccardi, M | C | 5 | 3 | 3 | 2 | 0 | 0 | .588 |
| 12 | Thode, M | 1B | 5 | 4 | 5 | 3 | 0 | 0 | 1.000 |
| 4 | Murgittroyd, M | 2B | 5 | 3 | 4 | 5 | 0 | 0 | .800 |
| 13 | Gleason, J | 3B | 5 | 4 | 4 | 3 | 0 | 0 | .857 |
| 1 | Serra, D | SS | 6 | 1 | 3 | 5 | 0 | 0 | .600 |
| 5 | Herzog, S | LF | 5 | 1 | 3 | 3 | 0 | 0 | .800 |
| 6 | Lopez, A | CF | 4 | 1 | 1 | 0 | 1 | 0 | .538 |
| 7 | Flannery, G | RF | 5 | 1 | 3 | 0 | 0 | 0 | .643 |
| 9 | Fernandez, J | 0 | 5 | 2 | 2 | 2 | 0 | 0 | .643 |
| 10 | Reilly, S | 0 | 4 | 2 | 2 | 1 | 0 | 1 | .417 |
| 11 | Cordero, J | P | 4 | 2 | 3 | 0 | 0 | 0 | .600 |
| 14 | Viscavich, T | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 53 | 25 | 33 | 24 | 2 | 1 | ||||
| DIRT SQUIRRELS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | Trivigno, M | C | 5 | 3 | 3 | 2 | 0 | 0 | .625 |
| 2 | Stevens, M | 1B | 4 | 2 | 1 | 3 | 1 | 0 | .571 |
| 12 | Harrington, P | 2B | 5 | 3 | 3 | 8 | 0 | 0 | .750 |
| 4 | Cronin, B | 3B | 5 | 0 | 4 | 0 | 0 | 0 | .750 |
| 5 | McKeon, M | SS | 4 | 1 | 2 | 0 | 1 | 0 | .667 |
| 6 | Caltabellotta, J | LF | 5 | 0 | 3 | 2 | 0 | 0 | .500 |
| 7 | Kelley, E | CF | 5 | 1 | 1 | 0 | 0 | 0 | .375 |
| 8 | Trivigno, A | RF | 4 | 2 | 2 | 0 | 0 | 0 | .469 |
| 9 | Lyons, J | P | 4 | 3 | 3 | 0 | 0 | 0 | .600 |
| 10 | Bertelle, F | 0 | 4 | 3 | 3 | 1 | 0 | 0 | .667 |
| 3 | Caltabellotta, F | 0 | 4 | 2 | 3 | 4 | 0 | 0 | .600 |
| 49 | 20 | 28 | 20 | 2 | 0 | ||||
|
Batting 2B: M.Thode (3), J.Gleason (1), G.Flannery (3), J.Fernandez (4), J.Cordero (2). HR: M.Riccardi (2), M.Murgittroyd (3), D.Serra (1), S.Herzog (3). RBI: M.Riccardi 2 (11), M.Thode 3 (4), M.Murgittroyd 5 (13), J.Gleason 3 (7), D.Serra 5 (9), S.Herzog 3 (9), J.Fernandez 2 (9), S.Reilly (5). Team LOB: 9. Fielding A: M.Thode (1), J.Gleason 3 (3), D.Serra 4 (5). PO: M.Thode 2 (2), M.Murgittroyd 7 (8), S.Herzog 2 (7), A.Lopez 8 (12). TC: M.Thode 3 (3), M.Murgittroyd 7 (8), J.Gleason 3 (3), D.Serra 4 (5), S.Herzog 2 (7), A.Lopez 8 (12). |
Batting 2B: M.Trivigno (1), F.Bertelle (1), F.Caltabellotta 2 (2). 3B: J.Caltabellotta (1). HR: P.Harrington 3 (4). RBI: M.Trivigno 2 (3), M.Stevens 3 (5), P.Harrington 8 (12), J.Caltabellotta 2 (3), F.Bertelle (1), F.Caltabellotta 4 (4). Team LOB: 10. Fielding A: P.Harrington (1), B.Cronin 2 (2), M.McKeon 5 (7), J.Lyons (2). PO: M.Trivigno (2), M.Stevens 6 (7), P.Harrington 5 (9), M.McKeon (1), J.Caltabellotta 2 (3), E.Kelley 3 (4), A.Trivigno (1), J.Lyons (2). TC: M.Trivigno (2), M.Stevens 6 (7), P.Harrington 6 (10), B.Cronin 2 (2), M.McKeon 6 (8), J.Caltabellotta 2 (3), E.Kelley 3 (4), A.Trivigno (1), J.Lyons 2 (4). |
| DILLY DILLY | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
7.0 | 28 | 20 | 20 | 2 | 0 | 20.36 |
| 7 | 28 | 20 | 20 | 2 | 0 | |||
| DIRT SQUIRRELS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
7.0 | 33 | 25 | 24 | 2 | 1 | 35.70 |
| 7 | 33 | 25 | 24 | 2 | 1 | |||
|
Pitching BF: J.Cordero 51. P-S: J.Cordero 51-49. |
Pitching BF: J.Lyons 55. P-S: J.Lyons 55-53. |