| MISFITZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Fiore, T | DH | 3 | 2 | 2 | 4 | 0 | 0 | .571 |
| 14 | Stermann, R | EF | 2 | 2 | 1 | 1 | 1 | 0 | .650 |
| 99 | Cruz, J | RF | 1 | 1 | 0 | 2 | 1 | 0 | .429 |
| 3 | Rizzo, M | CF | 3 | 1 | 1 | 4 | 0 | 0 | .619 |
| 4 | Nater, S | LF | 2 | 0 | 0 | 0 | 1 | 0 | .526 |
| 9 | Dinapoli, L | 3B | 3 | 0 | 2 | 0 | 0 | 0 | .619 |
| 0 | Wind, L | SS | 3 | 0 | 0 | 0 | 0 | 1 | .357 |
| 2 | Jordan, W | 2B | 0 | 2 | 0 | 0 | 2 | 0 | .350 |
| 1 | Morales, S | 1B | 1 | 1 | 1 | 0 | 1 | 0 | .526 |
| 7 | Bermudez, R | P | 2 | 1 | 1 | 0 | 0 | 0 | .727 |
| 98 | Maroof, R | C | 2 | 2 | 2 | 1 | 0 | 0 | .500 |
| 22 | 12 | 10 | 12 | 6 | 1 | ||||
| TRIBE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Osasio, C | 1B | 4 | 3 | 3 | 2 | 0 | 0 | .545 |
| 2 | Perez, J | 2B | 4 | 4 | 4 | 4 | 0 | 0 | .696 |
| 4 | Montanez, T | SS | 4 | 2 | 2 | 0 | 0 | 0 | .632 |
| 3 | Jimenez, G | 3B | 4 | 2 | 3 | 3 | 0 | 0 | .600 |
| 99 | , O | EF | 3 | 3 | 2 | 1 | 1 | 0 | .667 |
| 98 | , P | LF | 4 | 2 | 2 | 1 | 0 | 1 | .500 |
| 91 | Conigliaro, C | CF | 3 | 1 | 2 | 2 | 1 | 1 | .550 |
| 97 | , R | RF | 3 | 1 | 3 | 5 | 0 | 0 | 1.000 |
| 7 | Montanez, V | C | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| 5 | Jimenez, N | P | 3 | 2 | 2 | 0 | 0 | 0 | .368 |
| 8 | Nemours, J | DH | 3 | 2 | 2 | 0 | 0 | 0 | .385 |
| 38 | 22 | 25 | 18 | 2 | 3 | ||||
|
Batting 3B: R.Stermann (3), L.Dinapoli (1). HR: T.Fiore (1), M.Rizzo (1). RBI: T.Fiore 4 (5), R.Stermann (5), J.Cruz 2 (2), M.Rizzo 4 (14), R.Maroof (3). SF: J.Cruz (1). Team LOB: 2. Fielding A: L.Dinapoli (1), W.Jordan (6). PO: M.Rizzo (1), S.Nater (4), L.Dinapoli (5), L.Wind (1), W.Jordan 6 (12), S.Morales (14), R.Maroof 3 (6). TC: M.Rizzo (1), S.Nater (5), L.Dinapoli 2 (6), L.Wind (1), W.Jordan 7 (18), S.Morales (15), R.Maroof 3 (6). |
Batting 2B: C.Osasio 2 (5), J.Perez (1), G.Jimenez (3), P. (1). HR: C.Osasio (1), J.Perez 2 (2), R. (1). RBI: C.Osasio 2 (3), J.Perez 4 (10), G.Jimenez 3 (11), O. (1), P. (1), C.Conigliaro 2 (16), R. 5 (5). Team LOB: 5. Fielding A: J.Perez 2 (9), T.Montanez 2 (2). PO: C.Osasio 3 (23), J.Perez 2 (17), T.Montanez 2 (6), G.Jimenez (4), O. (1), P. 2 (2), R. (1), V.Montanez (5), N.Jimenez (4). TC: C.Osasio 3 (24), J.Perez 4 (26), T.Montanez 4 (8), G.Jimenez (9), O. (1), P. 2 (2), R. (1), V.Montanez (5), N.Jimenez (8). |
| MISFITZ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
4.2 | 25 | 22 | 22 | 2 | 3 | 29.78 |
| 4.2 | 25 | 22 | 22 | 2 | 3 | |||
| TRIBE | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
5.0 | 10 | 12 | 12 | 6 | 1 | 7.60 |
| 5 | 10 | 12 | 12 | 6 | 1 | |||
|
Pitching BF: R.Bermudez 40. P-S: R.Bermudez 40-38. |
Pitching BF: N.Jimenez 29. P-S: N.Jimenez 29-23. |