|
|||||||||||||||||||||||||||||||||||||
|
17-4-0 |
6 |
|
7 |
16-7-0 |
|||||||||||||||||||||||||||||||||
| LIS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Johnson, T | P | 3 | 1 | 0 | 0 | 1 | 1 | .591 |
| 10 | Volcomer, J | LF | 4 | 0 | 2 | 1 | 0 | 0 | .633 |
| 1 | Diagostino, L | EF | 3 | 1 | 1 | 2 | 0 | 0 | .785 |
| 21 | Killackey, K | SS | 2 | 0 | 0 | 0 | 1 | 0 | .480 |
| 6 | Clarke, T | 1B | 3 | 1 | 1 | 1 | 0 | 0 | .726 |
| 4 | Laguerra, D | RF | 3 | 1 | 1 | 0 | 0 | 0 | .441 |
| 12 | Lynch, C | 2B | 3 | 1 | 2 | 0 | 0 | 0 | .698 |
| 7 | Goggin, R | C | 3 | 0 | 1 | 2 | 0 | 0 | .519 |
| 13 | Leonard, B | CF | 2 | 1 | 0 | 0 | 1 | 0 | .294 |
| 9 | Skelton, K | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .512 |
| 29 | 6 | 9 | 6 | 3 | 1 | ||||
| SA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Ycaza, B | C | 3 | 0 | 0 | 0 | 0 | 0 | .518 |
| 13 | Zukowsky, Z | C | 2 | 0 | 0 | 0 | 1 | 0 | .488 |
| 11 | Sutherland, J | 1B | 3 | 2 | 1 | 2 | 0 | 0 | .724 |
| 16 | S, D | 0 | 3 | 1 | 1 | 0 | 0 | 1 | .667 |
| 3 | Hamilton, B | 2B | 1 | 1 | 1 | 0 | 2 | 0 | .636 |
| 66 | Melton, L | P | 3 | 0 | 1 | 2 | 0 | 0 | .375 |
| 6 | WestSr., P | 0 | 3 | 2 | 1 | 0 | 0 | 0 | .717 |
| 20 | Cummings, R | 1B | 3 | 0 | 2 | 0 | 0 | 0 | .625 |
| 9 | Brown, J | 0 | 3 | 0 | 3 | 3 | 0 | 0 | .386 |
| 10 | Harding, B | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .400 |
| 2 | Burgos, J | EH | 2 | 1 | 1 | 0 | 0 | 0 | .447 |
| 29 | 7 | 11 | 7 | 3 | 1 | ||||
|
Batting 2B: J.Volcomer (8), D.Laguerra (3), C.Lynch (10). HR: L.Diagostino (14), T.Clarke (11). RBI: J.Volcomer (29), L.Diagostino 2 (57), T.Clarke (53), R.Goggin 2 (13). SF: L.Diagostino (4). Team LOB: 6. Fielding A: K.Killackey 2 (4), K.Skelton (8). PO: J.Volcomer (24), L.Diagostino 2 (17), K.Killackey (4), T.Clarke 3 (24), D.Laguerra 2 (3), C.Lynch (4), R.Goggin (17), B.Leonard 2 (8), K.Skelton (6). TC: J.Volcomer (24), L.Diagostino 2 (24), K.Killackey 3 (8), T.Clarke 3 (33), D.Laguerra 2 (8), C.Lynch (5), R.Goggin (17), B.Leonard 2 (8), K.Skelton 2 (14). |
Batting 3B: J.Brown (2). HR: J.Sutherland (4). RBI: J.Sutherland 2 (31), L.Melton 2 (9), J.Brown 3 (14). Team LOB: 7. Fielding A: B.Harding (1). PO: Z.Zukowsky (8), B.Hamilton 2 (28), L.Melton (4), B.Harding 4 (26). TC: Z.Zukowsky (12), B.Hamilton 2 (42), L.Melton (4), B.Harding 5 (27). |
| LIS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 |
|
6.0 | 11 | 7 | 7 | 3 | 1 | 12.02 |
| 6 | 11 | 7 | 7 | 3 | 1 | |||
| SA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 66 |
|
7.0 | 9 | 6 | 6 | 3 | 1 | 8.26 |
| 7 | 9 | 6 | 6 | 3 | 1 | |||
|
Pitching BF: T.Johnson 32. P-S: T.Johnson 69-40. |
Pitching BF: L.Melton 33. P-S: L.Melton 62-37. |