|
||||||||||||||||||||||||||||||||||
|
3-4-0 |
1 |
|
3 |
6-1-0 |
||||||||||||||||||||||||||||||
| Legends | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | OZUNA, B | CF | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| 7 | RUIZ , A | EH | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| 11 | FERNANDEZ, M | 2B 3B |
3 | 0 | 0 | 0 | 0 | 0 | .400 |
| 24 | MORA, M | 3B P |
3 | 1 | 1 | 0 | 0 | 0 | .167 |
| 34 | MENDEZ, P | DH P |
1 | 0 | 1 | 0 | 2 | 0 | .364 |
| 13 | ALVAREZ, N | 1B | 3 | 0 | 1 | 0 | 0 | 2 | .400 |
| 17 | HERNANDEZ, M | C | 2 | 0 | 0 | 0 | 0 | 1 | .385 |
| 10 | BROOKINS, B | RF | 1 | 0 | 0 | 0 | 0 | 1 | .444 |
| 21 | JIMENEZ, A | 2B | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| 1 | PAIGE, T | SS | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
| 5 | ZEPEDA, J | LF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 22 | 1 | 5 | 0 | 4 | 6 | ||||
| SF Hustler | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | NAVARRETE , M | 2B | 2 | 0 | 0 | 2 | 0 | 1 | .250 |
| 2 | RECINO , A | SS | 2 | 0 | 0 | 0 | 0 | 1 | .300 |
| 35 | PEREZ , H | LF | 2 | 0 | 0 | 0 | 0 | 2 | .167 |
| 12 | MEJIA , A | CF | 1 | 0 | 0 | 0 | 1 | 1 | .625 |
| 15 | PEREZ, L | C | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 10 | CERDA, A | 3B P |
2 | 1 | 1 | 1 | 0 | 0 | .500 |
| 25 | DELGADO , D | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| 4 | ULLOA , A | 2B 3B |
2 | 0 | 0 | 0 | 0 | 2 | .200 |
| 13 | CABANAS , C | DH P |
2 | 1 | 2 | 0 | 0 | 0 | .636 |
| 1 | VINSON , J | RF | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
| 0 | GOMEZ, B | EH | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 28 | HERNANDEZ, A | EH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 20 | 3 | 4 | 3 | 2 | 10 | ||||
|
Batting 2B: M.MORA (1), P.MENDEZ (2). SB: B.OZUNA (10), M.MORA (4). Team LOB: 7. Fielding A: P.MENDEZ (4), T.PAIGE 2 (10). E: A.JIMENEZ (1). PO: N.ALVAREZ 4 (25), M.HERNANDEZ 11 (20). SBA: M.HERNANDEZ (2). TC: P.MENDEZ (16), N.ALVAREZ 4 (28), M.HERNANDEZ 11 (23), A.JIMENEZ (1), T.PAIGE 2 (14). |
Batting 2B: C.CABANAS (3). HR: A.CERDA (1). RBI: M.NAVARRETE 2 (5), A.CERDA (6). SB: A.MEJIA (3). Team LOB: 4. Fielding A: A.RECINO 3 (13), L.PEREZ (5), A.ULLOA 3 (6), C.CABANAS 3 (5). E: L.PEREZ (3). PO: H.PEREZ (11), A.MEJIA (2), L.PEREZ 7 (22), D.DELGADO 9 (15). SBA: L.PEREZ 2 (6). TC: A.RECINO 3 (21), H.PEREZ (14), A.MEJIA (3), L.PEREZ 9 (30), D.DELGADO 9 (19), A.ULLOA 3 (14), C.CABANAS 3 (13). |
| Legends | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
2.0 | 0 | 0 | 0 | 1 | 3 | 0.96 |
| 24 | MORA, M | 3.0 | 4 | 3 | 1 | 1 | 7 | 3.50 |
| 5 | 4 | 3 | 1 | 2 | 10 | |||
| SF Hustler | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
5.0 | 4 | 1 | 1 | 4 | 5 | 1.40 |
| 10 | CERDA, A | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 6 | 5 | 1 | 1 | 4 | 6 | |||
|
Pitching BF: P.MENDEZ 7, M.MORA 15. P-S: P.MENDEZ 30-16, M.MORA 68-44. |
Pitching BF: C.CABANAS 22, A.CERDA 4. P-S: C.CABANAS 77-42, A.CERDA 13-8. WP: C.CABANAS (1). |