|
|||||||||||||||||||||||||||||||||||||
33-13-0 |
3 |
|
4 |
28-16-1 |
|||||||||||||||||||||||||||||||||
| Amsterdam | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 21 | Reese, D | LF | 4 | 0 | 0 | 0 | 0 | 2 | .316 |
| 17 | Zayicek, S | RF | 4 | 1 | 1 | 0 | 0 | 0 | .299 |
| 22 | Hartigan, M | DH | 3 | 0 | 0 | 0 | 0 | 2 | .295 |
| 32 | Costes, M | 1B | 1 | 2 | 0 | 0 | 1 | 0 | .396 |
| 9 | Turconi, M | SS | 2 | 0 | 1 | 2 | 1 | 1 | .312 |
| 8 | Ellington, R | CF | 3 | 0 | 0 | 0 | 0 | 1 | .254 |
| 2 | Jimenez, K | 3B | 3 | 0 | 2 | 1 | 0 | 0 | .305 |
| 33 | Decker, J | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .246 |
| 7 | Franzoni, P | C | 1 | 0 | 0 | 0 | 0 | 0 | .242 |
| 16 | Blanton, G | 2B C |
3 | 0 | 0 | 0 | 0 | 2 | .245 |
| 26 | 3 | 5 | 3 | 2 | 8 | ||||
| Albany | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Handal, M | CF | 4 | 0 | 2 | 1 | 0 | 0 | .268 |
| 8 | Metzinger, B | C | 2 | 0 | 0 | 0 | 1 | 0 | .259 |
| 7 | Bench, J | SS | 3 | 0 | 0 | 0 | 1 | 1 | .340 |
| 6 | Henshaw, M | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .328 |
| 2 | Pellis, T | 3B | 3 | 1 | 1 | 0 | 0 | 1 | .284 |
| 9 | Roose, A | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| 23 | Gold, L | 2B | 1 | 1 | 0 | 0 | 0 | 0 | .306 |
| 3 | Hall, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| 5 | Duff, W | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
| 10 | Noland, P | DH | 3 | 1 | 2 | 1 | 0 | 0 | .304 |
| 16 | Melillo, N | RF | 3 | 0 | 0 | 0 | 0 | 2 | .226 |
| 4 | McGee, R | LF | 2 | 1 | 1 | 0 | 1 | 0 | .246 |
| 23 | 4 | 6 | 2 | 3 | 5 | ||||
|
Batting 2B: M.Turconi (8). HP: M.Hartigan (3), M.Costes (13). RBI: M.Turconi 2 (12), K.Jimenez (20). SB: M.Costes (4), M.Turconi (7). Team LOB: 6. Fielding A: M.Turconi 2 (35), J.Decker (10), G.Blanton 2 (71). DP: 1 (G. Blanton(2B) - M. Turconi(SS) - M. Costes(1B)). PB: G.Blanton 2 (2). PO: D.Reese 2 (30), S.Zayicek 2 (19), M.Costes 4 (65), M.Turconi (24), R.Ellington 4 (39), J.Decker (11), P.Franzoni (192), G.Blanton 3 (29). SBA: P.Franzoni (27), G.Blanton 4 (4). TC: D.Reese 2 (35), S.Zayicek 2 (20), M.Costes 4 (93), M.Turconi 3 (64), R.Ellington 4 (40), J.Decker 2 (21), P.Franzoni (206), G.Blanton 5 (102). |
Batting 2B: T.Pellis (5). HP: B.Metzinger (3), M.Henshaw (2), L.Gold 2 (2). RBI: M.Handal (15), P.Noland (12). SB: M.Handal 2 (10), B.Metzinger (5), J.Bench (16), P.Noland (2). Team LOB: 8. Fielding A: B.Metzinger (19), J.Bench (27), T.Pellis 2 (34), L.Gold 2 (25), W.Duff (44), L.Savell 2 (2). PO: B.Metzinger 8 (107), J.Bench (25), M.Henshaw 9 (63), R.McGee 3 (28). SBA: B.Metzinger 2 (32). TC: B.Metzinger 9 (128), J.Bench 2 (55), M.Henshaw 9 (64), T.Pellis 2 (56), L.Gold 2 (44), W.Duff (83), R.McGee 3 (30), L.Savell 2 (2). |
| Amsterdam | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 |
|
4.0 | 5 | 4 | 3 | 3 | 4 | 4.40 |
| 26 | Gambino, W | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.52 |
| 31 | Wilden, D | 2.0 | 1 | 0 | 0 | 0 | 1 | 5.11 |
| 6 | 6 | 4 | 3 | 3 | 5 | |||
| Albany | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 38 |
|
5.0 | 4 | 2 | 2 | 1 | 4 | 4.00 |
| 20 |
|
2.0 | 1 | 1 | 1 | 1 | 4 | 1.59 |
| 7 | 5 | 3 | 3 | 2 | 8 | |||
|
Pitching BF: R.Gunter 23, W.Gambino 1, D.Wilden 6. P-S: R.Gunter 59-35, W.Gambino 2-1, D.Wilden 24-19. WP: R.Gunter (1). |
Pitching BF: L.Savell 21, J.Kruszka 9. P-S: L.Savell 70-44, J.Kruszka 43-24. WP: L.Savell 2 (2). |