|
|||||||||||||||||||||||||||||||||||||
17-20-0 |
5 |
|
21 |
36-6-0 |
|||||||||||||||||||||||||||||||||
| Sluggers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Hartman, M | 2B | 4 | 0 | 1 | 1 | 0 | 2 | .324 |
| 6 | Theis, A | 3B | 3 | 0 | 1 | 1 | 1 | 1 | .286 |
| 3 | Bertus, C | SS | 3 | 0 | 2 | 0 | 1 | 0 | .567 |
| 26 | Baxley, Z | C | 4 | 1 | 1 | 0 | 0 | 1 | .133 |
| 0 | Jones, J | 1B | 2 | 1 | 0 | 0 | 2 | 1 | .167 |
| 21 | Lopez, C | RF | 4 | 2 | 3 | 1 | 0 | 0 | .304 |
| 29 | Kohout, C | CF | 3 | 1 | 0 | 0 | 1 | 3 | .240 |
| 83 | Duft, K | DH | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| 1 | Lumpkin, R | LF | 2 | 0 | 0 | 0 | 1 | 1 | .138 |
| 29 | 5 | 8 | 3 | 6 | 12 | ||||
| Diamond Dawgs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Castillo, K | RF | 3 | 2 | 1 | 2 | 2 | 1 | .391 |
| 25 | Gauthier, A | 3B | 3 | 4 | 3 | 2 | 1 | 0 | .408 |
| 9 | Glenn, J | DH | 1 | 1 | 0 | 1 | 1 | 0 | .333 |
| 35 | Grover, M | DH | 1 | 2 | 1 | 2 | 1 | 0 | .370 |
| 20 | Kennard, T | LF | 2 | 1 | 1 | 2 | 0 | 0 | .438 |
| 99 | Scheurich, M | LF | 1 | 2 | 1 | 1 | 1 | 0 | 1.000 |
| 30 | Miller, A | C | 3 | 1 | 2 | 6 | 1 | 0 | .289 |
| 1 | Rambusch, B | P SS |
4 | 0 | 1 | 1 | 1 | 0 | .321 |
| 4 | Pruitt, B | SS | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 6 | Hastings, S | 1B | 4 | 2 | 1 | 0 | 0 | 0 | .211 |
| 11 | Dunnam, J | CF | 2 | 4 | 2 | 1 | 0 | 0 | .176 |
| 5 | Pearson, K | 2B | 2 | 2 | 0 | 0 | 2 | 1 | .207 |
| 26 | 21 | 13 | 18 | 10 | 2 | ||||
|
Batting 2B: C.Bertus (4). HR: C.Lopez (1). RBI: M.Hartman (5), A.Theis (5), C.Lopez (1). SB: C.Lopez (3). Team LOB: 9. Fielding A: M.Hartman 3 (10), A.Theis 2 (11), C.Bertus 3 (15), J.Jones (3). DP: 1 (M. Hartman(2B) - C. Bertus(SS) - J. Jones(1B)). PB: Z.Baxley (1). PO: M.Hartman 2 (10), C.Bertus (18), Z.Baxley 2 (35), J.Jones 7 (29), R.Lumpkin (8), B.Smith (1). SBA: Z.Baxley 3 (7). TC: M.Hartman 5 (21), A.Theis 2 (23), C.Bertus 4 (37), Z.Baxley 2 (37), J.Jones 8 (32), R.Lumpkin (11), B.Smith (1). |
Batting 2B: A.Gauthier (6), M.Scheurich (1), A.Miller (3). HP: A.Gauthier (5), T.Kennard (1), S.Hastings (1), J.Dunnam 2 (6). HR: T.Kennard (3), A.Miller (4), J.Dunnam (1). RBI: K.Castillo 2 (4), A.Gauthier 2 (17), J.Glenn (7), M.Grover 2 (8), T.Kennard 2 (14), M.Scheurich (1), A.Miller 6 (16), B.Rambusch (7), J.Dunnam (6). SF: J.Glenn (3), A.Miller (2). CS: K.Castillo (1). SB: S.Hastings (1), J.Dunnam 2 (11). Team LOB: 4. Fielding A: M.Scheurich (1), K.Pearson (25). PB: A.Miller (1). PO: K.Castillo 2 (15), A.Gauthier 2 (18), T.Kennard (17), M.Scheurich (1), A.Miller 12 (81), S.Hastings (3), K.Pearson 2 (12). SBA: A.Miller (13). TC: K.Castillo 2 (15), A.Gauthier 2 (54), T.Kennard (18), M.Scheurich 2 (2), A.Miller 12 (89), S.Hastings (3), K.Pearson 3 (37). |
| Sluggers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 97 |
|
2.0 | 4 | 5 | 5 | 3 | 0 | 14.14 |
| 11 | Conrad, E | 2.0 | 5 | 6 | 6 | 1 | 0 | 19.64 |
| 88 | Petix, B | 0.2 | 1 | 5 | 5 | 5 | 1 | 27.00 |
| 80 | Hill, C | 0.1 | 0 | 0 | 0 | 0 | 0 | 54.05 |
| 9 | Smith, B | 1.0 | 3 | 5 | 5 | 1 | 1 | 32.39 |
| 6 | 13 | 21 | 21 | 10 | 2 | |||
| Diamond Dawgs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
1.0 | 0 | 0 | 0 | 2 | 3 | 0.00 |
| 42 | Horn, T | 3.0 | 5 | 4 | 4 | 2 | 4 | 9.64 |
| 29 | Hungate, N | 2.0 | 3 | 1 | 1 | 2 | 3 | 2.04 |
| 17 | Danyliw, J | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Rambusch, B | 0.2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 7 | 8 | 5 | 5 | 6 | 12 | |||
|
Pitching BF: Z.Whisler 11, E.Conrad 13, B.Petix 9, C.Hill 1, B.Smith 9. P-S: Z.Whisler 47-21, E.Conrad 39-22, B.Petix 44-15, C.Hill 5-2, B.Smith 28-17. WP: Z.Whisler 2 (2), B.Petix 4 (4). |
Pitching BF: B.Webb 5, T.Horn 16, N.Hungate 11, J.Danyliw 1, B.Rambusch 2. P-S: B.Webb 24-14, T.Horn 58-36, N.Hungate 48-26, J.Danyliw 4-3, B.Rambusch 8-4. WP: B.Webb 3 (3). |