|
|||||||||||||||||||||||||||||||||||||
|
22-2-1 |
15 |
|
9 |
15-9-0 |
|||||||||||||||||||||||||||||||||
| drift | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Piacenti, J | 0 | 4 | 1 | 2 | 1 | 0 | 0 | .615 |
| 2 | Carroll, D | LF | 4 | 1 | 2 | 1 | 0 | 0 | .680 |
| 3 | Dormer, K | P | 4 | 1 | 1 | 0 | 0 | 0 | .231 |
| 4 | McKinnon, M | 0 | 4 | 1 | 1 | 1 | 0 | 0 | .595 |
| 5 | Vuolo, J | SS | 3 | 1 | 1 | 1 | 0 | 0 | .658 |
| 6 | Walsh, B | 1B | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| 7 | Wharry, B | 0 | 3 | 2 | 2 | 1 | 0 | 0 | .533 |
| 9 | Glennon, S | 2B | 3 | 2 | 2 | 1 | 0 | 0 | .500 |
| 21 | Vanek, K | 3B | 3 | 2 | 2 | 1 | 0 | 0 | .600 |
| 22 | Sallemi, N | 2B | 3 | 1 | 2 | 2 | 0 | 0 | .455 |
| 99 | Clehane, T | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .472 |
| 77 | Krebs, C | X | 3 | 1 | 2 | 2 | 0 | 0 | .609 |
| 97 | Novotny, M | RF | 3 | 1 | 2 | 2 | 0 | 0 | .526 |
| 42 | 15 | 21 | 15 | 0 | 0 | ||||
| FHC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Silva, A | C | 4 | 1 | 2 | 0 | 0 | 0 | .321 |
| 3 | Sinclair, K | P | 4 | 0 | 1 | 1 | 0 | 1 | .560 |
| 0 | Riodan, C | 0 | 4 | 1 | 1 | 0 | 0 | 0 | .600 |
| 0 | Gallo, D | 0 | 3 | 1 | 2 | 1 | 0 | 0 | .673 |
| 6 | Conti, J | SS | 2 | 1 | 0 | 1 | 1 | 0 | .444 |
| 5 | Giambalvo, A | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .688 |
| 0 | Medina, R | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 1.000 |
| 0 | Foster, K | 0 | 2 | 0 | 2 | 1 | 1 | 0 | .625 |
| 7 | Wilson, T | 3B | 3 | 1 | 2 | 1 | 0 | 0 | .714 |
| 0 | Lazarus, M | 0 | 3 | 1 | 1 | 4 | 0 | 0 | .333 |
| 11 | Vargas, A | RF | 2 | 0 | 0 | 0 | 1 | 0 | .263 |
| 8 | Cariello, R | 0 | 3 | 1 | 2 | 1 | 0 | 0 | .645 |
| 36 | 9 | 17 | 10 | 3 | 1 | ||||
|
Batting RBI: J.Piacenti (12), D.Carroll (17), M.McKinnon (15), J.Vuolo (12), B.Walsh (14), B.Wharry (12), S.Glennon (8), K.Vanek (12), N.Sallemi 2 (12), T.Clehane (12), C.Krebs 2 (13), M.Novotny 2 (6). Team LOB: 6. Fielding A: K.Dormer (3), J.Vuolo 2 (28), K.Vanek (9), N.Sallemi 2 (4), T.Clehane (2). PO: D.Carroll (12), J.Vuolo (13), N.Sallemi 2 (11), T.Clehane 4 (46), M.Novotny 3 (11). TC: D.Carroll (13), K.Dormer (3), J.Vuolo 3 (41), K.Vanek (12), N.Sallemi 4 (18), T.Clehane 5 (48), M.Novotny 3 (12). |
Batting 2B: D.Gallo (5). 3B: M.Lazarus (1). RBI: K.Sinclair (8), D.Gallo (34), J.Conti (12), K.Foster (1), T.Wilson (10), M.Lazarus 4 (4), R.Cariello (14). Team LOB: 9. Fielding PO: A.Silva 2 (12), K.Sinclair 2 (2), J.Conti (16), A.Giambalvo 3 (14), T.Wilson 3 (11), A.Vargas 2 (5). TC: A.Silva 2 (12), K.Sinclair 2 (4), J.Conti (40), A.Giambalvo 3 (18), T.Wilson 3 (13), A.Vargas 2 (5). |
| drift | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
7.0 | 17 | 9 | 9 | 3 | 1 | 8.00 |
| 7 | 17 | 9 | 9 | 3 | 1 | |||
| FHC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
7.0 | 21 | 15 | 15 | 0 | 0 | 10.67 |
| 7 | 21 | 15 | 15 | 0 | 0 | |||
|
Pitching BF: K.Dormer 39. P-S: K.Dormer 39-36. |
Pitching BF: K.Sinclair 42. P-S: K.Sinclair 42-42. |