|
|||||||||||||||||||||||||||||||||||||
|
22-2-0 |
20 |
|
18 |
16-7-0 |
|||||||||||||||||||||||||||||||||
| BL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Marra, A | 0 | 4 | 1 | 3 | 2 | 0 | 0 | .553 |
| 3 | Ingui, J | 1B | 4 | 2 | 1 | 1 | 1 | 0 | .625 |
| 26 | Perchacki, E | 2B | 5 | 3 | 5 | 1 | 0 | 0 | .600 |
| 4 | Kollath, L | P | 4 | 3 | 3 | 2 | 1 | 0 | .627 |
| 13 | Cronau, T | 0 | 2 | 3 | 1 | 1 | 3 | 0 | .655 |
| 11 | Maiello, C | 0 | 3 | 1 | 1 | 3 | 1 | 0 | .568 |
| 77 | Cornacchio, J | 0 | 4 | 2 | 4 | 2 | 0 | 0 | .732 |
| 23 | Finney, R | X | 5 | 2 | 3 | 4 | 0 | 0 | .649 |
| 24 | Blumstein, M | X | 4 | 1 | 2 | 3 | 0 | 0 | .565 |
| 29 | Lang, R | X | 4 | 0 | 1 | 0 | 1 | 1 | .500 |
| 9 | Alicea, T | 0 | 5 | 2 | 3 | 1 | 0 | 0 | .447 |
| 44 | 20 | 27 | 20 | 7 | 1 | ||||
| SA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Burgos, J | C | 5 | 1 | 1 | 0 | 0 | 1 | .542 |
| 8 | Vincelette, K | LF | 4 | 2 | 2 | 1 | 1 | 0 | .536 |
| 11 | Sutherland, J | 1B | 5 | 4 | 5 | 3 | 0 | 0 | .867 |
| 16 | S, D | 0 | 5 | 3 | 4 | 6 | 0 | 0 | .750 |
| 3 | Hamilton, B | 2B | 5 | 1 | 2 | 1 | 0 | 0 | .682 |
| 6 | WestSr., P | 0 | 4 | 2 | 3 | 4 | 0 | 0 | .725 |
| 15 | Ycaza, S | RF | 3 | 0 | 0 | 0 | 1 | 0 | .600 |
| 9 | Brown, J | 0 | 4 | 2 | 2 | 0 | 0 | 0 | .333 |
| 10 | Harding, B | CF | 3 | 0 | 3 | 1 | 1 | 0 | .429 |
| 7 | Harding, L | 0 | 3 | 1 | 1 | 1 | 1 | 0 | .500 |
| 1 | Harding, J | P | 4 | 2 | 4 | 1 | 0 | 0 | .308 |
| 45 | 18 | 27 | 18 | 4 | 1 | ||||
|
Batting 2B: A.Marra (4), E.Perchacki 2 (4), L.Kollath (7), C.Maiello (5), J.Cornacchio 2 (10), M.Blumstein (3). 3B: A.Marra (1), J.Ingui (1). RBI: A.Marra 2 (19), J.Ingui (6), E.Perchacki (33), L.Kollath 2 (24), T.Cronau (29), C.Maiello 3 (15), J.Cornacchio 2 (23), R.Finney 4 (13), M.Blumstein 3 (16), T.Alicea (15). SF: A.Marra (3), C.Maiello (3), J.Cornacchio (2), M.Blumstein (3). Team LOB: 14. Fielding A: E.Perchacki 4 (9), L.Kollath (9). PO: J.Ingui 7 (16), E.Perchacki 4 (23), L.Kollath (10). TC: J.Ingui 7 (16), E.Perchacki 8 (32), L.Kollath 2 (19). |
Batting 2B: J.Sutherland (3), D.S 2 (2), B.Hamilton (3), P.WestSr. (6). 3B: D.S (1). RBI: K.Vincelette (12), J.Sutherland 3 (19), D.S 6 (9), B.Hamilton (14), P.WestSr. 4 (13), B.Harding (11), L.Harding (12), J.Harding (3). SF: P.WestSr. (2). Team LOB: 11. Fielding A: B.Hamilton (11). PO: J.Burgos (33), K.Vincelette (18), J.Sutherland 4 (17), S.Ycaza 2 (5), B.Harding 6 (18). TC: J.Burgos (34), K.Vincelette (18), J.Sutherland 4 (17), B.Hamilton (24), S.Ycaza 2 (6), B.Harding 6 (18). |
| BL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
7.0 | 27 | 18 | 17 | 4 | 1 | 15.12 |
| 7 | 27 | 18 | 17 | 4 | 1 | |||
| SA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
7.0 | 27 | 20 | 20 | 7 | 1 | 7.20 |
| 7 | 27 | 20 | 20 | 7 | 1 | |||
|
Pitching BF: L.Kollath 50. P-S: L.Kollath 50-46. |
Pitching BF: J.Harding 55. P-S: J.Harding 55-48. |