|
|||||||||||||||||||||||||||||||||||||
36-12-0 |
10 |
|
6 |
38-10-0 |
|||||||||||||||||||||||||||||||||
| Twins | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Palfrey, G | DH | 5 | 2 | 4 | 3 | 0 | 0 | .429 |
| 35 | Van Snellenberg, S | SS | 3 | 2 | 1 | 1 | 2 | 0 | .355 |
| 13 | Maier, A | 2B | 5 | 0 | 1 | 3 | 0 | 1 | .375 |
| 40 | Columbus, B | 3B | 4 | 1 | 2 | 2 | 1 | 2 | .296 |
| 20 | Wintjes, G | 1B | 5 | 0 | 3 | 1 | 0 | 1 | .421 |
| 23 | Gatzke, M | LF | 3 | 1 | 1 | 0 | 1 | 0 | .421 |
| 26 | Ferreira, A | LF | 1 | 0 | 0 | 0 | 0 | 1 | .211 |
| 25 | Yang, L | CF | 5 | 2 | 2 | 0 | 0 | 1 | .368 |
| 24 | Vrlak(Jr), J | C | 4 | 0 | 0 | 0 | 0 | 2 | .357 |
| 52 | Sugi, K | RF | 3 | 2 | 2 | 0 | 1 | 0 | .280 |
| 38 | 10 | 16 | 10 | 5 | 8 | ||||
| Pirates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Homeniuk, M | CF RF |
4 | 0 | 1 | 1 | 0 | 1 | .273 |
| 6 | Hill, J | SS | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
| 35 | Caskenette, C | C | 4 | 1 | 2 | 1 | 0 | 0 | .258 |
| 9 | Waatainen, R | 1B | 3 | 1 | 0 | 0 | 0 | 1 | .125 |
| 11 | Brock, D | P | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
| 57 | Wilkinson, D | P | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 16 | Dorman, W | PH | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
| 20 | Deverill, B | 3B | 2 | 2 | 0 | 0 | 2 | 1 | .375 |
| 26 | Simpson, M | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Stephen, J | CF | 1 | 1 | 1 | 1 | 1 | 0 | .458 |
| 47 | Carson, C | LF RF |
3 | 1 | 2 | 0 | 1 | 1 | .800 |
| 43 | Manhas, O | 2B | 2 | 0 | 0 | 1 | 1 | 1 | .263 |
| 21 | Marsh, A | 2B | 1 | 0 | 1 | 1 | 0 | 0 | .400 |
| 29 | 6 | 8 | 5 | 6 | 7 | ||||
|
Batting 2B: G.Palfrey (4), A.Maier (3), B.Columbus (3), G.Wintjes 2 (3), L.Yang (3). RBI: G.Palfrey 3 (9), S.Van Snellenberg (4), A.Maier 3 (10), B.Columbus 2 (6), G.Wintjes (3). SB: S.Van Snellenberg (3), K.Sugi (5). Team LOB: 12. Fielding A: S.Van Snellenberg 2 (22), B.Columbus 3 (8), L.Bates (4). E: S.Van Snellenberg (3). PO: G.Wintjes 6 (11), L.Yang 4 (10), J.Vrlak(Jr) 7 (35), K.Sugi (5). SBA: J.Vrlak(Jr) (4). TC: S.Van Snellenberg 3 (33), B.Columbus 3 (80), G.Wintjes 6 (11), L.Yang 4 (10), J.Vrlak(Jr) 7 (39), K.Sugi (6), L.Bates (4). |
Batting 2B: C.Caskenette (2), J.Stephen (5). HP: R.Waatainen (1), M.Simpson (3). RBI: M.Homeniuk (7), C.Caskenette (2), J.Stephen (10), O.Manhas (4), A.Marsh (6). SB: C.Carson (1). Team LOB: 11. Fielding A: J.Hill (5), B.Deverill 2 (2), O.Manhas (9). DP: 1 (O. Manhas(2B) - J. Hill(SS) - R. Waatainen(1B)). E: J.Hill 2 (2). PO: M.Homeniuk (3), J.Hill 3 (8), C.Caskenette 8 (55), R.Waatainen 4 (13), M.Simpson (8), C.Carson (1), O.Manhas (8). SBA: C.Caskenette 2 (6). TC: M.Homeniuk (3), J.Hill 6 (15), C.Caskenette 8 (59), R.Waatainen 4 (14), B.Deverill 2 (40), M.Simpson (8), C.Carson (1), O.Manhas 2 (19). |
| Twins | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 31 |
|
5.0 | 4 | 2 | 2 | 3 | 3 | 1.84 |
| 47 | Richmond-Benner, J | 2.0 | 4 | 4 | 1 | 3 | 4 | 3.50 |
| 7 | 8 | 6 | 3 | 6 | 7 | |||
| Pirates | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
4.0 | 8 | 6 | 6 | 4 | 5 | 2.44 |
| 57 | Wilkinson, D | 3.0 | 8 | 4 | 4 | 1 | 3 | 9.33 |
| 7 | 16 | 10 | 10 | 5 | 8 | |||
|
Pitching BF: L.Bates 24, J.Richmond-Benner 14. P-S: L.Bates 90-51, J.Richmond-Benner 54-27. WP: J.Richmond-Benner 2 (2). |
Pitching BF: D.Brock 26, D.Wilkinson 17. P-S: D.Brock 94-57, D.Wilkinson 60-34. WP: D.Brock (1), D.Wilkinson (1). |