|
|||||||||||||||||||||||||||||||
|
7-16-0 |
5 |
|
18 |
6-17-0 |
|||||||||||||||||||||||||||
| local 200 plumb | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Calhoun, T | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .541 |
| 6 | Wolfe, H | 0 | 3 | 1 | 2 | 0 | 0 | 1 | .583 |
| 4 | Crennan, B | 0 | 3 | 0 | 2 | 1 | 0 | 0 | .765 |
| 5 | Keeley, B | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .583 |
| 3 | Marfoglio, T | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .395 |
| 13 | Brennan, J | 0 | 2 | 1 | 2 | 1 | 0 | 0 | .707 |
| 10 | Burner, M | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .316 |
| 18 | Krauss, P | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
| 1 | O brien, D | P | 2 | 0 | 0 | 0 | 0 | 0 | .452 |
| 14 | Pike, E | P | 2 | 0 | 1 | 1 | 0 | 0 | .595 |
| 11 | EddieCardova, | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| 24 | 5 | 10 | 5 | 1 | 1 | ||||
| local | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Schinider, J | 0 | 4 | 4 | 4 | 3 | 0 | 0 | .541 |
| 30 | Burbacher, C | 0 | 3 | 2 | 2 | 4 | 0 | 0 | .517 |
| 35 | Flaherty, K | 0 | 3 | 2 | 3 | 3 | 1 | 0 | .649 |
| 3 | Moralas, M | 0 | 3 | 0 | 1 | 2 | 0 | 0 | .474 |
| 5 | Flaherty, B | P | 3 | 1 | 2 | 1 | 0 | 0 | .632 |
| 25 | Franco, V | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .489 |
| 12 | Rasmussan, K | 0 | 3 | 2 | 2 | 2 | 0 | 0 | .452 |
| 13 | Limente, B | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .618 |
| 31 | Roccia, A | 0 | 3 | 2 | 2 | 2 | 0 | 0 | .394 |
| 66 | Suchapar, D | 0 | 2 | 3 | 2 | 1 | 1 | 0 | .348 |
| 30 | 18 | 21 | 18 | 2 | 0 | ||||
|
Batting 2B: B.Crennan (5), J.Brennan (5). RBI: B.Crennan (15), J.Brennan (16), M.Burner (6), P.Krauss (5), E.Pike (12). SF: B.Keeley (3). Team LOB: 6. Fielding PO: E.Pike (1). TC: E.Pike (3). |
Batting 2B: J.Schinider 2 (5), C.Burbacher 2 (4), K.Flaherty 2 (7), M.Moralas (9), B.Flaherty (8), V.Franco (6), A.Roccia (4). 3B: J.Schinider (1). RBI: J.Schinider 3 (16), C.Burbacher 4 (8), K.Flaherty 3 (25), M.Moralas 2 (16), B.Flaherty (29), K.Rasmussan 2 (10), A.Roccia 2 (5), D.Suchapar (3). SF: C.Burbacher (3), M.Moralas (1). Team LOB: 4. Fielding A: B.Flaherty (4). TC: B.Flaherty (12). |
| local 200 plumb | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 | O brien, D | 0.0 | 0 | 0 | 0 | 0 | 0 | 24.62 |
| 14 | Pike, E | 4.0 | 21 | 18 | 18 | 2 | 0 | 31.50 |
| 4 | 21 | 18 | 18 | 2 | 0 | |||
| local | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
5.0 | 10 | 5 | 5 | 1 | 1 | 10.50 |
| 5 | 10 | 5 | 5 | 1 | 1 | |||
|
Pitching BF: E.Pike 34. P-S: E.Pike 34-32. |
Pitching BF: B.Flaherty 26. P-S: B.Flaherty 26-25. |