|
||||||||||||||||||||||||||||||||||
|
13-9-0 |
18 |
|
8 |
4-16-0 |
||||||||||||||||||||||||||||||
| TBone | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Valensissi, C | CF | 5 | 0 | 1 | 2 | 0 | 0 | .491 |
| 3 | Cappiello, R | 2B | 4 | 2 | 1 | 0 | 1 | 0 | .529 |
| 7 | Hugo, D | C | 4 | 1 | 2 | 2 | 0 | 0 | .556 |
| 8 | Pace, M | 3B | 3 | 3 | 3 | 2 | 2 | 0 | .778 |
| 5 | Dimattei, L | X | 4 | 3 | 2 | 1 | 1 | 0 | .582 |
| 15 | Cappiello, D | LF | 4 | 3 | 4 | 4 | 0 | 0 | .640 |
| 10 | Toddarello, J | RF | 4 | 2 | 3 | 3 | 0 | 0 | .565 |
| 0 | Finneran, J | P | 3 | 2 | 2 | 1 | 1 | 0 | .512 |
| 2 | Cappiello, J | 0 | 3 | 1 | 2 | 2 | 0 | 0 | .490 |
| 16 | Groccio, J | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| 36 | 18 | 21 | 18 | 5 | 0 | ||||
| PCE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Rodriguez, D | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .533 |
| 12 | Roma, J | 0 | 3 | 1 | 1 | 1 | 0 | 0 | .547 |
| 10 | Monroig, M | SS | 2 | 0 | 1 | 2 | 0 | 0 | .587 |
| 13 | Stack, M | 0 | 3 | 1 | 1 | 2 | 0 | 0 | .571 |
| 7 | Lock, C | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .471 |
| 2 | Doran, T | C | 3 | 1 | 1 | 0 | 0 | 0 | .537 |
| 8 | Marrero, J | P | 2 | 1 | 0 | 0 | 1 | 0 | .538 |
| 9 | Mauri, R | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .491 |
| 17 | N, J | 0 | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| 1 | Baumbach, J | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .375 |
| 5 | Green, T | 0 | 1 | 2 | 1 | 0 | 1 | 0 | .471 |
| 28 | 8 | 13 | 8 | 2 | 0 | ||||
|
Batting 2B: L.Dimattei (13), D.Cappiello 2 (5), J.Cappiello (2). 3B: C.Valensissi (4), R.Cappiello (5). RBI: C.Valensissi 2 (24), D.Hugo 2 (40), M.Pace 2 (36), L.Dimattei (25), D.Cappiello 4 (16), J.Toddarello 3 (13), J.Finneran (10), J.Cappiello 2 (11), J.Groccio (1). SF: D.Hugo (4), J.Cappiello (6). Team LOB: 7. Fielding A: R.Cappiello 2 (14). PO: C.Valensissi 2 (35), R.Cappiello 2 (27), M.Pace (9), D.Cappiello 2 (17). TC: C.Valensissi 2 (38), R.Cappiello 4 (42), M.Pace (26), D.Cappiello 2 (17). |
Batting 2B: J.Roma (4), M.Monroig (5), R.Mauri (6), J.N (1), J.Baumbach (5). HR: M.Stack (7). RBI: J.Roma (24), M.Monroig 2 (16), M.Stack 2 (30), R.Mauri (28), J.N (1), J.Baumbach (8). SF: M.Monroig (3). Team LOB: 5. Fielding A: M.Monroig 3 (23). PO: J.Marrero (7), R.Mauri 5 (44). TC: M.Monroig 3 (35), J.Marrero (13), R.Mauri 5 (46). |
| TBone | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 |
|
6.0 | 13 | 8 | 8 | 2 | 0 | 8.84 |
| 6 | 13 | 8 | 8 | 2 | 0 | |||
| PCE | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
6.0 | 21 | 18 | 18 | 5 | 0 | 24.83 |
| 6 | 21 | 18 | 18 | 5 | 0 | |||
|
Pitching BF: J.Finneran 31. P-S: J.Finneran 31-29. |
Pitching BF: J.Marrero 43. P-S: J.Marrero 43-38. |