|
||||||||||||||||||||||||||||
10-14-0 |
5 |
|
20 |
15-4-1 |
||||||||||||||||||||||||
| Reeses 1900 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | burberich, r | 0 | 3 | 2 | 3 | 1 | 0 | 0 | .684 |
| 15 | Harris, D | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .500 |
| 3 | fuoco, m | 0 | 2 | 1 | 2 | 0 | 1 | 0 | .727 |
| 4 | dipresso, f | 0 | 2 | 1 | 1 | 0 | 1 | 0 | .483 |
| 55 | Frascogna, T | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | burch, k | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 9 | polis, n | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .684 |
| 18 | Grasman, W | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| 56 | Harris, M | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | ketchem, b | P | 2 | 1 | 1 | 0 | 0 | 0 | .462 |
| 20 | 5 | 9 | 2 | 3 | 1 | ||||
| YMBF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Fusco, D | 0 | 3 | 2 | 1 | 0 | 1 | 0 | .563 |
| 2 | Gleason, J | 0 | 4 | 2 | 2 | 1 | 0 | 1 | .760 |
| 55 | Byrd, R | EH | 4 | 3 | 3 | 3 | 0 | 0 | .571 |
| 12 | Scalzo, B | 0 | 3 | 2 | 3 | 3 | 0 | 0 | .762 |
| 58 | Mondi, A | EH | 3 | 3 | 2 | 2 | 1 | 0 | .667 |
| 4 | O'Brien, D | 0 | 4 | 4 | 3 | 0 | 0 | 0 | .529 |
| 8 | Toulon, E | 0 | 4 | 2 | 3 | 2 | 0 | 0 | .615 |
| 1 | West, P | 0 | 4 | 0 | 3 | 1 | 0 | 0 | .667 |
| 9 | Schwartz, M | P | 1 | 1 | 1 | 0 | 2 | 0 | .500 |
| 42 | Virga, M | 0 | 2 | 1 | 1 | 1 | 1 | 0 | .522 |
| 32 | 20 | 22 | 13 | 5 | 1 | ||||
|
Batting 2B: r.burberich (3). HR: r.burberich (3). RBI: r.burberich (12), D.Harris (9). SF: D.Harris (1). Team LOB: 7. Fielding PO: b.ketchem (1). TC: b.ketchem (1). |
Batting 2B: J.Gleason (3), R.Byrd (1), E.Toulon 2 (6). 3B: R.Byrd (1). HR: J.Gleason (9), R.Byrd (1), B.Scalzo (2), A.Mondi (1). RBI: J.Gleason (30), R.Byrd 3 (6), B.Scalzo 3 (14), A.Mondi 2 (2), E.Toulon 2 (11), P.West (5), M.Virga (4). SF: B.Scalzo (1). Team LOB: 7. |
| Reeses 1900 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 55 | Frascogna, T | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| 56 | Harris, M | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| 10 |
|
3.2 | 22 | 20 | 20 | 5 | 1 | 47.72 |
| 3.2 | 22 | 20 | 20 | 5 | 1 | |||
| YMBF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
4.0 | 9 | 5 | 5 | 3 | 1 | 7.91 |
| 4 | 9 | 5 | 5 | 3 | 1 | |||
|
Pitching BF: b.ketchem 38. P-S: b.ketchem 38-33. |
Pitching BF: M.Schwartz 24. P-S: M.Schwartz 24-21. |