|
|||||||||||||||||||||||||||||||||||||||||||
24-18-0 |
16 |
|
9 |
19-23-0 |
|||||||||||||||||||||||||||||||||||||||
| Cortland | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 21 | Palmo, J | CF LF |
5 | 4 | 2 | 1 | 1 | 0 | .289 |
| 14 | Ketch, D | RF | 4 | 3 | 3 | 0 | 0 | 0 | .376 |
| 37 | Volpe, J | PH RF |
0 | 0 | 0 | 0 | 0 | 0 | .292 |
| 10 | Laviosa, N | CF | 2 | 4 | 1 | 1 | 2 | 1 | .342 |
| 2 | Flock, A | LF | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
| 33 | Kelley, Z | 1B | 4 | 1 | 2 | 6 | 2 | 1 | .306 |
| 7 | McKeon, T | 3B | 4 | 1 | 1 | 2 | 0 | 0 | .316 |
| 16 | Babcock, A | 3B PH |
1 | 0 | 0 | 0 | 0 | 0 | .282 |
| 5 | Houts, H | DH | 1 | 0 | 0 | 0 | 2 | 1 | .375 |
| 27 | Palma, N | DH PH |
3 | 0 | 1 | 0 | 0 | 0 | .190 |
| 3 | Cieszko, A | SS | 6 | 0 | 3 | 1 | 0 | 1 | .274 |
| 15 | Valentino, J | C | 5 | 0 | 0 | 0 | 0 | 1 | .169 |
| 1 | Maldonado, I | 2B | 3 | 3 | 1 | 0 | 2 | 1 | .224 |
| 39 | 16 | 14 | 11 | 9 | 6 | ||||
| Sherrill | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 23 | Armitage, R | CF | 6 | 0 | 1 | 0 | 0 | 1 | .287 |
| 1 | Doherty, S | 3B SS |
5 | 0 | 2 | 0 | 0 | 0 | .345 |
| 25 | Stroshine, A | PH | 1 | 0 | 1 | 0 | 0 | 0 | .098 |
| 18 | Roden, A | RF | 4 | 1 | 0 | 0 | 2 | 1 | .269 |
| 6 | Turco, C | 1B | 6 | 3 | 3 | 3 | 0 | 1 | .328 |
| 26 | Armitage, Ro | P SS |
5 | 1 | 3 | 0 | 0 | 0 | .372 |
| 19 | Krause, M | LF | 2 | 1 | 1 | 0 | 1 | 1 | .333 |
| 30 | Elliott, M | LF P PH |
2 | 1 | 2 | 1 | 0 | 0 | .200 |
| 22 | Garbry, R | DH | 4 | 1 | 0 | 0 | 0 | 3 | .000 |
| 5 | Cormier, N | 3B | 1 | 0 | 1 | 1 | 0 | 0 | .297 |
| 10 | Gozzo, A | C | 3 | 1 | 2 | 1 | 1 | 1 | .152 |
| 9 | Castronovo, V | 2B | 4 | 0 | 1 | 0 | 1 | 0 | .211 |
| 43 | 9 | 17 | 6 | 5 | 8 | ||||
|
Batting 2B: J.Palmo (3), D.Ketch (7), N.Laviosa (10). HP: D.Ketch (7), J.Volpe (1), N.Laviosa (2). HR: J.Palmo (2), Z.Kelley (4). RBI: J.Palmo (13), N.Laviosa (18), Z.Kelley 6 (33), T.McKeon 2 (11), A.Cieszko (10). SB: D.Ketch (13). Team LOB: 9. Fielding A: D.Ketch 2 (5), Z.Kelley (11), T.McKeon (41), A.Cieszko 4 (75), J.Valentino 2 (27), I.Maldonado 5 (51). E: T.McKeon (5), A.Babcock (8), A.Cieszko (8). PO: D.Ketch (63), Z.Kelley 11 (268), A.Babcock (19), A.Cieszko 6 (46), J.Valentino 8 (109). SBA: J.Valentino 2 (43). TC: D.Ketch 3 (68), Z.Kelley 12 (282), T.McKeon 2 (70), A.Babcock 2 (51), A.Cieszko 11 (129), J.Valentino 10 (137), I.Maldonado 5 (86). |
Batting 2B: C.Turco (9), R.Armitage (9), M.Elliott 2 (5). HP: A.Gozzo (2). HR: C.Turco 2 (12). RBI: C.Turco 3 (38), M.Elliott (8), N.Cormier (13), A.Gozzo (3). SB: R.Armitage (11), S.Doherty (10). Team LOB: 13. Fielding A: S.Doherty 2 (60), C.Turco (17), R.Armitage 6 (113), N.Cormier 2 (100), A.Gozzo (7), V.Castronovo 3 (38), G.Schaefer-Hood (7). E: R.Armitage (11), V.Castronovo (7). PB: A.Gozzo 3 (10). PO: R.Armitage 3 (50), A.Roden (92), C.Turco 11 (260), R.Armitage 2 (46), A.Gozzo 5 (70), V.Castronovo 5 (45). SBA: A.Gozzo (35). TC: R.Armitage 3 (58), S.Doherty 2 (100), A.Roden (97), C.Turco 12 (279), R.Armitage 9 (170), N.Cormier 2 (152), A.Gozzo 6 (79), V.Castronovo 9 (90), G.Schaefer-Hood (8). |
| Cortland | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 |
|
4.0 | 7 | 4 | 4 | 5 | 4 | 6.35 |
| 32 | Wilk, C | 0.1 | 2 | 2 | 1 | 0 | 1 | 3.86 |
| 18 | Mack, B | 0.2 | 0 | 0 | 0 | 0 | 0 | 2.35 |
| 23 | Tannebaum, M | 3.0 | 7 | 3 | 3 | 0 | 3 | 2.10 |
| 19 | Triesler, J | 1.0 | 1 | 0 | 0 | 0 | 0 | 3.18 |
| 9 | 17 | 9 | 8 | 5 | 8 | |||
| Sherrill | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
4.0 | 9 | 8 | 7 | 3 | 4 | 3.92 |
| 4 | Baker, R | 1.0 | 2 | 4 | 4 | 1 | 0 | 7.11 |
| 0 | Vega, A | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.80 |
| 30 | Elliott, M | 2.0 | 2 | 4 | 4 | 4 | 1 | 10.61 |
| 26 | Armitage, R | 1.0 | 0 | 0 | 0 | 1 | 1 | 9.00 |
| 9 | 14 | 16 | 15 | 9 | 6 | |||
|
Pitching BF: C.Hammel 22, C.Wilk 5, B.Mack 2, M.Tannebaum 16, J.Triesler 4. P-S: C.Hammel 78-41, C.Wilk 20-10, B.Mack 7-5, M.Tannebaum 41-29, J.Triesler 17-12. WP: C.Hammel 3 (3). |
Pitching BF: G.Schaefer-Hood 24, R.Baker 7, A.Vega 3, M.Elliott 13, R.Armitage 4. P-S: G.Schaefer-Hood 91-54, R.Baker 33-20, A.Vega 5-5, M.Elliott 52-28, R.Armitage 24-16. WP: G.Schaefer-Hood 3 (3), R.Baker 3 (3), M.Elliott 3 (3). |