|
|||||||||||||||||||||||||||||||||||||
|
12-11-0 |
13 |
|
18 |
14-8-1 |
|||||||||||||||||||||||||||||||||
| L I Militia | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Esposito, N | 0 | 4 | 0 | 0 | 0 | 1 | 1 | .467 |
| 3 | Hassett, N | 0 | 3 | 0 | 2 | 2 | 2 | 0 | .526 |
| 21 | Morris, B | 0 | 5 | 2 | 3 | 1 | 0 | 0 | .529 |
| 1 | Nilson, D | P | 4 | 2 | 3 | 1 | 0 | 0 | .632 |
| 15 | Wakefield, J | 0 | 4 | 2 | 2 | 2 | 0 | 0 | .786 |
| 5 | Salazar, H | P | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| 9 | Jorgenson, E | 0 | 3 | 2 | 3 | 1 | 1 | 0 | .667 |
| 4 | Quig, P | P | 1 | 1 | 1 | 2 | 2 | 0 | .750 |
| 7 | Krausar, J | 0 | 3 | 1 | 1 | 0 | 1 | 0 | .353 |
| 17 | Delaney, B | 0 | 4 | 2 | 2 | 3 | 0 | 0 | .429 |
| 34 | 13 | 18 | 13 | 8 | 1 | ||||
| TRUCKIN A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | wagner, p | 0 | 4 | 2 | 1 | 0 | 1 | 0 | .250 |
| 33 | Jackson, J | 0 | 4 | 3 | 2 | 0 | 1 | 0 | .500 |
| 9 | o_apos;brien, k | 0 | 5 | 3 | 3 | 0 | 0 | 1 | .882 |
| 5 | sierra, d | 0 | 4 | 3 | 4 | 8 | 1 | 0 | .556 |
| 34 | Scalice, A | 0 | 5 | 2 | 5 | 6 | 0 | 0 | 1.000 |
| 1 | Viscovich, T | P | 4 | 0 | 3 | 1 | 1 | 0 | .700 |
| 6 | crapano, m | P | 4 | 0 | 1 | 1 | 0 | 0 | .600 |
| 7 | pellegrinelli, m | 0 | 2 | 1 | 0 | 0 | 2 | 0 | .500 |
| 0 | bovenzi, g | 0 | 4 | 2 | 2 | 2 | 0 | 0 | .545 |
| 8 | mattei, m | 0 | 3 | 2 | 1 | 1 | 1 | 0 | .500 |
| 39 | 18 | 22 | 19 | 7 | 1 | ||||
|
Batting 2B: B.Morris (2), D.Nilson (2). RBI: N.Hassett 2 (8), B.Morris (5), D.Nilson (13), J.Wakefield 2 (9), H.Salazar (2), E.Jorgenson (2), P.Quig 2 (4), B.Delaney 3 (6). SF: P.Quig (2). Team LOB: 9. |
Batting 2B: J.Jackson (1), A.Scalice (1), T.Viscovich (5). 3B: g.bovenzi (1). HR: d.sierra 2 (4), A.Scalice (1), g.bovenzi (2). RBI: d.sierra 8 (14), A.Scalice 6 (6), T.Viscovich (16), m.crapano (7), g.bovenzi 2 (5), m.mattei (5). SF: m.crapano (1). Team LOB: 11. Fielding PO: m.crapano (4). TC: m.crapano (5). |
| L I Militia | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 | Nilson, D | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| 5 | Salazar, H | 0.0 | 0 | 0 | 0 | 0 | 0 | 15.62 |
| 4 |
|
6.0 | 22 | 18 | 18 | 7 | 1 | 18.67 |
| 6 | 22 | 18 | 18 | 7 | 1 | |||
| TRUCKIN A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 | Viscovich, T | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| 6 |
|
7.0 | 18 | 13 | 13 | 8 | 1 | 21.00 |
| 7 | 18 | 13 | 13 | 8 | 1 | |||
|
Pitching BF: P.Quig 47. P-S: P.Quig 47-40. |
Pitching BF: m.crapano 43. P-S: m.crapano 43-35. |