|
|||||||||||||||||||||||||||||||||||||||||||
18-22-0 |
0 |
|
8 |
12-27-0 |
|||||||||||||||||||||||||||||||||||||||
| Express | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Godrick, B | CF | 4 | 0 | 1 | 0 | 0 | 1 | .219 |
| 2 | Yi-Chen Jou, A | SS | 3 | 0 | 0 | 0 | 1 | 0 | .288 |
| 12 | Perez, E | DH | 4 | 0 | 0 | 0 | 0 | 1 | .314 |
| 20 | McDade, J | RF | 3 | 0 | 1 | 0 | 0 | 1 | .220 |
| 3 | Fyffe, M | RF | 1 | 0 | 0 | 0 | 0 | 0 | .217 |
| 26 | Blum, E | C | 3 | 0 | 0 | 0 | 1 | 2 | .179 |
| 14 | Coston, M | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .174 |
| 25 | Reinoso, D | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .133 |
| 19 | Reinoso, L | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .179 |
| 1 | Kozorosky, C | LF | 3 | 0 | 2 | 0 | 0 | 1 | .235 |
| 32 | 0 | 5 | 0 | 2 | 8 | ||||
| Dodgers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Taylor, A | CF | 4 | 1 | 0 | 0 | 1 | 1 | .160 |
| 16 | Doyle, T | LF | 5 | 2 | 2 | 1 | 0 | 0 | .340 |
| 22 | Torres, D | LF | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 25 | Ruby, J | RF | 2 | 1 | 0 | 2 | 2 | 0 | .235 |
| 40 | Melone, J | 1B | 5 | 0 | 0 | 1 | 0 | 1 | .000 |
| 45 | Nixon, P | DH | 3 | 0 | 1 | 0 | 1 | 1 | .250 |
| 33 | Bergh, C | C | 4 | 0 | 1 | 1 | 0 | 1 | .308 |
| 10 | DiPino III, P | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .379 |
| 2 | LaFond, D | SS | 4 | 2 | 2 | 0 | 0 | 1 | .500 |
| 90 | Shelton, D | 2B | 1 | 2 | 1 | 1 | 2 | 0 | .233 |
| 31 | 8 | 7 | 6 | 7 | 5 | ||||
|
Batting SB: A.Yi-Chen Jou (7), J.McDade (4). Team LOB: 7. Fielding A: A.Yi-Chen Jou 4 (36), M.Coston (18), D.Reinoso (4). E: A.Yi-Chen Jou (2), M.Coston (3), L.Reinoso (2). PO: B.Godrick 6 (25), J.McDade 3 (16), E.Blum 5 (69), M.Coston 2 (13), D.Reinoso 5 (63), L.Reinoso (10), C.Kozorosky (8), J.Farley (3). SBA: E.Blum 4 (7). TC: B.Godrick 6 (25), A.Yi-Chen Jou 5 (55), J.McDade 3 (19), E.Blum 5 (75), M.Coston 4 (34), D.Reinoso 6 (67), L.Reinoso 2 (17), C.Kozorosky (8), J.Farley (10). |
Batting 2B: D.Shelton (1). 3B: D.LaFond (1). RBI: T.Doyle (10), J.Ruby 2 (7), J.Melone (1), C.Bergh (7), D.Shelton (4). SF: J.Ruby (2), D.Shelton (2). SB: T.Doyle (3), J.Ruby 2 (3), D.Shelton (2). Team LOB: 8. Fielding A: J.Melone (1), P.DiPino III 3 (13), D.LaFond 3 (3). PO: A.Taylor 3 (12), T.Doyle (30), D.Torres 2 (16), J.Ruby (10), J.Melone 6 (6), C.Bergh 8 (51), D.LaFond 4 (5), D.Shelton (22), J.Vance (1). SBA: C.Bergh 2 (13). TC: A.Taylor 3 (13), T.Doyle (30), D.Torres 2 (17), J.Ruby (13), J.Melone 7 (7), C.Bergh 8 (60), P.DiPino III 3 (27), D.LaFond 7 (9), D.Shelton (61), J.Vance (1). |
| Express | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
4.2 | 3 | 5 | 2 | 3 | 1 | 2.61 |
| 23 | Yuille, M | 2.0 | 2 | 2 | 2 | 4 | 3 | 6.75 |
| 27 | Kruszka, M | 1.1 | 2 | 1 | 1 | 0 | 1 | 17.18 |
| 8 | 7 | 8 | 5 | 7 | 5 | |||
| Dodgers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
6.0 | 3 | 0 | 0 | 2 | 5 | 4.36 |
| 30 | Rowley, J | 2.0 | 2 | 0 | 0 | 0 | 3 | 9.00 |
| 27 | Hodgson, K | 1.0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| 9 | 5 | 0 | 0 | 2 | 8 | |||
|
Pitching BF: J.Farley 23, M.Yuille 11, M.Kruszka 6. P-S: J.Farley 89-52, M.Yuille 62-36, M.Kruszka 15-12. |
Pitching BF: J.Vance 23, J.Rowley 8, K.Hodgson 3. P-S: J.Vance 90-59, J.Rowley 27-18, K.Hodgson 6-5. |