|
||||||||||||||||||||||||||||||||||
15-9-3 |
13 |
|
9 |
9-19-0 |
Astoria Mets | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
69 | Bearese, J | 2B EH |
4 | 1 | 1 | 0 | 0 | 0 | .125 |
8 | Curtis, N | 3B | 3 | 2 | 1 | 0 | 1 | 0 | .143 |
28 | Accetta, M | LF | 3 | 3 | 3 | 1 | 1 | 0 | .500 |
44 | Jarman, F | EH | 3 | 1 | 2 | 3 | 1 | 0 | .455 |
17 | Besse, M | 1B | 3 | 1 | 2 | 0 | 1 | 1 | .444 |
5 | Kovner, R | C | 4 | 1 | 0 | 1 | 0 | 0 | .167 |
13 | Sadkin, J | 2B P |
2 | 1 | 1 | 0 | 0 | 1 | .400 |
49 | Appelbaum, J | P | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
29 | Alegria, S | SS | 1 | 0 | 0 | 0 | 2 | 1 | .000 |
9 | Vehstedt, E | RF | 2 | 1 | 0 | 1 | 1 | 1 | .000 |
26 | 12 | 10 | 6 | 8 | 4 |
Skyscrapers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
28 | Cuevas, P | LF | 4 | 1 | 0 | 1 | 0 | 1 | .000 |
27 | Manning, V | SS | 3 | 0 | 0 | 0 | 1 | 0 | .200 |
1 | Mercado, H | 3B DH |
4 | 1 | 3 | 0 | 0 | 0 | .364 |
26 | Pascual, A | C | 2 | 1 | 1 | 1 | 1 | 0 | .600 |
19 | Ortiz, M | P RF |
2 | 1 | 0 | 0 | 2 | 1 | .333 |
12 | Klein, M | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
23 | Sanchez, W | 1B | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
29 | Francisco, E | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .364 |
14 | Coury, A | 2B | 1 | 0 | 1 | 2 | 0 | 0 | .333 |
6 | Ball, C | 3B RF |
3 | 2 | 0 | 0 | 1 | 0 | .000 |
16 | Soriano, A | CF | 3 | 2 | 1 | 0 | 0 | 0 | .500 |
5 | Francisco, R | CF | 1 | 0 | 1 | 1 | 0 | 0 | .600 |
30 | 9 | 8 | 6 | 5 | 2 |
Batting 2B: F.Jarman (3). RBI: M.Accetta (6), F.Jarman 3 (6), R.Kovner (3), E.Vehstedt (4). SB: M.Accetta (2), R.Kovner (1). Team LOB: 11. Fielding A: J.Bearese (4), N.Curtis 3 (6), J.Appelbaum (7), S.Alegria 2 (6). E: N.Curtis (1), J.Sadkin (1), J.Appelbaum (2), S.Alegria 2 (3). PO: J.Bearese (3), N.Curtis (1), M.Accetta 2 (12), M.Besse 7 (21), R.Kovner 2 (9), J.Appelbaum (3), S.Alegria (3). SBA: R.Kovner 3 (3). TC: J.Bearese 2 (7), N.Curtis 5 (8), M.Accetta 2 (13), M.Besse 7 (21), R.Kovner 2 (10), J.Sadkin (2), J.Appelbaum 3 (12), S.Alegria 5 (12). |
Batting 3B: R.Francisco (1). RBI: P.Cuevas (1), A.Pascual (3), W.Sanchez (1), A.Coury 2 (2), R.Francisco (2). SF: P.Cuevas (1), A.Pascual (1). SB: E.Francisco (1), A.Soriano 2 (2). Team LOB: 10. Fielding A: V.Manning 2 (2), M.Ortiz (1), M.Klein (1), A.Coury (5), C.Ball 3 (4). E: V.Manning (1), A.Pascual (1), M.Ortiz (2), M.Klein (1), C.Ball 4 (6). PO: A.Pascual 7 (13), M.Ortiz (3), M.Klein 5 (12), W.Sanchez (4), E.Francisco (9), A.Soriano (2), R.Francisco 2 (3). SBA: A.Pascual 2 (3). TC: V.Manning 3 (3), A.Pascual 8 (14), M.Ortiz 3 (6), M.Klein 7 (14), W.Sanchez (4), E.Francisco (11), A.Coury (11), C.Ball 7 (12), A.Soriano (2), R.Francisco 2 (7). |
Astoria Mets | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
13 | Sadkin, J | 1.1 | 3 | 5 | 2 | 4 | 0 | 10.50 |
49 | Appelbaum, J | 2.2 | 4 | 4 | 4 | 1 | 0 | 5.39 |
4 | 7 | 9 | 6 | 5 | 0 |
Skyscrapers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
33 | Mannarino, D | 3.0 | 8 | 10 | 3 | 4 | 3 | 11.67 |
19 | Ortiz, M | 3.0 | 4 | 3 | 2 | 4 | 3 | 4.67 |
6 | 12 | 13 | 5 | 8 | 6 |
Pitching BF: J.Sadkin 14, J.Appelbaum 15. P-S: J.Sadkin 14-10, J.Appelbaum 15-14. WP: J.Sadkin (1). |
Pitching BF: D.Mannarino 24, M.Ortiz 18. P-S: D.Mannarino 24-20, M.Ortiz 18-14. WP: D.Mannarino (1). |