|
|||||||||||||||||||||||||||||||||||||
0-4-0 |
0 |
|
1 |
1-3-0 |
|||||||||||||||||||||||||||||||||
| Minneola | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Dorak, A | SS | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
| 3 | Scragg, J | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Morales, W | LF PH |
1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 1 | Pundsack, C | RF | 3 | 0 | 0 | 0 | 0 | 3 | .333 |
| 13 | Trowell, A | C | 2 | 0 | 0 | 0 | 1 | 0 | .200 |
| 4 | Smith, T | CR | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| 5 | Alaniz, L | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .083 |
| 8 | French, H | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 10 | Marten, D | DH P |
2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 6 | Welch, H | PH | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| 77 | Fenton, P | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Soto, A | 1B PH |
1 | 0 | 1 | 0 | 0 | 0 | .286 |
| 16 | Abreu, K | CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | Morales, B | CF PH |
1 | 0 | 1 | 0 | 0 | 0 | .182 |
| 23 | 0 | 3 | 0 | 2 | 8 | ||||
| Ridge | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | Frank, D | SS | 2 | 0 | 1 | 0 | 1 | 0 | .375 |
| 15 | Morjen, A | DH | 2 | 0 | 0 | 0 | 0 | 1 | .231 |
| 21 | Reville, D | PH | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 6 | Batezel, R | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .182 |
| 23 | Keifer, W | 1B | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
| 7 | Link, M | P | 3 | 0 | 1 | 0 | 0 | 1 | .364 |
| 11 | Healton, N | RF | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
| 2 | Soberon, S | CF | 2 | 0 | 1 | 0 | 0 | 0 | .429 |
| 4 | Thomas, L | LF | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 1 | Angel, A | C | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 21 | 1 | 4 | 1 | 1 | 8 | ||||
|
Batting Team LOB: 4. Fielding A: A.Trowell 2 (4), L.Alaniz 2 (11), H.French (2), D.Marten (1). PO: A.Dorak (6), W.Morales (5), A.Trowell 7 (10), H.French 2 (2), P.Fenton 4 (4), A.Soto 2 (19), K.Abreu (1). SBA: A.Trowell 2 (3). TC: A.Dorak (12), W.Morales (6), A.Trowell 9 (14), L.Alaniz 2 (16), H.French 3 (4), D.Marten (1), P.Fenton 4 (4), A.Soto 2 (19), K.Abreu (1). |
Batting RBI: N.Healton (2). SB: D.Frank (3), W.Keifer (1). Team LOB: 4. Fielding A: D.Frank 5 (12), W.Keifer (1), L.Higginson 2 (4). DP: 2 (D. Frank(SS),L. Higginson(2B) - D. Frank(SS) - W. Keifer(1B)). E: W.Keifer (1). PO: D.Frank 4 (5), W.Keifer 6 (15), N.Healton (2), L.Thomas (2), A.Angel 9 (17). TC: D.Frank 9 (17), W.Keifer 8 (17), N.Healton (3), L.Thomas (2), A.Angel 9 (17), L.Higginson 2 (8). |
| Minneola | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
6.0 | 4 | 1 | 1 | 1 | 8 | 2.00 |
| 6 | 4 | 1 | 1 | 1 | 8 | |||
| Ridge | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
7.0 | 3 | 0 | 0 | 2 | 8 | 0.00 |
| 7 | 3 | 0 | 0 | 2 | 8 | |||
|
Pitching BF: D.Marten 23. P-S: D.Marten 93-58. |
Pitching BF: M.Link 25. P-S: M.Link 97-64. |