|
|||||||||||||||||||||||||||||||||||||||||||
38-58-0 |
2 |
|
1 |
45-51-0 |
|||||||||||||||||||||||||||||||||||||||
| Gateway | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Hearn, M | CF | 4 | 0 | 2 | 0 | 0 | 0 | .305 |
| 9 | Kadkhodaian, A | SS | 3 | 0 | 2 | 0 | 1 | 0 | .455 |
| 24 | Brown, B | DH | 3 | 0 | 0 | 1 | 0 | 0 | .298 |
| 16 | Santos, T | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .173 |
| 20 | McClure, T | RF | 3 | 1 | 0 | 0 | 1 | 1 | .184 |
| 13 | Piron, J | 2B | 4 | 0 | 1 | 0 | 0 | 2 | .213 |
| 15 | Cardenas, J | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| 7 | Alvarez, J | C | 3 | 0 | 1 | 1 | 0 | 0 | .263 |
| 1 | Livesay, C | LF | 2 | 1 | 0 | 0 | 1 | 1 | .171 |
| 29 | 2 | 6 | 2 | 3 | 5 | ||||
| Schaumburg | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Gardiner, J | SS | 4 | 0 | 1 | 1 | 0 | 0 | .255 |
| 8 | Moore, T | DH | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Godfrey, S | CF | 3 | 0 | 1 | 0 | 1 | 0 | .214 |
| 3 | Hardy, C | RF | 3 | 0 | 0 | 0 | 0 | 1 | .298 |
| 35 | Meyer, K | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .231 |
| 9 | Towns, K | 3B | 2 | 1 | 0 | 0 | 0 | 0 | .229 |
| 21 | Jones, D | LF | 3 | 0 | 1 | 0 | 0 | 0 | .357 |
| 16 | Keller, J | C | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| 24 | Oddo, N | C PH |
1 | 0 | 0 | 0 | 0 | 0 | .421 |
| 5 | Parenty, J | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .262 |
| 29 | 1 | 4 | 1 | 1 | 4 | ||||
|
Batting RBI: B.Brown (10), J.Alvarez (2). SF: B.Brown (1). Team LOB: 5. Fielding A: A.Kadkhodaian 2 (8), J.Piron 4 (30), J.Cardenas 2 (15), J.Alvarez (7), D.Smith 2 (5). FCS: J.Alvarez (1). PO: M.Hearn 5 (29), T.Santos 11 (94), T.McClure 4 (20), J.Piron 2 (12), J.Alvarez 4 (50), C.Livesay (22). SBA: J.Alvarez (7). TC: M.Hearn 5 (31), A.Kadkhodaian 2 (14), T.Santos 11 (107), T.McClure 4 (20), J.Piron 6 (42), J.Cardenas 2 (21), J.Alvarez 5 (58), C.Livesay (24), D.Smith 2 (6). |
Batting HP: K.Towns (4). RBI: J.Gardiner (4). CS: S.Godfrey (1). Team LOB: 4. Fielding A: J.Gardiner 4 (36), K.Towns 3 (22), J.Keller (8), J.Parenty 3 (33). DP: 1 (J. Parenty(2B) - J. Gardiner(SS) - K. Meyer(1B)). PO: J.Gardiner 2 (25), S.Godfrey 4 (28), C.Hardy (18), K.Meyer 11 (18), D.Jones 2 (14), J.Keller 4 (80), N.Oddo (38), J.Parenty 2 (20). TC: J.Gardiner 6 (62), S.Godfrey 4 (30), C.Hardy (18), K.Meyer 11 (18), K.Towns 3 (29), D.Jones 2 (15), J.Keller 5 (88), N.Oddo (41), J.Parenty 5 (55). |
| Gateway | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
8.0 | 4 | 1 | 1 | 1 | 3 | 0.90 |
| 22 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 9 | 4 | 1 | 1 | 1 | 4 | |||
| Schaumburg | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 |
|
7.1 | 6 | 2 | 2 | 2 | 4 | 5.68 |
| 18 | Vieitez, I | 0.2 | 0 | 0 | 0 | 1 | 0 | 7.20 |
| 30 | Hall, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| 9 | 6 | 2 | 2 | 3 | 5 | |||
|
Pitching BF: D.Smith 29, J.Glick 3. P-S: D.Smith 92-57, J.Glick 11-7. |
Pitching BF: K.Fowler 28, I.Vieitez 3, C.Hall 3. P-S: K.Fowler 88-58, I.Vieitez 12-7, C.Hall 11-8. WP: I.Vieitez (1). |