|
|||||||||||||||||||||||||||||||||||||||||||
24-16-1 |
3 |
|
2 |
10-32-0 |
|||||||||||||||||||||||||||||||||||||||
| Sugar Beets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 28 | Proctor, A | DH | 3 | 0 | 0 | 0 | 1 | 1 | .202 |
| 24 | Marshall, C | SS | 4 | 2 | 2 | 1 | 0 | 0 | .383 |
| 0 | Williams, G | LF | 3 | 0 | 1 | 0 | 0 | 1 | .264 |
| 5 | Marcoux, N | LF | 1 | 0 | 0 | 0 | 0 | 0 | .299 |
| 12 | Trucks, M | 1B | 3 | 0 | 0 | 1 | 0 | 1 | .235 |
| 4 | Missal, R | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| 11 | Wood, B | CF | 2 | 0 | 0 | 0 | 1 | 0 | .312 |
| 8 | Houle, M | C | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| 40 | Charping, C | C | 0 | 0 | 0 | 0 | 0 | 0 | .355 |
| 15 | Page, D | 3B | 3 | 1 | 1 | 1 | 1 | 2 | .151 |
| 19 | Fannon, S | RF | 3 | 0 | 1 | 0 | 1 | 1 | .267 |
| 2 | OKeefe, S | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .171 |
| 27 | Robinette, R | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
| 28 | 3 | 5 | 3 | 5 | 7 | ||||
| Scouts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Murray, C | CF | 4 | 1 | 0 | 0 | 1 | 2 | .333 |
| 12 | Wright, C | RF | 5 | 1 | 2 | 0 | 0 | 1 | .250 |
| 9 | Tuttle, N | SS | 1 | 0 | 0 | 0 | 2 | 1 | .354 |
| 22 | Eder, C | 1B | 2 | 0 | 0 | 1 | 1 | 1 | .321 |
| 31 | Bertelsman, R | DH | 2 | 0 | 1 | 1 | 1 | 0 | .333 |
| 17 | Boylson, L | LF | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
| 25 | Lindsay, J | C | 4 | 0 | 0 | 0 | 0 | 0 | .236 |
| 3 | Brown, T | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .219 |
| 20 | Bacon, Z | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .176 |
| 16 | Chambers, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .230 |
| 28 | 2 | 3 | 2 | 5 | 10 | ||||
|
Batting 2B: S.Fannon (3). HP: B.Wood (3). HR: C.Marshall (7), D.Page (4). RBI: C.Marshall (28), M.Trucks (2), D.Page (11). SF: M.Trucks (1). CS: B.Wood (4), S.OKeefe (2). SB: D.Page (1). Team LOB: 6. Fielding A: C.Marshall 4 (53), R.Missal (2), M.Houle (7), D.Page 4 (22), B.Reed 3 (5). E: M.Houle (3), S.OKeefe (2). PO: C.Marshall (61), M.Trucks 7 (57), R.Missal (74), B.Wood 3 (47), M.Houle 6 (44), C.Charping 3 (117), D.Page 3 (16), S.Fannon 3 (35). TC: C.Marshall 5 (122), M.Trucks 7 (59), R.Missal 2 (78), B.Wood 3 (94), M.Houle 8 (54), C.Charping 3 (123), D.Page 7 (41), S.Fannon 3 (37), S.OKeefe (49), B.Reed 3 (6). |
Batting HP: N.Tuttle (2), L.Boylson (5). RBI: C.Eder (8), R.Bertelsman (9). SF: C.Eder (3). Team LOB: 9. Fielding A: N.Tuttle (47), J.Lindsay 2 (16), T.Brown 4 (31), Z.Bacon 2 (57). CS: J.Lindsay 2 (2). PO: C.Murray 2 (40), C.Wright 4 (24), N.Tuttle 2 (37), C.Eder 10 (126), J.Lindsay 7 (83), T.Brown (81), Z.Bacon (25). SBA: J.Lindsay 3 (33). TC: C.Murray 2 (45), C.Wright 4 (24), N.Tuttle 3 (93), C.Eder 10 (139), J.Lindsay 9 (99), T.Brown 5 (122), Z.Bacon 3 (87). |
| Sugar Beets | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
6.0 | 3 | 2 | 2 | 3 | 7 | 3.83 |
| 21 | Williams, J | 1.0 | 0 | 0 | 0 | 2 | 0 | 10.70 |
| 47 |
|
2.0 | 0 | 0 | 0 | 0 | 3 | 6.46 |
| 9 | 3 | 2 | 2 | 5 | 10 | |||
| Scouts | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
7.0 | 5 | 3 | 3 | 1 | 7 | 8.84 |
| 15 | Earles, D | 1.2 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| 5 | Goodpastor, A | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 5 | 3 | 3 | 5 | 7 | |||
|
Pitching BF: B.Reed 26, J.Williams 5, K.Seemann 7. P-S: B.Reed 100-62, J.Williams 22-10, K.Seemann 30-20. |
Pitching BF: S.Dralle 27, D.Earles 8, A.Goodpastor 1. P-S: S.Dralle 100-56, D.Earles 34-16, A.Goodpastor 1-1. WP: S.Dralle 3 (3), D.Earles (1). |