|
|||||||||||||||||||||||||||||||||||||||||||
37-21-1 |
20 |
|
2 |
15-41-1 |
|||||||||||||||||||||||||||||||||||||||
| Potters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| LeBeau, K | 3B | 4 | 2 | 1 | 1 | 1 | 1 | .154 | |
| 34 | Manzo, I | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Rubalcaba, A | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .192 | |
| 5 | Middleton, C | LF | 4 | 2 | 1 | 0 | 0 | 0 | .331 |
| 11 | Swift, A | CF | 1 | 2 | 1 | 3 | 2 | 0 | .346 |
| 9 | Gieseke, B | CF PH |
1 | 1 | 0 | 1 | 1 | 0 | .333 |
| 28 | Morley, B | RF | 4 | 2 | 1 | 3 | 1 | 1 | .301 |
| 4 | Frederick, J | RF | 1 | 1 | 0 | 1 | 0 | 0 | .130 |
| 36 | Lopez, M | 1B | 3 | 2 | 0 | 1 | 2 | 2 | .294 |
| 32 | Johnson, K | DH | 3 | 2 | 3 | 2 | 2 | 0 | .316 |
| Wurm, L | DH | 0 | 0 | 0 | 1 | 0 | 0 | .500 | |
| 25 | Law, W | 2B | 5 | 2 | 2 | 5 | 0 | 0 | .256 |
| 27 | Matheny, C | 2B PH |
0 | 0 | 0 | 1 | 1 | 0 | .250 |
| 26 | Fonseca, L | SS | 3 | 1 | 0 | 0 | 1 | 1 | .308 |
| Veres, M | SS | 1 | 1 | 0 | 0 | 0 | 1 | .000 | |
| 23 | Pacheco, J | C | 5 | 2 | 0 | 0 | 1 | 0 | .268 |
| 36 | 20 | 9 | 19 | 12 | 7 | ||||
| Gold Sox | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Robinson, S | 2B | 3 | 1 | 1 | 1 | 0 | 0 | .307 |
| 10 | Spurling, S | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .156 |
| 11 | Doll, D | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
| 16 | Clifford, B | CF | 5 | 0 | 1 | 0 | 0 | 1 | .325 |
| 21 | Shoenberger, M | LF | 4 | 1 | 1 | 0 | 0 | 1 | .286 |
| 15 | Terao, J | DH | 3 | 0 | 0 | 0 | 0 | 0 | .276 |
| 2 | Winkler, J | 3B | 4 | 0 | 1 | 1 | 0 | 1 | .285 |
| 70 | Smith, E | SS | 3 | 0 | 1 | 0 | 0 | 0 | .261 |
| 5 | Flores, V | SS | 1 | 0 | 0 | 0 | 0 | 0 | .236 |
| 27 | Hsiao, A | C | 0 | 0 | 0 | 0 | 3 | 0 | .279 |
| 9 | Harper, T | C | 1 | 0 | 1 | 0 | 0 | 0 | .225 |
| 44 | Papapietro, J | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .120 |
| 7 | Promes, Z | RF | 2 | 0 | 0 | 0 | 2 | 0 | .208 |
| 32 | 2 | 6 | 2 | 5 | 5 | ||||
|
Batting 2B: K.LeBeau (1). HP: C.Middleton 2 (8), M.Lopez (2), L.Wurm (1), M.Veres (1). HR: A.Swift (5), B.Morley (10), W.Law 2 (10). RBI: K.LeBeau (3), A.Swift 3 (15), B.Gieseke (1), B.Morley 3 (42), J.Frederick (1), M.Lopez (8), K.Johnson 2 (9), L.Wurm (4), W.Law 5 (39), C.Matheny (7). SF: A.Swift (2). CS: C.Middleton (1). SB: B.Morley 2 (4), M.Lopez (1), J.Pacheco 2 (4). Team LOB: 7. Fielding A: M.Lopez 2 (2), L.Fonseca 4 (63). E: M.Veres (1). PO: K.LeBeau (7), C.Middleton (36), A.Swift 2 (32), B.Morley 3 (78), J.Frederick 2 (17), M.Lopez 5 (18), W.Law (65), L.Fonseca 4 (33), J.Pacheco 5 (86), R.Gil (1). TC: K.LeBeau (19), C.Middleton (50), A.Swift 2 (36), B.Morley 3 (86), J.Frederick 2 (22), M.Lopez 7 (22), W.Law (143), L.Fonseca 8 (97), M.Veres (1), J.Pacheco 5 (91), R.Gil (2). |
Batting 2B: M.Shoenberger (5). HP: J.Terao (4). HR: S.Robinson (1). RBI: S.Robinson (12), J.Winkler (19). CS: B.Clifford (7). Team LOB: 9. Fielding A: S.Robinson (47), E.Smith 4 (75). E: J.Winkler 2 (12), E.Smith (18), V.Flores (14). PB: T.Harper 2 (4). PO: S.Robinson (37), B.Clifford 4 (121), M.Shoenberger 4 (41), A.Hsiao 5 (77), T.Harper 2 (63), J.Papapietro 7 (22), Z.Promes 2 (53). SBA: A.Hsiao 5 (27). TC: S.Robinson 2 (88), B.Clifford 4 (129), M.Shoenberger 4 (45), J.Winkler 2 (80), E.Smith 5 (115), V.Flores (68), A.Hsiao 5 (86), T.Harper 2 (68), J.Papapietro 7 (25), Z.Promes 2 (55). |
| Potters | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
5.0 | 3 | 1 | 1 | 3 | 2 | 1.00 |
| 99 | Schmich, C | 4.0 | 3 | 1 | 1 | 2 | 3 | 2.25 |
| 9 | 6 | 2 | 2 | 5 | 5 | |||
| Gold Sox | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 35 |
|
2.2 | 0 | 3 | 0 | 5 | 0 | 7.50 |
| 19 | Rameirz, R | 1.1 | 3 | 4 | 3 | 2 | 0 | 20.26 |
| 34 | McDaniel, Z | 2.0 | 5 | 8 | 8 | 3 | 2 | 17.72 |
| 30 | Brandwood, S | 2.0 | 1 | 0 | 0 | 0 | 3 | 7.00 |
| 13 | Bugarin, G | 1.0 | 0 | 5 | 1 | 2 | 2 | 11.76 |
| 9 | 9 | 20 | 12 | 12 | 7 | |||
|
Pitching BF: R.Gil 20, C.Schmich 18. P-S: R.Gil 75-40, C.Schmich 49-30. |
Pitching BF: D.Bishop 13, R.Rameirz 9, Z.McDaniel 14, S.Brandwood 7, G.Bugarin 11. P-S: D.Bishop 64-32, R.Rameirz 33-14, Z.McDaniel 47-26, S.Brandwood 36-21, G.Bugarin 43-19. |