|
|||||||||||||||||||||||||||||||||||||||||||
20-34-0 |
6 |
|
7 |
21-33-0 |
|||||||||||||||||||||||||||||||||||||||
| Gems | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Yamada, K | CF | 5 | 1 | 1 | 1 | 0 | 3 | .290 |
| 2 | Foster, B | SS | 5 | 1 | 2 | 1 | 0 | 1 | .290 |
| 24 | Danielson, T | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .319 |
| 7 | Frith, T | RF | 3 | 0 | 0 | 1 | 0 | 2 | .364 |
| 39 | Hicks, M | 1B | 2 | 1 | 2 | 0 | 1 | 0 | .340 |
| 17 | Waterman, E | DH | 3 | 0 | 0 | 1 | 1 | 3 | .170 |
| 32 | Owens, J | C | 4 | 0 | 0 | 1 | 0 | 1 | .180 |
| 1 | Turnbull, J | 3B | 3 | 1 | 2 | 1 | 1 | 1 | .254 |
| 0 | Selmani, M | LF | 2 | 1 | 1 | 0 | 1 | 1 | .200 |
| 8 | Harris, M | LF | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 32 | 6 | 9 | 6 | 4 | 12 | ||||
| Seals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 57 | Moody, K | LF | 5 | 1 | 2 | 1 | 0 | 0 | .222 |
| 48 | Edmondson, R | CF | 5 | 1 | 1 | 0 | 0 | 2 | .394 |
| 6 | Edwards, M | DH | 2 | 1 | 0 | 0 | 1 | 0 | .188 |
| 25 | Gaff, T | DH | 1 | 1 | 0 | 0 | 1 | 1 | .154 |
| 16 | Vincent, J | 1B | 5 | 0 | 5 | 2 | 0 | 0 | .355 |
| 33 | Eckstein, C | RF | 3 | 0 | 1 | 1 | 1 | 1 | .282 |
| 8 | Nakagawa, B | C | 3 | 1 | 2 | 2 | 2 | 0 | .350 |
| 78 | Vasquez, K | 2B | 3 | 1 | 0 | 0 | 0 | 3 | .179 |
| 24 | Monahan, M | 3B | 3 | 0 | 0 | 0 | 1 | 1 | .333 |
| 1 | McNally, R | SS | 4 | 1 | 1 | 1 | 0 | 1 | .286 |
| 34 | 7 | 12 | 7 | 6 | 9 | ||||
|
Batting 2B: M.Hicks (4), J.Turnbull (2). HP: M.Hicks (2). RBI: K.Yamada (8), B.Foster (5), T.Frith (14), E.Waterman (7), J.Owens (9), J.Turnbull (7). SF: T.Frith (1). CS: B.Foster (4). Team LOB: 8. Fielding A: B.Foster (45), T.Danielson (28), J.Owens (13), J.Turnbull (29). PO: K.Yamada (33), B.Foster (28), T.Danielson (34), T.Frith (37), M.Hicks 5 (36), J.Owens 8 (106), M.Selmani 2 (3). TC: K.Yamada (35), B.Foster 2 (77), T.Danielson 2 (67), T.Frith (37), M.Hicks 5 (37), J.Owens 9 (122), J.Turnbull (45), M.Selmani 2 (3). |
Batting 2B: R.Edmondson (3), J.Vincent (2), R.McNally (1). HP: C.Eckstein (3), K.Vasquez (3). RBI: K.Moody (3), J.Vincent 2 (7), C.Eckstein (5), B.Nakagawa 2 (3), R.McNally (1). Team LOB: 14. Fielding A: J.Vincent (2), M.Monahan 2 (7), R.McNally (2). PO: K.Moody (6), R.Edmondson 2 (14), J.Vincent 4 (41), B.Nakagawa 11 (39), M.Monahan 2 (14), R.McNally (5), T.Brokop 2 (2). TC: K.Moody (19), R.Edmondson 2 (16), J.Vincent 5 (44), B.Nakagawa 11 (43), M.Monahan 4 (23), R.McNally 2 (7), T.Brokop 2 (2). |
| Gems | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 | Hersh, S | 5.0 | 7 | 2 | 2 | 2 | 6 | 3.15 |
| 16 |
|
2.0 | 5 | 5 | 5 | 4 | 3 | 10.54 |
| 7 | 12 | 7 | 7 | 6 | 9 | |||
| Seals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 40 | Brokop, T | 5.0 | 2 | 1 | 1 | 3 | 9 | 2.46 |
| 21 | Beebe, K | 1.0 | 2 | 5 | 5 | 0 | 1 | 18.00 |
| 19 | Underwood, B | 0.0 | 2 | 0 | 0 | 0 | 0 | 99.99 |
| 91 |
|
2.0 | 3 | 0 | 0 | 1 | 2 | 3.00 |
| 8 | 9 | 6 | 6 | 4 | 12 | |||
|
Pitching BF: S.Hersh 26, S.Stokes 16. P-S: S.Hersh 83-52, S.Stokes 54-22. WP: S.Hersh 2 (2). |
Pitching BF: T.Brokop 21, K.Beebe 5, B.Underwood 2, D.Gwerder 10. P-S: T.Brokop 90-50, K.Beebe 18-12, B.Underwood 7-5, D.Gwerder 41-27. WP: T.Brokop (1). |