|
|||||||||||||||||||||||||||||||||||||||||||
![]() 21-33-0 |
4 |
|
6 |
![]() 37-21-1 |
Seals | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
46 | Oshiro, R | 2B | 5 | 0 | 0 | 1 | 0 | 2 | .000 |
78 | Vasquez, K | SS | 4 | 0 | 0 | 0 | 1 | 3 | .091 |
48 | Edmondson, R | CF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
16 | Vincent, J | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
33 | Eckstein, C | RF | 4 | 1 | 1 | 0 | 0 | 1 | .222 |
8 | Nakagawa, B | C | 2 | 1 | 0 | 0 | 2 | 2 | .667 |
30 | Gaitley, L | LF | 3 | 1 | 0 | 0 | 1 | 0 | .143 |
24 | Monahan, M | 3B | 3 | 0 | 1 | 0 | 1 | 0 | .600 |
96 | Schroeder, D | DH | 3 | 1 | 0 | 0 | 1 | 3 | .000 |
31 | 4 | 3 | 1 | 6 | 15 |
Potters | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
25 | Law, W | 2B | 3 | 1 | 0 | 0 | 2 | 2 | .214 |
Cruz, I | SS | 4 | 0 | 1 | 1 | 0 | 0 | .250 | |
31 | Starick, J | DH | 4 | 0 | 1 | 1 | 1 | 1 | .313 |
28 | Morley, B | RF | 5 | 0 | 2 | 0 | 0 | 0 | .231 |
Rockefeller, B | CF | 2 | 0 | 0 | 0 | 3 | 1 | .231 | |
5 | Middleton, C | LF | 2 | 1 | 0 | 0 | 1 | 0 | .267 |
Smethurst, D | LF | 2 | 0 | 0 | 0 | 0 | 1 | .231 | |
Wurm, L | C | 2 | 2 | 2 | 0 | 2 | 0 | 1.000 | |
St. Martin, G | 3B | 2 | 1 | 1 | 3 | 2 | 0 | .500 | |
15 | Patterson, Z | 1B | 2 | 1 | 1 | 0 | 2 | 0 | .500 |
28 | 6 | 8 | 5 | 13 | 5 |
Batting HP: J.Vincent (1). RBI: R.Oshiro (1). SB: D.Schroeder (2). Team LOB: 7. Fielding A: R.Oshiro 2 (4), K.Vasquez 3 (5), C.Eckstein (1), B.Nakagawa (1), M.Monahan (2), D.Porter (1). E: L.Gaitley (1), R.Mallot (1). FCS: B.Nakagawa (1). PO: R.Oshiro 3 (6), K.Vasquez (5), J.Vincent 6 (9), C.Eckstein 3 (4), B.Nakagawa 5 (5), L.Gaitley 2 (3), M.Monahan 3 (5), D.Porter (1). SBA: B.Nakagawa 3 (3). TC: R.Oshiro 5 (10), K.Vasquez 4 (11), J.Vincent 6 (9), C.Eckstein 4 (5), B.Nakagawa 6 (6), L.Gaitley 3 (4), M.Monahan 4 (8), R.Mallot (1), D.Porter 2 (2). |
Batting 2B: B.Morley (1). HR: G.St. Martin (1). RBI: I.Cruz (1), J.Starick (3), G.St. Martin 3 (3). CS: J.Starick (1). SB: I.Cruz (1), B.Morley (1). Team LOB: 12. Fielding A: W.Law (9), I.Cruz (1), L.Wurm 2 (2), T.Cochran (1). E: G.St. Martin (1). PB: L.Wurm 4 (4). PO: W.Law (6), B.Morley 2 (13), B.Rockefeller 3 (16), C.Middleton (6), L.Wurm 13 (13), Z.Patterson 7 (7). SBA: L.Wurm (1). TC: W.Law 2 (18), I.Cruz (1), B.Morley 2 (16), B.Rockefeller 3 (17), C.Middleton (9), L.Wurm 15 (15), G.St. Martin (1), Z.Patterson 7 (7), T.Cochran (1). |
Seals | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
34 |
![]() |
4.0 | 6 | 4 | 3 | 5 | 1 | 6.75 |
31 | Porter, D | 2.0 | 2 | 2 | 2 | 6 | 0 | 9.00 |
38 | Sthal, D | 2.0 | 0 | 0 | 0 | 2 | 4 | 2.57 |
8 | 8 | 6 | 5 | 13 | 5 |
Potters | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
1 |
![]() |
6.1 | 1 | 1 | 1 | 2 | 10 | 1.42 |
34 | Manzo, I | 0.0 | 1 | 0 | 0 | 0 | 0 | 99.99 |
20 | Cochran, T | 0.2 | 0 | 1 | 1 | 3 | 1 | 10.12 |
Ludeman, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
18 |
![]() |
1.0 | 1 | 2 | 1 | 1 | 2 | 4.50 |
9 | 3 | 4 | 3 | 6 | 15 |
Pitching BF: R.Mallot 21, D.Porter 13, D.Sthal 8. P-S: R.Mallot 82-42, D.Porter 53-23, D.Sthal 31-19. WP: R.Mallot (1), D.Sthal 2 (2). |
Pitching BF: E.Garcia 22, I.Manzo 1, T.Cochran 5, J.Ludeman 4, B.Ragatz 6. P-S: E.Garcia 87-55, I.Manzo 3-1, T.Cochran 22-9, J.Ludeman 17-9, B.Ragatz 30-20. WP: E.Garcia 3 (3), T.Cochran (1). |