|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2-2-0 |
3 |
|
4 |
2-2-0 |
||||||||||||||||||||||||||||||||||||||||||||||||
| SCA Peralta | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 91 | Gutierrez, K | LF | 4 | 0 | 0 | 2 | 0 | 1 | .188 |
| 8 | Ontiveros, E | CF | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| 13 | Dumlao, A | 2B | 5 | 0 | 1 | 0 | 0 | 0 | .333 |
| 12 | Porter, F | 3B | 5 | 0 | 1 | 0 | 0 | 1 | .083 |
| 34 | Niestas, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Villa, L | SS | 5 | 1 | 0 | 0 | 0 | 0 | .400 |
| 33 | Martinez, J | DH | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 64 | Enzmann, J | RF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 17 | Ridge, H | 1B | 4 | 2 | 2 | 1 | 0 | 0 | .231 |
| 99 | Silva, J | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 20 | Williams, C | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 3 | 5 | 3 | 0 | 3 | ||||
| DeMarini Aces | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Hobson, A | CF | 4 | 0 | 0 | 0 | 0 | 0 | .364 |
| 20 | Beitzinger, A | 2B | 4 | 1 | 1 | 1 | 1 | 0 | .444 |
| 1 | Curtis, G | RF | 5 | 1 | 1 | 0 | 0 | 0 | .333 |
| 14 | Harris, M | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 2 | Lightner, A | 1B PH |
3 | 0 | 2 | 0 | 0 | 0 | .500 |
| 23 | Corrigan, P | PR | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 15 | Reeg, K | C | 4 | 0 | 1 | 1 | 1 | 0 | .250 |
| 24 | Kildow, C | P | 4 | 1 | 0 | 0 | 0 | 0 | .286 |
| 10 | Rice, M | SS | 3 | 0 | 1 | 0 | 0 | 2 | .444 |
| 44 | Mindedahl, P | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Andrews, I | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .222 |
| 6 | Pate, H | LF | 2 | 1 | 1 | 0 | 1 | 0 | .400 |
| 21 | HOWERTON, R | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | 4 | 7 | 2 | 3 | 5 | ||||
|
Batting HP: E.Ontiveros 2 (2), J.Martinez (2). RBI: K.Gutierrez 2 (5), H.Ridge (3). Team LOB: 10. Fielding A: A.Dumlao (9), F.Porter 2 (5), L.Villa 4 (8), J.Silva (2), R.Reyes 5 (5). E: L.Villa (2). FCS: J.Silva (1). PB: J.Silva 2 (2). PO: K.Gutierrez (8), E.Ontiveros (6), A.Dumlao 3 (8), F.Porter 2 (2), L.Villa 2 (5), J.Enzmann (1), H.Ridge 12 (29), J.Silva 6 (11), R.Reyes (3). SBA: J.Silva 5 (8). TC: K.Gutierrez (9), E.Ontiveros (6), A.Dumlao 4 (18), F.Porter 4 (8), L.Villa 7 (15), J.Enzmann (1), H.Ridge 12 (29), J.Silva 7 (13), R.Reyes 6 (8). |
Batting 2B: A.Lightner (1). RBI: A.Beitzinger (3), K.Reeg (1). CS: G.Curtis (1). SB: A.Beitzinger 2 (2), P.Corrigan (1), M.Rice (4). Team LOB: 11. Fielding A: A.Beitzinger 5 (6), A.Lightner (4), C.Kildow 9 (9), M.Rice 4 (6), I.Andrews 4 (5), H.Pate (2). E: A.Beitzinger (1), M.Rice 2 (3). PO: A.Beitzinger 2 (4), G.Curtis (1), M.Harris 13 (19), A.Lightner 7 (7), K.Reeg 5 (10), M.Rice 2 (2), I.Andrews (2), H.Pate 2 (2). TC: A.Beitzinger 8 (11), G.Curtis (1), M.Harris 13 (19), A.Lightner 8 (11), K.Reeg 5 (10), C.Kildow 9 (9), M.Rice 8 (11), I.Andrews 5 (7), H.Pate 3 (4). |
| SCA Peralta | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 |
|
10.0 | 7 | 4 | 4 | 3 | 5 | 1.78 |
| 10 | 7 | 4 | 4 | 3 | 5 | |||
| DeMarini Aces | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
11.0 | 5 | 3 | 3 | 0 | 3 | 2.33 |
| 11 | 5 | 3 | 3 | 0 | 3 | |||
|
Pitching BF: R.Reyes 41. P-S: R.Reyes 137-94. |
Pitching BF: C.Kildow 42. P-S: C.Kildow 108-85. WP: C.Kildow (1). |