|
|||||||||||||||||||||||||||||||||||||
|
2-2-0 |
4 |
|
2 |
6-2-0 |
|||||||||||||||||||||||||||||||||
| Zephyrs Wade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 99 | Soliz, C | C | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| 42 | Hayes, K | LF | 2 | 0 | 0 | 0 | 0 | 2 | .400 |
| 31 | Klover, M | RF | 2 | 1 | 1 | 0 | 0 | 1 | .333 |
| 10 | Williams, H | SS | 2 | 1 | 1 | 0 | 0 | 0 | .200 |
| 1 | Amos, K | P | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| 55 | Morgan, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Giangreco, S | CF | 2 | 1 | 1 | 1 | 0 | 1 | .200 |
| 6 | Gamm, K | 1B | 2 | 0 | 1 | 2 | 0 | 0 | .400 |
| 50 | Corona, A | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 15 | Vandiver, A | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Bryant, B | 3B | 3 | 0 | 1 | 1 | 0 | 2 | .167 |
| 13 | Gamm, L | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | McConville, K | LF PH |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | 4 | 6 | 4 | 2 | 10 | ||||
| FL Impact | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Shemansky, H | DH | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Rowe, j | RF | 4 | 1 | 2 | 0 | 0 | 1 | .429 |
| 28 | Carlton, S | SS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 9 | Sinness, J | CF | 3 | 1 | 2 | 0 | 0 | 0 | .500 |
| 12 | Wineinger, C | 2B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 19 | Peck, K | LF | 3 | 0 | 1 | 1 | 0 | 1 | .200 |
| 50 | Peterson, N | C | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 25 | Watson, C | PH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | Burton, A | 1B | 3 | 0 | 1 | 0 | 0 | 2 | .167 |
| 26 | Schaal, G | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
| 33 | Zatkiewicz, L | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | 2 | 8 | 2 | 0 | 7 | ||||
|
Batting 2B: K.Gamm (1). RBI: S.Giangreco (1), K.Gamm 2 (3), B.Bryant (1). SF: S.Giangreco (1). Team LOB: 4. Fielding A: H.Williams 2 (3), K.Amos (3), A.Corona (3). E: H.Williams (1). PO: C.Soliz 7 (15), K.Hayes 2 (2), M.Klover 3 (3), H.Williams (1), S.Giangreco 2 (4), K.Gamm 3 (8), A.Corona (5), A.Vandiver (1). TC: C.Soliz 7 (15), K.Hayes 2 (2), M.Klover 3 (3), H.Williams 4 (5), K.Amos (3), S.Giangreco 2 (4), K.Gamm 3 (9), A.Corona 2 (8), A.Vandiver (1). |
Batting 2B: J.Sinness (1), G.Schaal (2). RBI: C.Wineinger (1), K.Peck (1). Team LOB: 7. Fielding A: S.Carlton (1), C.Wineinger (2), N.Peterson (1), G.Schaal (3). PB: N.Peterson (1). PO: J.Sinness 2 (4), K.Peck (2), N.Peterson 11 (16), A.Burton 4 (10). TC: S.Carlton (2), J.Sinness 2 (4), C.Wineinger (2), K.Peck (2), N.Peterson 12 (17), A.Burton 4 (10), G.Schaal (5). |
| Zephyrs Wade | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
6.1 | 8 | 2 | 2 | 0 | 6 | 1.58 |
| 55 | Morgan, M | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 7 | 8 | 2 | 2 | 0 | 7 | |||
| FL Impact | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
5.1 | 4 | 3 | 3 | 1 | 7 | 2.52 |
| 5 | Almasy, J | 1.2 | 2 | 1 | 1 | 1 | 3 | 4.20 |
| 7 | 6 | 4 | 4 | 2 | 10 | |||
|
Pitching BF: K.Amos 28, M.Morgan 2. P-S: K.Amos 65-53, M.Morgan 4-3. WP: K.Amos (1). |
Pitching BF: A.Blessin 21, J.Almasy 8. P-S: A.Blessin 74-58, J.Almasy 28-17. |