|
|||||||||||||||||||||||||||||||||||||
|
3-2-0 |
2 |
|
0 |
11-1-0 |
|||||||||||||||||||||||||||||||||
| SD Renegades | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Guericke, M | SS | 4 | 0 | 1 | 0 | 0 | 3 | .286 |
| 67 | Lindner, A | LF | 4 | 0 | 0 | 0 | 0 | 1 | .286 |
| 32 | Goetschius, C | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 3 | Glanzer, G | P | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 17 | Engelkes, M | 2B | 3 | 1 | 0 | 0 | 0 | 1 | .167 |
| 2 | Halvorson, C | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 5 | Wethor, C | DH | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| 10 | Hardin, E | CF | 3 | 0 | 0 | 1 | 0 | 0 | .400 |
| 23 | Loving, H | 0 C |
3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 9 | Nelson, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 2 | 3 | 2 | 0 | 12 | ||||
| Bandits Ketelhu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Ratliff, M | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | Steiner, A | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
| 29 | Prange, A | SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Hensley, F | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| 23 | Mayo, E | 2B | 3 | 0 | 2 | 0 | 0 | 0 | .500 |
| 14 | Fouts, M | P | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 10 | Overaitis, M | 0 | 3 | 0 | 3 | 0 | 0 | 0 | .667 |
| 51 | Baez, A | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Hensley, Fa | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | Voulgaris, G | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Bailey, J | CF | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| 27 | 0 | 6 | 0 | 0 | 6 | ||||
|
Batting 2B: M.Guericke (2). RBI: C.Wethor (1), E.Hardin (1). Team LOB: 7. Fielding A: M.Guericke 3 (5), C.Goetschius (2), G.Glanzer (2), M.Engelkes 2 (6). E: M.Guericke (1). FCS: A.Wysong (1). PO: M.Guericke (3), A.Lindner 3 (7), C.Goetschius (2), G.Glanzer (1), C.Halvorson 6 (11), E.Hardin (3), A.Wysong 8 (8). SBA: A.Wysong (1). TC: M.Guericke 5 (9), A.Lindner 3 (7), C.Goetschius 2 (4), G.Glanzer 2 (3), M.Engelkes 2 (8), C.Halvorson 6 (11), E.Hardin (3), A.Wysong 8 (8). |
Batting 2B: A.Steiner (1). CS: E.Mayo (1). Team LOB: 6. Fielding A: A.Prange (3), E.Mayo 2 (2), M.Fouts 2 (2). E: A.Prange 2 (2), M.Fouts (1). PO: E.Mayo (6), A.Baez 12 (23). TC: A.Prange 3 (7), E.Mayo 3 (8), M.Fouts 3 (4), A.Baez 12 (25). |
| SD Renegades | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
7.0 | 6 | 0 | 0 | 0 | 6 | 0.00 |
| 7 | 6 | 0 | 0 | 0 | 6 | |||
| Bandits Ketelhu | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
7.0 | 3 | 2 | 2 | 0 | 12 | 1.05 |
| 7 | 3 | 2 | 2 | 0 | 12 | |||
|
Pitching BF: G.Glanzer 27. P-S: G.Glanzer 102-66. |
Pitching BF: M.Fouts 30. P-S: M.Fouts 117-87. WP: M.Fouts (1). |